List of Hospitals in Colorado, USA: Peoples living in Colorado (USA) searching for Colorado Hospitals and Colorado Hospital List. The Peoples of Colorado searches for List of Colorado Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in Colorado and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of Colorado Hospital List for the Benefits of Citizens of Colorado. In this article, we provide you the List of 119 Hospitals in Colorado, In this list we include the government and Best Private Hospitals in Colorado.
The American Hospital Directory lists 119 active hospitals in Colorado State in 2022. There are 30 Government hospitals and others are private hospitals in this Colorado Hospital List. The total number of beds available in Colorado is 12000, The Largest hospital in Colorado according to number of beds is UNIVERSITY OF COLORADO HEALTH AT MEMORIAL HOSPITAL CENTRAL with 583 beds located in COLORADO SPRINGS city.
List of Hospitals in Colorado, USA
S. N. | List of Hospitals in Colorado, USA | Hospital Type | Hospital City | Hospital Address | Hospital website | Number of Beds Available in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | SAN LUIS VALLEY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | ALAMOSA | 106 BLANCA AVE | http://www.slvrmc.org | 44 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | ASPEN VALLEY HOSPITAL | CRITICAL ACCESS | ASPEN | 0401 CASTLE CREEK ROAD | www.aspenvalleyhospital.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | KINDRED HOSPITAL AURORA | LONG TERM CARE | AURORA | 700 POTOMAC ST, 2ND FLOOR | http://www.khaurora.com/ | 37 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
4 | SPALDING REHABILITATION HOSPITAL | REHABILITATION | AURORA | 900 POTOMAC STREET | http://www.spaldingrehab.com | 40 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
5 | MEDICAL CENTER OF AURORA, THE | GENERAL ACUTE CARE | AURORA | 1501 S POTOMAC ST | https://healthonecares.com/locations/aurora/ | 303 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | UNIVERSITY OF COLORADO HOSPITAL ANSCHUTZ INPATIENT PAVILION | GENERAL ACUTE CARE | AURORA | 12605 EAST 16TH AVENUE | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | CHILDRENS HOSPITAL COLORADO | CHILDREN | AURORA | 13123 EAST 16TH AVENUE | NOT AVAILABLE | 444 | CHILDREN’S HOSPITALS, GENERAL |
8 | BOULDER COMMUNITY HOSPITAL | GENERAL ACUTE CARE | BOULDER | 1100 BALSAM AVENUE | www.bch.org | 178 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | BOULDER COMMUNITY FOOTHILLS HOSPITAL | GENERAL ACUTE CARE | BOULDER | 4747 ARAPAHOE | www.bch.org | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | PLATTE VALLEY MEDICAL CENTER | GENERAL ACUTE CARE | BRIGHTON | 1600 PRAIRIE CENTER PARKWAY | https://www.sclhealth.org/locations/platte-valley-medical-center/ | 70 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | EAST MORGAN COUNTY HOSPITAL DISTRICT | CRITICAL ACCESS | BRUSH | 2400 W EDISON ST | http://www.emchbrush.com | 19 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | KIT CARSON COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | BURLINGTON | 286 16TH STREET | http://www.kccmh.org | 19 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | CENTURA HEALTH-ST THOMAS MORE HOSPITAL | GENERAL ACUTE CARE | CANON CITY | 1338 PHAY AVE | http://www.stmhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | CASTLE ROCK ADVENTIST HOSPITAL | GENERAL ACUTE CARE | CASTLE ROCK | 2350 MEADOWS BLVD | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | CENTENNIAL MEDICAL PLAZA | GENERAL ACUTE CARE | CENTENNIAL | 14200 E ARAPAHOE ROAD | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | KEEFE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | CHEYENNE WELLS | 602 N 6TH W ST | http://www.keefememorialhospital.org | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | UCHEALTH GRANDVIEW HOSPITAL | GENERAL ACUTE CARE | COLORADO SPRINGS | 5623 PULPIT PEAK VIEW | https://www.uchealth.org/locations/uchealth-grandview-hospital/ | 22 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | SELECT LONG TERM CARE HOSPITAL-COLORADO SPRINGS | LONG TERM CARE | COLORADO SPRINGS | 6001 EAST WOODMEN ROAD, 6TH FLOOR | http://www.selectmedical.com | 30 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
19 | CEDAR SPRINGS BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC | COLORADO SPRINGS | 2135 SOUTHGATE RD | http://www.cedarspringsbhs.com | 110 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
20 | PEAK VIEW BEHAVIORAL HEALTH | PSYCHIATRIC | COLORADO SPRINGS | 2102 UNIVERSITY PARK BLVD | http://www.strategicbh.com/peakview.html | 92 | HOSPITALS, PSYCHIATRIC (EXCEPT CONVALESCENT) |
21 | HEALTHSOUTH REHABILITATION HOSPITAL OF CO SPGS | REHABILITATION | COLORADO SPRINGS | 325 PARKSIDE DRIVE | http://www.healthsouthcoloradosprings.com | 64 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
22 | UNIVERSITY OF COLORADO HEALTH AT MEMORIAL HOSPITAL CENTRAL | GENERAL ACUTE CARE | COLORADO SPRINGS | 1400 E BOULDER ST | NOT AVAILABLE | 583 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | UNIVERSITY OF COLORADO HEALTH AT MEMORIAL HOSPITAL NORTH | GENERAL ACUTE CARE | COLORADO SPRINGS | 4050 BRIARGATE PKWY | www.memorialhealthsystem.com | 88 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | PEAK VIEW BEHAVIORAL HEALTH | PSYCHIATRIC | COLORADO SPRINGS | 7353 SISTERS GROVE | NOT AVAILABLE | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
25 | CENTURA HEALTH-ST FRANCIS MEDICAL CENTER | GENERAL ACUTE CARE | COLORADO SPRINGS | 6001 E WOODMEN ROAD | http://www.centura.org | 195 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
26 | CHILDRENS HOSPITAL COLORADO AT MEMORIAL HOSPITAL CENTRAL | CHILDREN | COLORADO SPRINGS | 1400 EAST BOULDER STREET | NOT AVAILABLE | -999 | CHILDREN’S HOSPITALS, GENERAL |
27 | CENTURA HEALTH-PENROSE ST FRANCIS HEALTH SERVICES | GENERAL ACUTE CARE | COLORADO SPRINGS | 2222 N NEVADA AVE | https://www.centura.org/location/penrose-hospital | 327 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | SOUTHWEST MEMORIAL HOSPITAL | CRITICAL ACCESS | CORTEZ | 1311 N MILDRED RD | http://www.swhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | MEMORIAL HOSPITAL, THE | CRITICAL ACCESS | CRAIG | 750 HOSPITAL LOOP | www.memorialhealthsystem.com | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | RIO GRANDE HOSPITAL | CRITICAL ACCESS | DEL NORTE | 0310 COUNTY RD 14 | http://rio-grande-hospital.org/ | 17 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | DELTA COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | DELTA | 1501 E 3RD STREET | http://www.deltahospital.org | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | KINDRED HOSPITAL-DENVER | GENERAL ACUTE CARE | DENVER | 1920 HIGH ST | http://www.kh-denver.com | 68 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | VA EASTERN COLORADO HEALTHCARE SYSTEM | MILITARY | DENVER | 1055 CLEMONT STREET` | https://www.denver.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | SCL HEALTH COMMUNITY HOSPITAL – NORTHGLENN | GENERAL ACUTE CARE | DENVER | 11900 GRANT STREET | http://www.sclhealthcommunity.org/locations/northglenn/ | 8 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | KINDRED HOSPITAL – DENVER SOUTH | LONG TERM CARE | DENVER | 2525 S DOWNING RD, 3RD FLOOR | https://www.kindredhealthcare.com/locations/transitional-care-hospitals/kindred-hospital-denver-south | 37 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
36 | EATING RECOVERY CENTER A BEHAVIORAL HOSPITAL | PSYCHIATRIC | DENVER | 1830 FRANKLIN STREET, SUITE 500 | http://www.eatingrecoverycenter.com/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
37 | COLORADO MENTAL HEALTH INSTITUTE AT FT LOGAN | PSYCHIATRIC | DENVER | 3520 W OXFORD AVE | http://www.cdhs.state.co.us/cmhifl | 297 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
38 | COLORADO ACUTE LONG TERM HOSPITAL | LONG TERM CARE | DENVER | 1690 N MEAD ST | http://www.lifecare-hospitals.com/hospital/colorado | 63 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
39 | DENVER HEALTH MEDICAL CENTER | GENERAL ACUTE CARE | DENVER | 777 BANNOCK ST | https://www.denverhealth.org/ | 409 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | PRESBYTERIAN ST LUKES MEDICAL CENTER | GENERAL ACUTE CARE | DENVER | 1719 E 19TH AVE | http://www.pslmc.com | 389 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | ROSE MEDICAL CENTER | GENERAL ACUTE CARE | DENVER | 4567 E 9TH AVENUE | http://www.rosebabies.com | 262 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | EATING RECOVERY CENTER A BEHAVIORAL HOSPITAL FOR CHILDREN AND ADOLESCENTS | PSYCHIATRIC | DENVER | 8140 E 5TH AVENUE | https://www.eatingrecoverycenter.com/recovery-centers/denver | 24 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
43 | EATING RECOVERY CENTER BEHAVIORAL HEALTH | PSYCHIATRIC | DENVER | 98 SPRUCE ST | https://www.eatingrecoverycenter.com/recovery-centers/denver | 29 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
44 | CENTURA HEALTH-PORTER ADVENTIST HOSPITAL | GENERAL ACUTE CARE | DENVER | 2525 S DOWNING ST | http://www.porterhospital.org/ | 368 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
45 | CHILDRENS HOSPITAL COLORADO AT ST JOSEPHS HOSP | CHILDREN | DENVER | 1830 FRANKLIN STREET | NOT AVAILABLE | -999 | CHILDREN’S HOSPITALS, GENERAL |
46 | NATIONAL JEWISH HEALTH | SPECIAL | DENVER | 1400 JACKSON ST | http://www.njhealth.org | 46 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
47 | SELECT SPECIALTY HOSPITAL-DENVER | LONG TERM CARE | DENVER | 1719 E 19TH AVE 5B | http://www.selectspecialtyhospitals.com/company/locations/denver.a spx | 65 | EXTENDED CARE HOSPITALS (EXCEPT MENTAL, SUBSTANCE ABUSE) |
48 | SAINT JOSEPH HOSPITAL | GENERAL ACUTE CARE | DENVER | 1375 E 19TH AVE | http://www.exempla.org | 369 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | ANIMAS SURGICAL HOSPITAL, LLC | GENERAL ACUTE CARE | DURANGO | 575 RIVERGATE LANE | www.animassurgical.com | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | MERCY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | DURANGO | 1010 THREE SPRINGS BLVD | https://www.centura.org/location/mercy-hospital | 82 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | WEISBROD MEMORIAL COUNTY HOSPITAL | GENERAL ACUTE CARE | EADS | 1208 LUTHER STREET | http://www.weisbrod.org | 42 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | SWEDISH MEDICAL CENTER | GENERAL ACUTE CARE | ENGLEWOOD | 501 E HAMPDEN AVENUE | https://healthonecares.com/locations/swedish/ | 343 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | CRAIG HOSPITAL | REHABILITATION | ENGLEWOOD | 3425 S CLARKSON ST | https://craighospital.org/ | 85 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
54 | ESTES PARK MEDICAL CENTER | CRITICAL ACCESS | ESTES PARK | 555 PROSPECT AVENUE | http://www.epmedcenter.com | 68 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | EVANS ARMY COMMUNITY HOSPITAL | MILITARY | FORT CARSON | 1650 COCHRANE CIR | http://evans.amedd.army.mil/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | BANNER FORT COLLINS MEDICAL CENTER | GENERAL ACUTE CARE | FORT COLLINS | 4700 LADY MOON DR | http://www.bannerhealth.com/Locations/Colorado/Banner+Fort+Collins+Medical+Center/_Banner+Fort+Collins+Medical+Center+home+page.htm | 22 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | POUDRE VALLEY HOSPITAL | GENERAL ACUTE CARE | FORT COLLINS | 1024 S LEMAY AVE | 232 | GENERAL MEDICAL AND SURGICAL HOSPITALS | |
58 | COLORADO PLAINS MEDICAL CENTER | GENERAL ACUTE CARE | FORT MORGAN | 1000 LINCOLN ST | http://www.coloradoplainsmedicalcenter.com | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
59 | ST ANTHONY SUMMIT MEDICAL CENTER | GENERAL ACUTE CARE | FRISCO | 340 PEAK ONE DRIVE | http://www.summitmedicalcenter.org | 34 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | COLORADO CANYONS HOSPITAL AND MEDICAL CENTER | CRITICAL ACCESS | FRUITA | 300 WEST OTTLEY AVENUE | http://www.familyhealthwest.org | 136 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | VALLEY VIEW HOSPITAL ASSOCIATION | GENERAL ACUTE CARE | GLENWOOD SPRINGS | 1906 BLAKE AVE | http://www.vvh.org | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | MIDDLE PARK MEDICAL CENTER-GRANBY | GENERAL ACUTE CARE | GRANBY | 1000 GRANBY PARK DRIVE SOUTH | http://www.mpmc.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | WEST SPRINGS HOSPITAL | PSYCHIATRIC | GRAND JUNCTION | 515 28 3/4 ROAD | http://www.cwrmhc.org | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
64 | ST MARYS HOSPITAL AND MEDICAL CENTER | GENERAL ACUTE CARE | GRAND JUNCTION | 2635 N 7TH STREET | http://www.stmarygj.com | 324 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | COMMUNITY HOSPITAL | GENERAL ACUTE CARE | GRAND JUNCTION | 2021 N 12TH ST | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | NORTH COLORADO MEDICAL CENTER | GENERAL ACUTE CARE | GREELEY | 1801 16TH STREET | www.bannerhealth.com | 300 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | GUNNISON VALLEY HOSPITAL | CRITICAL ACCESS | GUNNISON | 711 N TAYLOR STREET | http://www.gvh-colorado.org | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
68 | HAXTUN HOSPITAL DISTRICT | CRITICAL ACCESS | HAXTUN | 235 W FLETCHER STREET | http://www.haxtunhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | CHILDRENS HOSPITAL COLORADO SOUTH CAMPUS | CHILDREN | HIGHLANDS RANCH | 1811 PLAZA DRIVE | http://www.childrenscolorado.org/about/locations/highlands-ranch | 16 | CHILDREN’S HOSPITALS, GENERAL |
70 | MELISSA MEMORIAL HOSPITAL | CRITICAL ACCESS | HOLYOKE | 1001 E JOHNSON STREET | http://www.melissamemorial.org | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | LINCOLN COMMUNITY HOSPITAL | CRITICAL ACCESS | HUGO | 111 6TH ST | http://lincolncommunityhospitalandnursinghome.com | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | CLEAR VIEW BEHAVIORAL HEALTH | PSYCHIATRIC | JOHNSTOWN | 4770 LARIMER PARKWAY | http://clearviewbh.com/ | 92 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
73 | NORTHERN COLORADO LONG TERM ACUTE HOSPITAL | LONG TERM CARE | JOHNSTOWN | 4401A UNION STREET | http://www.ncltah.ernesthealth.com/ | 20 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
74 | NORTHERN COLORADO REHABILITATION HOSPITAL | REHABILITATION | JOHNSTOWN | 4401 UNION STREET | http://www.ncltah.ernesthealth.com/ | 40 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
75 | SEDGWICK COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | JULESBURG | 900 CEDAR STREET | http://www.schealth.org/ | 64 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
76 | MIDDLE PARK MEDICAL CENTER | CRITICAL ACCESS | KREMMLING | 214 S 4TH STREET | http://www.mpmc.org | 19 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
77 | SAN LUIS VALLEY HEALTH CONEJOS COUNTY HOSPITAL | CRITICAL ACCESS | LA JARA | 19021 US HWY 285 | http://www.cchco.org | 17 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | ARKANSAS VALLEY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | LA JUNTA | 1100 CARSON AVENUE | www.avrmc.org | 78 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
79 | GOOD SAMARITAN MEDICAL CENTER LLC | GENERAL ACUTE CARE | LAFAYETTE | 200 EXEMPLA CIRCLE | http://www.exempla.org | 190 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | ORTHOCOLORADO HOSPITAL AT ST ANTHONY MED CAMPUS | GENERAL ACUTE CARE | LAKEWOOD | 11650 W 2ND PLACE | http://orthocolorado.org | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
81 | CENTURA HEALTH – ST ANTHONY HOSPITAL | CHILDREN | LAKEWOOD | 11600 WEST 2ND PLACE | http://www.stanthonyhosp.org | 222 | CHILDREN’S HOSPITALS, GENERAL |
82 | PROWERS MEDICAL CENTER | CRITICAL ACCESS | LAMAR | 401 KENDALL DRIVE | http://www.prowersmedical.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
83 | ST VINCENT GENERAL HOSPITAL DISTRICT | CRITICAL ACCESS | LEADVILLE | 822 W 4TH STREET | http://www.svghd.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
84 | SCL HEALTH COMMUNITY HOSPITAL – SOUTHWEST | GENERAL ACUTE CARE | LITTLETON | 8515 WEST COAL MINE AVENUE | http://www.sclhealthcommunity.org/locations/southwest/ | 8 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | HIGHLANDS BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC | LITTLETON | 8565 S POPLAR WAY | http://www.highlandsbhs.com | 86 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
86 | CENTURA HEALTH-LITTLETON ADVENTIST HOSPITAL | GENERAL ACUTE CARE | LITTLETON | 7700 S BROADWAY | http://www.mylittletonhospital.org/ | 202 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
87 | HEALTHSOUTH REHABILITATION HOSPITAL OF LITTLETON | REHABILITATION | LITTLETON | 1001 WEST MINERAL AVENUE | NOT AVAILABLE | -999 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
88 | SKY RIDGE MEDICAL CENTER | GENERAL ACUTE CARE | LONE TREE | 10101 RIDGE GATE PARKWAY | http://www.skyridgemedcenter.com | 184 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
89 | LONGMONT UNITED HOSPITAL | GENERAL ACUTE CARE | LONGMONT | 1950 MOUNTAIN VIEW AVENUE | http://www.luhcares.org | 146 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
90 | CENTENNIAL PEAKS HOSPITAL | PSYCHIATRIC | LOUISVILLE | 2255 S 88TH ST | http://www.centennialpeaks.com | 72 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
91 | CENTURA HEALTH-AVISTA ADVENTIST HOSPITAL | GENERAL ACUTE CARE | LOUISVILLE | 100 HEALTH PARK DRIVE | http://www.avistahospital.org/ | 114 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
92 | MCKEE MEDICAL CENTER | GENERAL ACUTE CARE | LOVELAND | 2000 BOISE AVE | http://www.mckeeloveland.com | 105 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | MEDICAL CENTER OF THE ROCKIES | GENERAL ACUTE CARE | LOVELAND | 2500 ROCKY MOUNTAIN AVENUE | http://www.medctrrockies.org | 146 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
94 | PIONEERS MEDICAL CENTER | CRITICAL ACCESS | MEEKER | 345 CLEVELAND STREET | 46 | GENERAL MEDICAL AND SURGICAL HOSPITALS | |
95 | MONTROSE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | MONTROSE | 800 S 3RD ST | http://www.montrosehospital.com | 69 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | PAGOSA MOUNTAIN HOSPITAL | CRITICAL ACCESS | PAGOSA SPRINGS | 95 SOUTH PAGOSA BOULEVARD | http://www.pagosaspringsmedicalcenter.org/ | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
97 | PARKER ADVENTIST HOSPITAL | GENERAL ACUTE CARE | PARKER | 9395 CROWN CREST BLVD | http://www.parkerhospital.org | 170 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
98 | CHILDRENS HOSPITAL COLORADO AT PARKER ADVENTIST HOSPITAL | GENERAL ACUTE CARE | PARKER | 9395 CROWN CREST BLVD | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | HAVEN BEHAVIORAL HOSPITAL OF SOUTHERN COLO | PSYCHIATRIC | PUEBLO | 1008 MINNEQUA AVENUE, SUITE 6100 | http://www.havenwarheroes.com/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
100 | COLORADO MENTAL HEALTH INSTITUTE AT PUEBLO-PSYCH | PSYCHIATRIC | PUEBLO | 1600 WEST 24TH ST | http://www.cdhs.state.co.us/cmhip | 514 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
101 | CENTURA HEALTH-ST MARY CORWIN MEDICAL CENTER | GENERAL ACUTE CARE | PUEBLO | 1008 MINNEQUA AVE | http://www.stmarycorwin.org/ | 408 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | PARKVIEW MEDICAL CENTER INC | GENERAL ACUTE CARE | PUEBLO | 400 W 16TH STREET | http://www.parkviewmc.org | 370 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
103 | RANGELY DISTRICT HOSPITAL | CRITICAL ACCESS | RANGELY | 225 EAGLECREST | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | GRAND RIVER MEDICAL CENTER | CRITICAL ACCESS | RIFLE | 501 AIRPORT ROAD | http://grandriverhospitaldistrict.org/ | 70 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
105 | HEART OF THE ROCKIES REGIONAL MEDICAL CENTER | CRITICAL ACCESS | SALIDA | 1000 RUSH DRIVE | http://www.hrrmc.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | SOUTHEAST COLORADO HOSPITAL | CRITICAL ACCESS | SPRINGFIELD | 373 E TENTH AVE | http://www.sechosp.org | 79 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | YAMPA VALLEY MEDICAL CENTER | GENERAL ACUTE CARE | STEAMBOAT SPRINGS | 1024 CENTRAL PARK DR | http://www.yvmc.org | 98 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
108 | STERLING REGIONAL MEDCENTER | GENERAL ACUTE CARE | STERLING | 615 FAIRHURST ST | http://www.bannerhealth.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
109 | VIBRA LONG TERM ACUTE CARE HOSPITAL | LONG TERM CARE | THORNTON | 8451 PEARL ST | http://www.vhdenver.com | 71 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
110 | NORTH SUBURBAN MEDICAL CENTER | GENERAL ACUTE CARE | THORNTON | 9191 GRANT ST | https://healthonecares.com/locations/north-suburban/ | 115 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
111 | MT SAN RAFAEL HOSPITAL | CRITICAL ACCESS | TRINIDAD | 410 BENEDICTA AVENUE | http://www.msrhc.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
112 | VAIL VALLEY MEDICAL CENTER | GENERAL ACUTE CARE | VAIL | 181 W MEADOW DRIVE | https://www.vailhealth.org/ | 58 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
113 | SPANISH PEAKS REGIONAL HEALTH CENTER | CRITICAL ACCESS | WALSENBURG | 23500 US HWY 160 | http://www.sprhc.org | 20 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
114 | SCL HEALTH COMMUNITY HOSPITAL- WESTMINSTER | GENERAL ACUTE CARE | WESTMINSTER | 6500 WEST 104TH AVE | http://www.sclhealthcommunity.org | 8 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
115 | ST ANTHONY NORTH HEALTH CAMPUS | GENERAL ACUTE CARE | WESTMINSTER | 14300 ORCHARD PARKWAY | https://www.stanthonynorthhealthcampus.org/shc/home/ | 92 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
116 | LUTHERAN MEDICAL CENTER | GENERAL ACUTE CARE | WHEAT RIDGE | 8300 W 38TH AVE | 494 | GENERAL MEDICAL AND SURGICAL HOSPITALS | |
117 | PIKES PEAK REGIONAL HOSPITAL | CRITICAL ACCESS | WOODLAND PARK | 16420 HIGHWAY 24 | http://www.pprmc.org | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
118 | WRAY COMMUNITY DISTRICT HOSPITAL | CRITICAL ACCESS | WRAY | 1017 W 7TH ST | http://www.wcdh.org | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
119 | YUMA DISTRICT HOSPITAL | CRITICAL ACCESS | YUMA | 1000 WEST 8TH AVENUE | http://www.yumahospital.org | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
List of Colorado Hospitals by city
- Boulder Community Hospital – Boulder, Colorado
- Swedish Hospital – Englewood, Colorado
- Vail Valley Medical Center – Vail, Colorado
- Craig Hospital – Englewood, Colorado
- Denver Health Medical Center – Denver, Colorado
- Exempla Lutheran Medical Center – Wheat Ridge, Colorado
- Longmont United Hospital – Longmont, Colorado
- Mercy Medical Center – Durango, Colorado
- North Suburban Medical Center – Thornton, Colorado
- Parkview Medical Center – Pueblo, Colorado
- Penrose-St. Francis -Colorado Springs, Colorado
- The Medical Center of Aurora – Denver, Colorado
- Pioneers Hospital – Meeker, Colorado
- Platte Valley Medical Center – Brighton, Colorado
- Poudre Valley Hospital – Fort Collins, Colorado
- Gunnison Valley Hospital – Gunnison, Colorado
- Rose Medical Center – Denver, Colorado
- Saint Joseph Hospital – Denver, Colorado
Colorado Hospital List FAQ’s
How Many Hospitals are in Colorado?
There are 119 Hospitals registered under Colorado Hospital Directory?
Is Every type of Hospitals are available in Colorado?
Yes, Every type of Hospitals is available in Colorado.
which hospital has the maximum number of bed in Colorado?
UNIVERSITY OF COLORADO HEALTH AT MEMORIAL HOSPITAL CENTRAL with 583 beds located in COLORADO SPRINGS city.