List of Hospitals in Kentucky, USA: Peoples living in Kentucky (USA) searching for Kentucky Hospitals and Kentucky Hospital List. The Peoples of Kentucky searches for List of Kentucky Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in Kentucky and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of Kentucky Hospital List for the Benefits of Citizens of Kentucky. In this article, we provide you the List of 130 Hospitals in Kentucky, In this list we include the government and Best Private Hospitals in Kentucky.
The American Hospital Directory lists 130 active hospitals in Kentucky State in 2022. There are 22 Government hospitals and others are private hospitals in this Kentucky Hospital List. The total number of beds available in Kentucky is 19000, The Largest hospital in Kentucky according to number of beds is UNIVERSITY OF KY HOSPITAL with 604 beds located in LEXINGTON city.
List of Hospitals in Kentucky, USA
S.N. | List of Hospitals in Kentucky, USA | Hospital Type | Hospital City | Hospital Address | Hospital website | Number of Beds in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | THE MEDICAL CENTER AT ALBANY | GENERAL ACUTE CARE | ALBANY | 723 BURKESVILLE ROAD | http://www.clintoncountyhospital.com | 42 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | OUR LADY OF BELLEFONTE HOSPITAL | GENERAL ACUTE CARE | ASHLAND | 1000 ST. CHRISTOPHER DRIVE | http://www.olbh.com | 190 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | KINGS DAUGHTERS MEDICAL CENTER | GENERAL ACUTE CARE | ASHLAND | 2201 LEXINGTON AVE | https://www.kingsdaughtershealth.com/ | 455 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | BARBOURVILLE ARH HOSPITAL | CRITICAL ACCESS | BARBOURVILLE | 80 HOSPITAL DRIVE | http://www.arh.org/locations/barbourville.aspx | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | FLAGET MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BARDSTOWN | 4305 NEW SHEPHERDSVILLE ROAD | http://www.flaget.com | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | MARSHALL COUNTY HOSPITAL | CRITICAL ACCESS | BENTON | 615 OLD SYMSONIA ROAD, PO BOX 630 | http://www.marshallcountyhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | SAINT JOSEPH BEREA | CRITICAL ACCESS | BEREA | 305 ESTILL STREET | http://www.saintjosephberea.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | THE MEDICAL CENTER AT BOWLING GREEN | GENERAL ACUTE CARE | BOWLING GREEN | 250 PARK STREET | http://www.themedicalcenter.org | 337 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | SOUTHERN KENTUCKY REHABILITATION HOSPITAL | REHABILITATION | BOWLING GREEN | 1300 CAMPBELL LANE | http://www.skyrehab.com | 60 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | GREENVIEW REGIONAL HOSPITAL | GENERAL ACUTE CARE | BOWLING GREEN | 1801 ASHLEY CIRCLE | https://tristarhealth.com/locations/tristar-greenview/ | 211 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | RIVENDELL BEHAVIORAL HEALTH SERVICES | PSYCHIATRIC | BOWLING GREEN | 1035 PORTER PIKE RD | http://www.rivendellbehavioral.com | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | CUMBERLAND COUNTY HOSPITAL | CRITICAL ACCESS | BURKESVILLE | 299 GLASGOW ROAD | http://www.cchospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | TRIGG COUNTY HOSPITAL INC. | GENERAL ACUTE CARE | CADIZ | 254 MAIN STREET | http://www.trigghospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | TAYLOR REGIONAL HOSPITAL | GENERAL ACUTE CARE | CAMPBELLSVILLE | 1700 OLD LEBANON ROAD | http://www.trhosp.org | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | NICHOLAS COUNTY HOSPITAL | GENERAL ACUTE CARE | CARLISLE | 2323 CONCRETE RD. | http://www.johnsonmathers.org | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | CARROLL COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | CARROLLTON | 309 ELEVENTH STREET | http://www.ccmhosp.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | T J HEALTH COLUMBIA | GENERAL ACUTE CARE | COLUMBIA | 901 WESTLAKE DRIVE | http://www.westlakeregionalhospital.com | 77 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | BAPTIST REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CORBIN | 1 TRILLIUM WAY | https://www.baptisthealth.com/corbin/ | 273 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | NORTHKEY COMMUNITY CARE-INTENSIVE SERVICES | PSYCHIATRIC | COVINGTON | 502 FARRELL DR | http://www.northkey.org/live/index.asp | 57 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | ST. ELIZABETH COVINGTON | GENERAL ACUTE CARE | COVINGTON | 1500 JAMES SIMPSON JR. WAY | http://www.stelizabeth.com | 151 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | HARRISON MEMORIAL HOSPITAL | GENERAL ACUTE CARE | CYNTHIANA | 1210 KENTUCKY HIGHWAY 36 EAST | http://www.harrisonmemhosp.com | 61 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | DANVILLE | 217 SOUTH THIRD STREET | https://www.emhealth.org/our-hospitals/ephraim-mcdowell-regional-medical-center/ | 222 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | ST. ELIZABETH EDGEWOOD | GENERAL ACUTE CARE | EDGEWOOD | 1 MEDICAL VILLAGE DR. | http://www.stelizabeth.com | 480 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | HEALTHSOUTH NORTHERN KENTUCKY REHABILITATION HOSPITAL | REHABILITATION | EDGEWOOD | 201 MEDICAL VILLAGE DRIVE | http://www.healthsouthkentucky.com | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | HEALTHSOUTH LAKEVIEW REHABILITATION HOSPITAL OF CENTRAL KENTUCKY | REHABILITATION | ELIZABETHTOWN | 134 HEARTLAND DRIVE | http://www.healthsouthlakeview.com | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
26 | HARDIN MEMORIAL HOSPITAL | GENERAL ACUTE CARE | ELIZABETHTOWN | 913 N DIXIE AVENUE | http://www.hmh.net/HMHWebsite/Location.aspx?PageID=4 | 285 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
27 | FLEMING COUNTY HOSPITAL | GENERAL ACUTE CARE | FLEMINGSBURG | 55 FOUNDATION DRIVE | http://www.flemingcountyhospital.org | 52 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | ST. ELIZABETH FLORENCE | GENERAL ACUTE CARE | FLORENCE | 4900 HOUSTON ROAD | https://www.stelizabeth.com/ | 161 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | GATEWAY REHABILITATION HOSPITAL AT FLORENCE | REHABILITATION | FLORENCE | 5940 MERCHANT STREET | http://www.gatewayflorence.com/ | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | BLANCHFIELD ARMY COMMUNITY HOSPITAL | MILITARY | FORT CAMPBELL | 650 JOEL DRIVE | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | IRELAND ARMY COMMUNITY HOSPITAL | MILITARY | FORT KNOX | 289 IRELAND AVE. | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | FRANKFORT REGIONAL MEDICAL CENTER | LONG TERM CARE | FRANKFORT | 299 KINGS DAUGHTERS DRIVE | http://www.frankfortregional.com | 173 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | THE MEDICAL CENTER AT FRANKLIN | GENERAL ACUTE CARE | FRANKLIN | 1100 BROOKHAVEN ROAD | http://www.themedicalcenterfranklin.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | CINCINNATI VA MEDICAL CENTER – FORT THOMAS | MILITARY | FT THOMAS | 1000 S FT THOMAS AVE | https://www.va.gov/directory/guide/facility.asp?ID=6479 | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | ST. ELIZABETH FT. THOMAS | GENERAL ACUTE CARE | FT. THOMAS | 85 NORTH GRAND AVENUE | http://www.stelizabeth.com | 284 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | PARKWAY REGIONAL HOSPITAL | GENERAL ACUTE CARE | FULTON | 2000 HOLIDAY LANE | http://www.parkwayregionalhospital.com | 70 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | GEORGETOWN COMMUNITY HOSPITAL | GENERAL ACUTE CARE | GEORGETOWN | 1140 LEXINGTON ROAD | http://www.georgetowncommunityhospital.com | 75 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
38 | T J SAMSON COMMUNITY HOSPITAL | GENERAL ACUTE CARE | GLASGOW | 1301 NORTH RACE STREET | https://www.tjregionalhealth.org/ | 180 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | JANE TODD CRAWFORD MEMORIAL HOSPITAL | CRITICAL ACCESS | GREENSBURG | 202-206 MILBY STREET | NOT AVAILABLE | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | MUHLENBERG COMMUNITY HOSPITAL | GENERAL ACUTE CARE | GREENVILLE | 440 HOPKINSVILLE STREET | http://www.mchky.org | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | BRECKINRIDGE MEMORIAL HOSPITAL | CRITICAL ACCESS | HARDINSBURG | 1011 OLD HWY 60 | http://www.breckhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | HARLAN ARH HOSPITAL | GENERAL ACUTE CARE | HARLAN | 81 BALL PARK ROAD | http://www.arh.org/locations/harlan.aspx | 150 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | THE JAMES B. HAGGIN MEMORIAL HOSPITAL | CRITICAL ACCESS | HARRODSBURG | 464 LINDEN AVE. | http://www.hagginhosp.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
44 | OHIO COUNTY HOSPITAL | CRITICAL ACCESS | HARTFORD | 1211 OLD MAIN ST. | https://ochcares.com/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
45 | HAZARD ARH REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | HAZARD | 100 MEDICAL CENTER DRIVE | https://www.arh.org/ | 358 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
46 | METHODIST HOSPITAL | GENERAL ACUTE CARE | HENDERSON | 1305 N ELM STREET | https://www.deaconess.com/ | 192 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | WESTERN STATE HOSPITAL | PSYCHIATRIC | HOPKINSVILLE | 2400 RUSSELLVILLE ROAD | http://ww2.westernstatehospital.org/?folio=9PO8QU3X6 | 495 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | CUMBERLAND HALL HOSPITAL | PSYCHIATRIC | HOPKINSVILLE | 270 WALTON WAY | http://www.cumberlandhallhospital.com | 97 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | JENNIE STUART MEDICAL CENTER | GENERAL ACUTE CARE | HOPKINSVILLE | 320 WEST 18TH STREET | https://www.jenniestuarthealth.org/ | 194 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | THE MEDICAL CENTER AT CAVERNA | CRITICAL ACCESS | HORSE CAVE | 1501 S. DIXIE STREET | http://www.cavernahospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | MARY BRECKINRIDGE ARH HOSPITAL | CRITICAL ACCESS | HYDEN | 130 KATE IRELAND DRIVE | http://www.frontiernursing.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | MARCUM AND WALLACE MEMORIAL HOSPITAL | CRITICAL ACCESS | IRVINE | 60 MERCY COURT | http://www.marcumandwallace.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | KENTUCKY RIVER MEDICAL CENTER | GENERAL ACUTE CARE | JACKSON | 540 JETT DRIVE | http://www.kentuckyrivermc.com | 55 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | BAPTIST HEALTH LA GRANGE | GENERAL ACUTE CARE | LAGRANGE | 1025 NEW MOODY LANE | https://www.baptisthealth.com/lagrange/pages/default.aspx | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | KENTUCKY CORRECTIONAL PSYCHIATRIC CENTER | PSYCHIATRIC | LAGRANGE | 1612 DAWKINS ROAD | http://kentucky.gov/Pages/home.aspx | 97 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | GARRARD COUNTY HOSPITAL | GENERAL ACUTE CARE | LANCASTER | 308 WEST MAPLE AVENUE | NOT AVAILABLE | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | SPRING VIEW HOSPITAL | GENERAL ACUTE CARE | LEBANON | 320 LORETTO ROAD | http://www.springviewhospital.com | 75 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | TWIN LAKES REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | LEITCHFIELD | 910 WALLACE AVENUE | http://www.tlrmc.com | 75 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
59 | SAINT JOSEPH HOSPITAL | GENERAL ACUTE CARE | LEXINGTON | ONE ST JOSEPH DRIVE | http://www.sjhlex.org/system-locations-saint-joseph-hospital-lexington-ky | 433 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | SHRINERS HOSPITAL FOR CHILDREN | CHILDREN | LEXINGTON | 1900 RICHMOND RD | http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Lexington.aspx | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | BAPTIST HEALTH LEXINGTON | GENERAL ACUTE CARE | LEXINGTON | 1740 NICHOLASVILLE ROAD | https://www.baptisthealth.com/lexington/pages/default.aspx | 391 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | EASTERN STATE HOSPITAL | PSYCHIATRIC | LEXINGTON | 1350 BULL LEA RD | http://ukhealthcare.uky.edu/ESH/ | 195 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | LEXINGTON VA MEDICAL CENTER – COOPER | MILITARY | LEXINGTON | 1101 VETERANS DRIVE | https://www.lexington.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | SAINT JOSEPH EAST | GENERAL ACUTE CARE | LEXINGTON | 150 N EAGLE CREEK DRIVE | http://www.sjhlex.org/system-locations-saint-joseph-east-lexington-ky-hospital | 217 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | LEXINGTON VA MEDICAL CENTER – LEESTOWN | MILITARY | LEXINGTON | 2250 LEESTOWN ROAD LEXINGTON | https://www.lexington.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | UNIVERSITY OF KY HOSPITAL | GENERAL ACUTE CARE | LEXINGTON | 800 ROSE STREET | http://www.ukhealthcare.uky.edu | 604 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | CARDINAL HILL REHABILITATION HOSPITAL | REHABILITATION | LEXINGTON | 2050 VERSAILLES ROAD | https://cardinalhill.org/ | 158 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
68 | THE RIDGE BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC | LEXINGTON | 3050 RIO DOSA DRIVE | http://www.ridgebhs.com | 110 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | UK HEALTHCARE GOOD SAMARITAN HOSPITAL | GENERAL ACUTE CARE | LEXINGTON | 310 SOUTH LIMESTONE STREET | http://www.ukhealthcare.uky.edu/samaritan | 221 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | CASEY COUNTY HOSPITAL | CRITICAL ACCESS | LIBERTY | 187 WOLFORD AVENUE | NOT AVAILABLE | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | SAINT JOSEPH HOSPITAL LONDON | GENERAL ACUTE CARE | LONDON | 1001 SAINT JOSEPH LANE | http://www.sjhlex.org/system-locations-saint-joseph-london-london-ky-hospital | 150 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | THREE RIVERS MEDICAL CENTER | GENERAL ACUTE CARE | LOUISA | 2485 HWY 644 | http://www.threeriversmedicalcenter.com | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | NORTON WOMENS AND KOSAIR CHILDRENS HOSPITAL | WOMEN | LOUISVILLE | 4001 DUTCHMANS LANE | https://nortonhealthcare.com/pages/nwkch.aspx | 373 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | SAINTS MARY & ELIZABETH HOSPITAL | GENERAL ACUTE CARE | LOUISVILLE | 1850 BLUEGRASS AVENUE | http://www.kentuckyonehealth.org/body.cfm?id=3288&fr=true | 331 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | THE BROOK – DUPONT | PSYCHIATRIC | LOUISVILLE | 1405 BROWNS LANE | http://www.thebrookhospitals.com/ | 88 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
76 | BAPTIST HOSPITAL LOUISVILLE | GENERAL ACUTE CARE | LOUISVILLE | 4000 KRESGE WAY | https://www.baptisthealth.com/louisville/pages/default.aspx | 519 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
77 | JEWISH HOSPITAL & ST. MARYS HEALTHCARE | GENERAL ACUTE CARE | LOUISVILLE | 200 ABRAHAM FLEXNER WAY | http://www.kentuckyonehealth.org/body.cfm?id=3299&fr=true | 462 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | KINDRED HOSPITAL – LOUISVILLE | LONG TERM CARE | LOUISVILLE | 1313 SAINT ANTHONY PLACE | http://www.kindredlouisville.com/ | 337 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
79 | OUR LADY OF PEACE | PSYCHIATRIC | LOUISVILLE | 2020 NEWBURG RD | http://www.kentuckyonehealth.org/body.cfm?id=3289&fr=true | 396 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | UNIVERSITY OF LOUISVILLE HOSPITAL | GENERAL ACUTE CARE | LOUISVILLE | 530 S JACKSON ST | http://www.ulh.org | 404 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
81 | CENTRAL STATE HOSPITAL | PSYCHIATRIC | LOUISVILLE | 10510 LAGRANGE ROAD | NOT AVAILABLE | 192 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
82 | FRAZIER REHAB INSTITUTE | REHABILITATION | LOUISVILLE | 220 ABRAHAM FLEXNER WAY | http://www.frazierrehab.org | 135 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
83 | NORTON AUDUBON HOSPITAL | GENERAL ACUTE CARE | LOUISVILLE | ONE AUDUBON PLAZA DRIVE | http://www.nortonhealthcare.com/NortonAudubonHospital | 432 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
84 | NORTON BROWNSBORO HOSPITAL | GENERAL ACUTE CARE | LOUISVILLE | 4960 NORTON HEALTHCARE BOULEVARD | http://www.nortonhealthcare.com/nortonbrownsborohospital | 127 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | THE BROOK HOSPITAL – KMI | PSYCHIATRIC | LOUISVILLE | 8521 LAGRANGE RD | http://www.thebrookhospitals.com/ | 94 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
86 | ROBLEY REX VA MEDICAL CENTER | MILITARY | LOUISVILLE | 800 ZORN AVENUE | https://www.louisville.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
87 | NORTON HEALTHCARE PAVILION | GENERAL ACUTE CARE | LOUISVILLE | 315 EAST BROADWAY | http://www.nortonhealthcare.com/Pavilion | 264 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
88 | KOSAIR CHILDRENS HOSPITAL | CHILDREN | LOUISVILLE | 231 EAST CHESTNUT STREET | http://www.kosairchildrenshospital.com/ | 271 | CHILDREN’S HOSPITALS, GENERAL |
89 | NORTON HOSPITAL | GENERAL ACUTE CARE | LOUISVILLE | 200 EAST CHESTNUT STREET | http://www.nortonhealthcare.com/nortonhospital | 370 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
90 | BAPTIST HEALTH MADISONVILLE | GENERAL ACUTE CARE | MADISONVILLE | 900 HOSPITAL DRIVE | NOT AVAILABLE | 390 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
91 | MEMORIAL HOSPITAL INC | GENERAL ACUTE CARE | MANCHESTER | 210 MARIE LANGDON DRIVE | http://www.manchestermemorial.org/ | 63 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
92 | CRITTENDEN COUNTY HOSPITAL | GENERAL ACUTE CARE | MARION | 520 WEST GUM STREET | http://www.crittenden-health.org | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | SAINT JOSEPH – MARTIN | CRITICAL ACCESS | MARTIN | 11203 MAIN STREET | http://www.saintjosephmartin.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
94 | JACKSON PURCHASE MEDICAL CENTER | GENERAL ACUTE CARE | MAYFIELD | 1099 MEDICAL CENTER CIRCLE | https://www.jacksonpurchase.com/ | 107 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
95 | MEADOWVIEW REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | MAYSVILLE | 989 MEDICAL PARK DRIVE | http://www.meadowviewregional.com | 100 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | MCDOWELL ARH HOSPITAL | CRITICAL ACCESS | MCDOWELL | 9879 KENTUCKY ROUTE 122 | http://www.arh.org | 52 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
97 | MIDDLESBORO ARH HOSPITAL | GENERAL ACUTE CARE | MIDDLESBORO | 3600 W CUMBERLAND AVE | https://www.arh.org/middlesboro/ | 96 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
98 | WAYNE COUNTY HOSPITAL | GENERAL ACUTE CARE | MONTICELLO | 166 HOSPITAL STREET | http://www.waynehospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | ST. CLAIRE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | MOREHEAD | 222 MEDICAL CIRCLE | https://www.st-claire.org/ | 149 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
100 | METHODIST HOSPITAL UNION COUNTY | GENERAL ACUTE CARE | MORGANFIELD | 4604 U.S. HWY. 60W | http://www.methodisthospitaluc.net | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
101 | ROCKCASTLE REGIONAL HOSPITAL & RESPIRATORY CARE CENTER | GENERAL ACUTE CARE | MT VERNON | 145 NEWCOMB AVE | http://www.rockcastleregional.org | 26 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | SAINT JOSEPH MOUNT STERLING | GENERAL ACUTE CARE | MT. STERLING | 225 FALCON DRIVE | http://www.sjhlex.org/system-locations-saint-joseph-mount-sterling-mount-sterling-ky | 42 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
103 | MURRAY CALLOWAY COUNTY HOSPITAL | GENERAL ACUTE CARE | MURRAY | 803 POPLAR STREET | http://www.murrayhospital.org | 152 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | OWENSBORO HEALTH REGIONAL HOSPITAL | GENERAL ACUTE CARE | OWENSBORO | 811 E PARRISH AVE | http://www.owensborohealth.org | 447 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
105 | RIVER VALLEY BEHAVIORAL HEALTH | PSYCHIATRIC | OWENSBORO | 1000 INDUSTRIAL DRIVE | http://www.rvbh.com | 80 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | ST. ELIZABETH OWEN | CRITICAL ACCESS | OWENTON | 330 ROLAND AVE. | https://www.stelizabeth.com/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | LOURDES HOSPITAL | GENERAL ACUTE CARE | PADUCAH | 1530 LONE OAK RD | https://lourdes-pad.org/ | 359 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
108 | BAPTIST HEALTH PADUCAH | GENERAL ACUTE CARE | PADUCAH | 2501 KENTUCKY AVENUE | https://www.baptisthealth.com/paducah/ | 349 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
109 | PAUL B HALL REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | PAINTSVILLE | 625 JAMES S TRIMBLE BLVD | http://www.pbhrmc.com/locations/paul-b-hall-regional-medical-center | 72 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
110 | BOURBON COMMUNITY HOSPITAL | GENERAL ACUTE CARE | PARIS | 9 LINVILLE DRIVE | http://www.bourbonhospital.com | 58 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
111 | PIKEVILLE MEDICAL CENTER | GENERAL ACUTE CARE | PIKEVILLE | 911 BYPASS RD | https://www.pikevillehospital.org/ | 261 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
112 | PINEVILLE COMMUNITY HOSPITAL | GENERAL ACUTE CARE | PINEVILLE | 850 RIVERVIEW AVE | http://www.pinevillehospital.com | 120 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
113 | HIGHLANDS REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | PRESTONSBURG | 5000 KENTUCKY ROUTE 321 | https://www.arh.org/ | 174 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
114 | CALDWELL MEDICAL CENTER | CRITICAL ACCESS | PRINCETON | 100 MEDICAL CENTER DRIVE | http://cmcky.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
115 | LINCOLN TRAIL BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC | RADCLIFF | 3909 SOUTH WILSON ROAD | http://www.lincolnbehavioral.com | 140 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
116 | BAPTIST HEALTH RICHMOND | GENERAL ACUTE CARE | RICHMOND | 801 EASTERN BYPASS | NOT AVAILABLE | 105 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
117 | RUSSELL COUNTY HOSPITAL | GENERAL ACUTE CARE | RUSSELL SPRINGS | 153 DOWELL RD., PO BOX 1610 | http://www.russellcohospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
118 | LOGAN MEMORIAL HOSPITAL | GENERAL ACUTE CARE | RUSSELLVILLE | 1625 NASHVILLE STREET | http://www.loganmemorial.com | 75 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
119 | LIVINGSTON HOSPITAL AND HEALTHCARE SERVICES | CRITICAL ACCESS | SALEM | 131 HOSPITAL DRIVE | http://www.lhhs.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
120 | THE MEDICAL CENTER AT SCOTTSVILLE | CRITICAL ACCESS | SCOTTSVILLE | 456 BURNLEY ROAD | http://www.themedicalcenterscottsville.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
121 | JEWISH HOSPITAL SHELBYVILLE | GENERAL ACUTE CARE | SHELBYVILLE | 727 HOSPITAL DRIVE | http://www.kentuckyonehealth.org/jewish-hospital-shelbyville | 70 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
122 | LAKE CUMBERLAND REGIONAL HOSPITAL | GENERAL ACUTE CARE | SOMERSET | 305 LANGDON STREET | http://www.lakecumberlandhospital.com | 295 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
123 | TUG VALLEY ARH REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | SOUTH WILLIAMSON | 260 HOSPITAL DRIVE | http://www.arh.org/locations/tug_valley.aspx | 113 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
124 | EPHRAIM MCDOWELL FORT LOGAN HOSPITAL | CRITICAL ACCESS | STANFORD | 110 METKER TRAIL | http://www.fortloganhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
125 | MONROE COUNTY MEDICAL CENTER | GENERAL ACUTE CARE | TOMPKINSVILLE | 529 CAPP HARLAN RD | https://www.mcmccares.com/ | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
126 | BLUEGRASS COMMUNITY HOSPITAL | GENERAL ACUTE CARE | VERSAILLES | 360 AMSDEN AVE. | http://www.bluegrasscommunityhospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
127 | MORGAN COUNTY ARH HOSPITAL | CRITICAL ACCESS | WEST LIBERTY | 476 LIBERTY ROAD | http://www.arh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
128 | WHITESBURG ARH HOSPITAL | GENERAL ACUTE CARE | WHITESBURG | 240 HOSPITAL ROAD | http://www.arh.org/whitesburg | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
129 | ST. ELIZABETH GRANT | CRITICAL ACCESS | WILLIAMSTOWN | 238 BARNES RD. | http://www.stelizabeth.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
130 | CLARK REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | WINCHESTER | 175 HOSPITAL DRIVE | https://www.clarkregional.org/ | 54 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
List of Kentucky Hospitals by city
- Norton Healthcare – Louisville, Kentucky
- Clark Regional Medical Center – Winchester, Kentucky
- Ephraim McDowell Regional Medical Center – Danville, Kentucky
- Fleming County Hospital – Flemingsburg, Kentucky
- Frankfort Regional Medical Center – Frankfort, Kentucky
- Greenview Hospital – Bowling Green, Kentucky
- University of Kentucky Medical Center – Lexington, Kentucky
- Wayne County Hospital – Monticello, Kentucky
- Western Baptist Hospital – Paducah, Kentucky
- Westlake Regional Hospital – Columbia, Kentucky
- Whitesburg ARH Hospital – Whitesburg, Kentucky
- Williamson ARH Hospital – South Williamson, Kentucky
- Appalachian Regional Healthcare – Lexington, Kentucky
- ARH Regional Medical Center (Hazard) – Hazard, Kentucky
- Baptist Hospital East – Louisville, Kentucky
- Baptist Regional Medical Center – Corbin, Kentucky
- Central Baptist Hosptital – Lexington, Kentucky
- Cardinal Hill Rehabilitation Hospital – Lexington, Kentucky
- Harlan ARH Hospital – Harlan, Kentucky
- Highlands Regional Medical Center – Prestonsburg, Kentucky
- Jackson Purchase Medical Center – Mayfield, Kentucky
- Jennie Stuart Medical Center – Hopkinsville, Kentucky
- Kentucky River Medical Center – Jackson, Kentucky
- Morgan County ARH Hospital – West Liberty, Kentucky
- Monroe County Medical Center – Tompkinsville, Kentucky
- Nortons Hospital – Louisville, Kentucky
- Ohio County Hospital – Hartford, Kentucky
- Our Lady of the Way Hospital – Martin, Kentucky
- Pikeville Methodist Hospital – Pikeville, Kentucky
- King’s Daughters’ Medical Center – Ashland, Kentucky
- Lourdes Hospital – Paducah, Kentucky
- Marymount Medical Center – London, Kentucky
- McDowell ARH Hospital – McDowell, Kentucky
- Methodist Hospital – Henderson, Kentucky
- Paul B. Hall Regional Medical Center – Paintsville, Kentucky
- The Medical Center – Bowling Green, Kentucky
- The Medical Center (Franklin) – Franklin, Kentucky
- Middlesboro ARH Hospital – Middlesboro, Kentucky
- Samaritan Hospital – Lexington, Kentucky
- Shriners Hospital – Lexington, Kentucky
- St. Claire Medical Center – Morehead, Kentucky
- UofL Health Care – Louisville, Kentucky
- Clark Regional – Winchester, Kentucky
- St. Joseph’s Hospital – Lexington, Kentucky
- St. Elizabeth Medical Center North – Covington, Kentucky
- St.Elizabeth Medical Center South – Edgewood, Kentucky
- St.Elizabeth Medical Center Grant County – Williamstown, Kentucky
- Suburban – Louisville, Kentucky
- T.J.Samson Community Hospital – Glasgow, Kentucky
- Tri-County Baptist Hospital – La Grange, Kentucky
Kentucky Hospital List FAQ’s
How Many Hospitals are in Kentucky?
There are 130 Hospitals registered under Kentucky Hospital Directory?
Is Every type of Hospitals are available in Kentucky?
Yes, Every type of Hospitals is available in Kentucky.
which hospital has the maximum number of bed in Kentucky?
UNIVERSITY OF KY HOSPITAL with 604 beds located in LEXINGTON city.