List of Hospitals in Missouri, USA: Peoples living in Missouri (USA) searching for Missouri Hospitals and Missouri Hospital List. The Peoples of Missouri searches for List of Missouri Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in Missouri and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of Missouri Hospital List for the Benefits of Citizens of Missouri. In this article, we provide you the List of 181 Hospitals in Missouri, In this list we include the government and Best Private Hospitals in Missouri.
The American Hospital Directory lists 181 active hospitals in Missouri State in 2022. There are 45 Government hospitals and others are private hospitals in this Missouri Hospital List. The total number of beds available in Missouri is 25000, The Largest hospital in Missouri according to number of beds is BARNES-JEWISH HOSPITAL – NORTH with 1110 beds located in ST. LOUIS city.
List of Hospitals in Missouri, USA
S. N. | List of Hospitals in Missouri, USA | Hospital Type | Hospital City | Hospital Address | Hospital Website | Number of Beds available in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | NORTHWEST MEDICAL CENTER | CRITICAL ACCESS | ALBANY | 705 N. COLLEGE STREET | https://www.mymosaiclifecare.org/Main/Location/albany-mo/mosaic-life-care-services-at-northwest-medical-center/ | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | ELLETT MEMORIAL HOSPITAL | CRITICAL ACCESS | APPLETON CITY | 610 NORTH OHIO AVENUE | http://www.ellettmemorial.com | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | MERCY HOSPITAL AURORA | CRITICAL ACCESS | AURORA | 500 S PORTER AVENUE | https://www.mercy.net/auroramo | 53 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | BELTON REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | BELTON | 17065 S. 71 HIGHWAY | http://www.beltonregionalmedicalcenter.com | 71 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | HARRISON COUNTY COMMUNITY HOSPITAL | CRITICAL ACCESS | BETHANY | 2600 MILLER STREET | http://www.hcchospital.org | 19 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | ST. MARYS MEDICAL CENTER | GENERAL ACUTE CARE | BLUE SPRINGS | 201 WEST R.D. MIZE RD | http://www.stmaryskc.com/ | 146 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | CITIZENS MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BOLIVAR | 1500 NORTH OAKLAND AVE | https://www.citizensmemorial.com/ | 86 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | PARKLAND HEALTH CENTER-BONNE TERRE | CRITICAL ACCESS | BONNE TERRE | 7245 RAIDER ROAD | http://www.parklandhealthcenter.org | 3 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | COOPER COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BOONVILLE | 17651 B. HIGHWAY | http://www.coopercountymemorialhospital.org/ | 70 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | MISSOURI BAPTIST HOSPITAL OF SULLIVAN | CRITICAL ACCESS | BOONVILLE | 751 SAPPINGTON BRIDGE ROAD | http://www.missouribaptistsullivan.org | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | COX MEDICAL CENTER BRANSON | GENERAL ACUTE CARE | BRANSON | 525 BRANSON LANDING BLVD, PO BOX 650 | www.coxhealth.com/ | 157 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | SSM DEPAUL HEALTH CENTER | GENERAL ACUTE CARE | BRIDGETON | 12303 DEPAUL DRIVE | https://www.ssmhealth.com/locations/depaul-hospital-st-louis | 507 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | SSM REHABILITATION HOSPITAL | REHABILITATION | BRIDGETON | 12380 DEPAUL DRIVE | http://www.ssm-select.com/locations/inpatientrehab.aspx | 60 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
14 | GENERAL JOHN J. PERSHING MEMORIAL HOSPITAL | CRITICAL ACCESS | BROOKFIELD | 130 EAST LOCKLING | http://www.phsmo.org/ | 54 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | BATES COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BUTLER | 615 WEST NURSERY STREET | http://www.bcmhospital.com | 60 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | CAMERON REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CAMERON | 1600 EAST EVERGREEN ST | http://www.cameronregional.org | 58 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | SAINT FRANCIS MEDICAL CENTER | GENERAL ACUTE CARE | CAPE GIRARDEAU | 211 SAINT FRANCIS DRIVE | https://www.sfmc.net/ | 308 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | SOUTHEASTHEALTH | GENERAL ACUTE CARE | CAPE GIRARDEAU | 1701 LACEY STREET | http://www.sehealth.org/ | 263 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | LANDMARK HOSPITAL OF CAPE GIRARDEAU | LONG TERM CARE | CAPE GIRARDEAU | 3255 INDEPENDENCE STREET | http://www.landmarkhospitals.com | 30 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
20 | CARROLL COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | CARROLLTON | 1502 NORTH JEFFERSON | http://www.carrollcountyhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | MERCY HOSPITAL CARTHAGE | CRITICAL ACCESS | CARTHAGE | 3125 DR RUSSELL SMITH WAY | https://www.mercy.net/practice/mercy-hospital-carthage | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | MERCY HOSPITAL CASSVILLE | CRITICAL ACCESS | CASSVILLE | 94 MAIN STREET | http://www.mercy.net/northwestarar/practice/mercy-hospital-cassville | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | MERCY CONTINUING CARE HOSPITAL | GENERAL ACUTE CARE | CHESTERFIELD | 13190 SOUTH OUTER 40 ROAD | http://www.dubuis.org/mercycontinuingcarehospital | 54 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | ST. LUKES HOSPITAL | GENERAL ACUTE CARE | CHESTERFIELD | 232 SOUTH WOODS MILL ROAD | http://www.stlukes-stl.com | 493 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | ST. LUKES REHABILITATION HOSPITAL | REHABILITATION | CHESTERFIELD | 14709 OLIVE BOULEVARD | https://www.kindredhealthcare.com/locations/inpatient-rehabilitation-hospitals/st-lukes-rehabilitation-hospital | 35 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
26 | MERCY REHABILITATION HOSPITAL ST. LOUIS | REHABILITATION | CHESTERFIELD | 14561 NORTH OUTER FORTY | http://mercyrehabhospital.com/ | 90 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
27 | HEDRICK MEDICAL CENTER | CRITICAL ACCESS | CHILLICOTHE | 2799 NORTH WASHINGTON STREET | https://www.saintlukeskc.org/locations/hedrick-medical-center?utm_source=local-listing&utm_medium=organic&utm_campaign=website-link | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | HEDRICK MEDICAL CENTER | GENERAL ACUTE CARE | CHILLICOTHE | 100 CENTRAL STREET | http://www.saintlukeshealthsystem.org/locations/hedrick-medical-center | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | GOLDEN VALLEY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | CLINTON | 1600 NORTH SECOND STREET | https://www.gvmh.org/ | 56 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | HARRY S. TRUMAN MEMORIAL VETERANS HOSPITAL | GENERAL ACUTE CARE | COLUMBIA | 800 HOSPITAL DR | http://www.columbiamo.va.gov/ | 126 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | BOONE HOSPITAL CENTER | GENERAL ACUTE CARE | COLUMBIA | 1600 EAST BROADWAY | https://boone.health/ | 392 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | RUSK REHAB CENTER, A JV OF HEALTHSOUTH & UNIV. | REHABILITATION | COLUMBIA | 315 BUSINESS LOOP 70 WEST | http://healthsouthruskrehab.com/ | 60 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
33 | UNIVERSITY OF MISSOURI HEALTH CARE | GENERAL ACUTE CARE | COLUMBIA | ONE HOSPITAL DRIVE | https://www.muhealth.org/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | LANDMARK HOSPITAL OF COLUMBIA, LLC | GENERAL ACUTE CARE | COLUMBIA | 604 OLD HWY 63 N | http://www.landmarkhospitals.com | 42 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | WOMENS AND CHILDRENS HOSPITAL | GENERAL ACUTE CARE | COLUMBIA | 404 N KEENE STREET COLUMBIA | https://www.muhealth.org/locations/womens-and-childrens | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | BARNES-JEWISH WEST COUNTY HOSPITAL | GENERAL ACUTE CARE | CREVE COEUR | 12634 OLIVE BOULEVARD | http://www.barnesjewishwestcounty.org | 113 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | MERCY HOSPITAL JEFFERSON | GENERAL ACUTE CARE | CRYSTAL CITY | 1400 HIGHWAY 61 SOUTH | http://www.mercy.net/newsroom-mercy-hospital-jefferson | 251 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
38 | SOUTHEASTHEALTH CENTER OF STODDARD COUNTY | GENERAL ACUTE CARE | DEXTER | 1200 NORTH ONE MILE ROAD | https://www.sehealth.org/locations/health-center-stoddard-county | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | SOUTHEASTHEALTH CENTER OF RIPLEY COUNTY | GENERAL ACUTE CARE | DONIPHAN | 109 PLUM STREET | https://www.sehealth.org/locations/health-center-ripley-county | 21 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | CEDAR COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | EL DORADO SPRINGS | 1401 SOUTH PARK STREET EL | http://www.cedarcountyhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | SOUTHWEST MISSOURI PSYCHIATRIC REHABILITATION CT | PSYCHIATRIC | EL DORADO SPRINGS | 1301 INDUSTRIAL PARKWAY EAST EL | http://dmh.mo.gov/swmprc/ | 16 | HOSPITALS, PSYCHIATRIC (EXCEPT CONVALESCENT) |
42 | SOUTHEASTHEALTH CENTER OF REYNOLDS COUNTY | GENERAL ACUTE CARE | ELLINGTON | 100 HIGHWAY 21 SOUTH | https://www.sehealth.org | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | EXCELSIOR SPRINGS HOSPITAL | CRITICAL ACCESS | EXCELSIOR SPRINGS | 1700 RAINBOW BOULEVARD | https://www.eshospital.org/ | 105 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
44 | COMMUNITY HOSPITAL FAIRFAX | CRITICAL ACCESS | FAIRFAX | 26136 US HIGHWAY 59 | http://www.fairfaxmed.com | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
45 | SOUTHEAST MISSOURI MENTAL HEALTH CENTER | PSYCHIATRIC | FARMINGTON | 1010 WEST COLUMBIA STREET | https://dmh.mo.gov/smmhc/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
46 | PARKLAND HEALTH CENTER-FARMINGTON | GENERAL ACUTE CARE | FARMINGTON | 1101 WEST LIBERTY STREET | http://www.parklandhealthcenter.org | 130 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | MINERAL AREA REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | FARMINGTON | 1212 WEBER ROAD | http://www.marmc.net | 98 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | SSM ST. CLARE HEALTH CENTER | GENERAL ACUTE CARE | FENTON | 1015 BOWLES AVE | https://www.ssmhealth.com/locations/st-clare-hospital-fenton?utm_id=gmb18-13 | 180 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | CHRISTIAN HOSPITAL NORTHWEST | GENERAL ACUTE CARE | FLORISSANT | 11133 DUNN RD | http://www.christianhospital.org/ | 3 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | FORT LEONARD WOOD ARMY COMMUNITY HOSPITAL | MILITARY | FORT LEONARD WOOD | 4430 MISSOURI AVE | https://health.mil/Military-Health-Topics/Access-Cost-Quality-and-Safety/Patient-Portal-for-MHS-Quality-Patient-Safety-and-Access-Information/See-How-Were-Doing/Army/ACH-LEONARD-WOOD | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | MADISON MEDICAL CENTER | CRITICAL ACCESS | FREDERICKTOWN | 611 WEST MAIN STREET | http://www.madisonmedicalcenter.net | 144 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | FULTON STATE HOSPITAL | PSYCHIATRIC | FULTON | 600 EAST 5TH | https://dmh.mo.gov/fulton/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
53 | FULTON MEDICAL CENTER | GENERAL ACUTE CARE | FULTON | 10 SOUTH HOSPITAL | http://www.fultonmedicalcenter.org/getpage.php?name=index | 37 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | HANNIBAL REGIONAL HOSPITAL | GENERAL ACUTE CARE | HANNIBAL | 6000 HOSPITAL DRIVE | https://hospital.hannibalregional.org/ | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | CASS REGIONAL MEDICAL CENTER | CRITICAL ACCESS | HARRISONVILLE | 2800 E ROCK HAVEN ROAD | http://www.cassregional.org | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | PEMISCOT COUNTY HEALTH CENTER | GENERAL ACUTE CARE | HAYTI | 810 EAST REED | https://www.pemiscothealth.com/ | 167 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | HERMANN AREA DISTRICT HOSPITAL | CRITICAL ACCESS | HERMANN | 509 WEST 18TH STREET | https://www.hadh.org/ | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | TEXAS COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | HOUSTON | 1333 S. SAM BOULEVARD | http://www.tcmh.org/ | 66 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
59 | CENTERPOINT MEDICAL CENTER | GENERAL ACUTE CARE | INDEPENDENCE | 19600 EAST 39TH STREET | http://www.centerpointmedical.com | 221 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | SSM HEALTH ST. MARYS HOSPITAL – JEFFERSON CITY | GENERAL ACUTE CARE | JEFFERSON CITY | 2505 MISSION DR | https://www.ssmhealth.com/locations/st-marys-hospital-jefferson-city?utm_id=gmb18-13 | 154 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | CAPITAL REGION MEDICAL CENTER | GENERAL ACUTE CARE | JEFFERSON CITY | 1125 MADISON | https://www.crmc.org/ | 114 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | ST. MARYS HEALTH CENTER | GENERAL ACUTE CARE | JEFFERSON CITY | 100 ST. MARY’S MEDICAL PLAZA | http://www.lethealingbegin.com | 134 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | MERCY HOSPITAL JOPLIN | GENERAL ACUTE CARE | JOPLIN | 2817 ST. JOHN’S BLVD | http://www.stj.com | 341 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | MERCY HOSPITAL JOPLIN | GENERAL ACUTE CARE | JOPLIN | 100 MERCY WAY | https://www.mercy.net/practice/mercy-hospital-joplin | 240 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | FREEMAN HOSPITAL EAST | GENERAL ACUTE CARE | JOPLIN | 932 EAST 34TH STREET | http://www.freemanhealth.com/freeman-east-joplin-missouri | 72 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | FREEMAN HOSPITAL WEST | GENERAL ACUTE CARE | JOPLIN | 1102 WEST 32ND STREET | http://www.freemanhealth.com/freeman-west-joplin-missouri/ | 72 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | LANDMARK HOSPITAL OF JOPLIN | LONG TERM CARE | JOPLIN | 2040 W . 32ND STREET | http://www.landmarkhospitals.com | 30 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
68 | VA MEDICAL CENTER – KANSAS CITY | MILITARY | KANSAS CITY | 4801 LINWOOD BLVD | http://www.kansascity.va.gov/ | 157 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | KINDRED HOSPITAL – KANSAS CITY | GENERAL ACUTE CARE | KANSAS CITY | 8701 TROOST AVENUE | http://www.kindredhospitalkc.com | 167 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | TWO RIVERS BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC | KANSAS CITY | 5121 RAYTOWN ROAD | http://www.tworivershospital.com | 105 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
71 | CENTER FOR BEHAVIORAL MEDICINE | PSYCHIATRIC | KANSAS CITY | 1000 EAST 24TH STREET | http://www.dmhonline.dmh.state.mo.us | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
72 | RESEARCH MEDICAL CENTER – BROOKSIDE CAMPUS | GENERAL ACUTE CARE | KANSAS CITY | 6601 ROCKHILL ROAD | http://www.researchmedicalcenter.com | 487 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | TRUMAN MEDICAL CENTER – HOSPITAL HILL | GENERAL ACUTE CARE | KANSAS CITY | 2301 HOLMES STREET | https://hospitalhillkc.org/ | 199 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | CHILDRENS MERCY HOSPITAL | GENERAL ACUTE CARE | KANSAS CITY | 2401 GILLHAM ROAD | http://www.childrensmercy.org | 314 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | KINDRED HOSPITAL NORTHLAND | LONG TERM CARE | KANSAS CITY | 500 NW 68TH STREEET | https://www.kindredhealthcare.com/locations/transitional-care-hospitals/kindred-hospital-northland | 35 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
76 | CRITTENTON CHILDRENS CENTER | PSYCHIATRIC | KANSAS CITY | 10918 ELM AVENUE | https://www.saintlukeskc.org/locations/crittenton-childrens-center?utm_source=local-listing&utm_medium=organic&utm_campaign=website-link | 46 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
77 | RESEARCH MEDICAL CENTER | GENERAL ACUTE CARE | KANSAS CITY | 2316 EAST MEYER BOULEVARD | https://hcamidwest.com/locations/research-medical-center/ | 487 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | RESEARCH PSYCHIATRIC CENTER | PSYCHIATRIC | KANSAS CITY | 2323 EAST 63RD STREET | http://www.researchpsychiatriccenter.com | 100 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
79 | ST. LUKES HOSPITAL OF KANSAS CITY | GENERAL ACUTE CARE | KANSAS CITY | 4401 WORNALL ROAD | https://www.saintlukeskc.org/locations/saint-lukes-hospital-kansas-city?utm_source=local-listing&utm_medium=organic&utm_campaign=website-link | 564 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | TRUMAN MEDICAL CENTER – LAKEWOOD | GENERAL ACUTE CARE | KANSAS CITY | 7900 LEE’S SUMM IT ROAD | https://lakewoodhospitalkc.org/ | 298 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
81 | ST. JOSEPH MEDICAL CENTER | GENERAL ACUTE CARE | KANSAS CITY | 1000 CARONDELET DRIVE | https://www.drapovian.com/ | 310 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
82 | ST. LUKES NORTHLAND HOSPITAL – BARRY ROAD | GENERAL ACUTE CARE | KANSAS CITY | 5830 NW BARRY ROAD | https://www.saintlukeskc.org/locations/saint-lukes-north-hospital-barry-road?utm_source=local-listing&utm_medium=organic&utm_campaign=website-link | 97 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
83 | SELECT SPECIALTY HOSPITAL – WESTERN MISSOURI | GENERAL ACUTE CARE | KANSAS CITY | 2316 EAST MEYER BOULEVARD | http://www.selectspecialtyhospitals.com/company/locations/westernmissouri.aspx | 34 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
84 | TRUMAN MEDICAL CENTER – HOSPITAL HILL 2 CENTER | GENERAL ACUTE CARE | KANSAS CITY | 2301 HOLMES ST | https://hospitalhillkc.org/ | 199 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | TWIN RIVERS REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | KENNETT | 1301 FIRST STREET | http://www.twinriversregional.com/ | 116 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
86 | NORTHEAST REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | KIRKSVILLE | 315 SOUTH OSTEOPATHY | http://www.nermc.com | 93 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
87 | SSM ST. JOSEPH HOSPITAL WEST | GENERAL ACUTE CARE | LAKE ST. LOUIS | 100 MEDICAL PLAZA | http://www.ssmhealth.com/hospitalwest | 116 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
88 | BARTON COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | LAMAR | 29 NW 1ST LANE | https://www.coxhealth.com/our-hospitals-and-clinics/our-locations/cox-barton-county-hospital/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
89 | MERCY HOSPITAL LEBANON | GENERAL ACUTE CARE | LEBANON | 100 HOSPITAL DRIVE | https://www.mercy.net/practice/mercy-hospital-lebanon/ | 58 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
90 | ST LUKES EAST HOSPITAL LEES SUMMIT | GENERAL ACUTE CARE | LEE’S SUMMIT | 100 NE ST LUKES BLVD | https://www.saintlukeskc.org/locations/saint-lukes-east-hospital?utm_source=local-listing&utm_medium=organic&utm_campaign=website-link | 203 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
91 | LEES SUMMIT MEDICAL CENTER | GENERAL ACUTE CARE | LEE’S SUMMIT | 2100 SE BLUE PARKWAY | http://www.leessummitmedicalcenter.com | 64 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
92 | LAFAYETTE REGIONAL HEALTH CENTER | CRITICAL ACCESS | LEXINGTON | 1500 STATE STREET | http://www.lafayetteregionalhealthcenter.com | 32 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | LIBERTY HOSPITAL | GENERAL ACUTE CARE | LIBERTY | 2525 GLENN HENDREN | http://www.libertyhospital.org | 226 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
94 | PIKE COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | LOUISIANA | 2305 GEORGIA STREET | http://www.pcmh-mo.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
95 | MACON COUNTY SAMARITAN MEMORIAL HOSPITAL | CRITICAL ACCESS | MACON | 1205 NORTH MISSOURI | http://www.smhmo.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | FITZGIBBON HOSPITAL | GENERAL ACUTE CARE | MARSHALL | 2305 SOUTH 65 HIGHWAY | http://www.fitzgibbon.org | 60 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
97 | RANKEN JORDAN A PEDIATRIC REHABILITATION CENTER | REHABILITATION | MARYLAND HEIGHTS | 11365 DORSETT ROAD | http://www.rankenjordan.org | 34 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
98 | SSM HEALTH ST. FRANCIS HOSPITAL | GENERAL ACUTE CARE | MARYVILLE | 2016 SOUTH MAIN STREET | https://www.ssmhealth.com/locations/st-francis-hospital-maryville?utm_id=gmb18-13 | 81 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | SCOTLAND COUNTY HOSPITAL | CRITICAL ACCESS | MEMPHIS | 450 E. SIGLER AVENUE | http://www.scotlandcountyhospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
100 | SSM HEALTH ST. MARYS HOSPITAL AUDRAIN | GENERAL ACUTE CARE | MEXICO | 620 EAST MONROE STREET | https://www.ssmhealth.com/locations/st-marys-hospital-audrain?utm_id=gmb18-13 | 88 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
101 | SULLIVAN COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | MILAN | 630 WEST 3RD STREET | http://www.scmhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | MOBERLY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | MOBERLY | 1515 UNION STREET | https://www.moberlyregionalmedicalcenter.com/ | 100 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
103 | COX MONETT HOSPITAL | CRITICAL ACCESS | MONETT | 801 NORTH LINCOLN AVENUE | http://www.coxhealth.com/body.cfm?id=1341 | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | MISSOURI REHABILITATION CENTER | REHABILITATION | MOUNT VERNON | 600 NORTH MAIN MT. | http://www.muhealth.org/mrcrehab | 79 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
105 | MERCY ST. FRANCIS HOSPITAL | CRITICAL ACCESS | MOUNTAIN VIEW | 100 WEST HIGHWAY 60 | https://www.mercy.net/practice/mercy-st-francis-hospital | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | FREEMAN NEOSHO HOSPITAL | CRITICAL ACCESS | NEOSHO | 113 WEST HICKORY STREET | http://www.freemanhealth.com | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | HEARTLAND BEHAVIORAL HEALTH SERVICES | PSYCHIATRIC | NEVADA | 1500 WEST ASHLAND | http://www.heartlandbehavioral.com | 69 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
108 | NEVADA REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | NEVADA | 800 SOUTH ASH STREET | https://www.nrmchealth.com/ | 71 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
109 | SIGNATURE PSYCHIATRIC HOSPITAL | PSYCHIATRIC | NORTH KANSAS CITY | 2900 CLAY EDWARDS DRIVE | http://www.signaturepsychiatrichospitalkc.com/new-psychiatric-hospital-kansas-city/ | 24 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
110 | NORTH KANSAS CITY HOSPITAL | GENERAL ACUTE CARE | NORTH KANSAS CITY | 2800 CLAY EDWARDS DRIVE NORTH | https://www.nkch.org/ | 451 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
111 | PROGRESS WEST HEALTHCARE CENTER | GENERAL ACUTE CARE | O’FALLON | 2 PROGRESS POINT PKWY | https://www.progresswest.org/ | 76 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
