List of Hospitals in New Hampshire, USA: Peoples living in New Hampshire (USA) searching for New Hampshire Hospitals and New Hampshire Hospital List. The Peoples of New Hampshire searches for List of New Hampshire Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in New Hampshire and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of New Hampshire Hospital List for the Benefits of Citizens of New Hampshire. In this article, we provide you the List of 36 Hospitals in New Hampshire, In this list we include the government and Best Private Hospitals in New Hampshire.
The American Hospital Directory lists 36 active hospitals in New Hampshire State in 2022. There are 9 Government hospitals and others are private hospitals in this New Hampshire Hospital List. The total number of beds available in New Hampshire is 3500, The Largest hospital in New Hampshire according to number of beds is MARY HITCHCOCK MEMORIAL HOSPITAL with 396 beds located in LEBANON city.
List of Hospitals in New Hampshire, USA
S. N. | List of Hospitals in New Hampshire, USA | Hospital Type | Hospital City | Hospital Address | Hospital Website | Number of Beds in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | ANDROSCOGGIN VALLEY HOSPITAL | GENERAL ACUTE CARE | BERLIN | 59 PAGE HILL RD | http://www.avhnh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | VALLEY REGIONAL HOSPITAL | GENERAL ACUTE CARE | CLAREMONT | 243 ELM STREET | http://www.vrh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | UPPER CONNECTICUT VALLEY HOSPITAL | GENERAL ACUTE CARE | COLEBROOK | 181 CORLISS LANE | http://www.ucvh.org | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | CONCORD HOSPITAL | GENERAL ACUTE CARE | CONCORD | 250 PLEASANT STREET | http://www.concordhospital.org | 295 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | HEALTHSOUTH REHABILITATION HOSPITAL | REHABILITATION | CONCORD | 254 PLEASANT STREET | http://www.healthsouthrehabconcordnh.com | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | PARKLAND MEDICAL CENTER | GENERAL ACUTE CARE | DERRY | ONE PARKLAND DRIVE | http://www.parklandmedicalcenter.com | 86 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | WENTWORTH-DOUGLASS HOSPITAL | GENERAL ACUTE CARE | DOVER | 789 CENTRAL AVENUE | http://www.wdhospital.com | 178 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | EXETER HOSPITAL | GENERAL ACUTE CARE | EXETER | 5 ALUMNI DRIVE | http://www.ehr.org | 100 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | FRANKLIN REGIONAL HOSPITAL | GENERAL ACUTE CARE | FRANKLIN | 15 AIKEN AVE | http://www.lrgh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | CROTCHED MOUNTAIN REHABILITATION CENTER | REHABILITATION | GREENFIELD | 1 VERNEY DRIVE | http://www.cmf.org | 62 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | HAMPSTEAD HOSPITAL | PSYCHIATRIC | HAMPSTEAD | 218 EAST ROAD | http://www.hampsteadhospital.com | 111 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | CHESHIRE MEDICAL CENTER | GENERAL ACUTE CARE | KEENE | 580 COURT STREET | http://www.cheshire-med.com | 169 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | LAKES REGION GENERAL HOSPITAL | GENERAL ACUTE CARE | LACONIA | 80 HIGHLAND STREET | http://www.lrgh.org | 137 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | WEEKS MEDICAL CENTER | GENERAL ACUTE CARE | LANCASTER | 173 MIDDLE STREET | http://www.weeksmedical.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | ALICE PECK DAY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | LEBANON | 10 ALICE PECK DAY DRIVE | http://www.alicepeckday.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | MARY HITCHCOCK MEMORIAL HOSPITAL | GENERAL ACUTE CARE | LEBANON | ONE MEDICAL CENTER DR | https://www.dartmouth-hitchcock.org/ | 396 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | LITTLETON REGIONAL HEALTHCARE | GENERAL ACUTE CARE | LITTLETON | 600 ST. JOHNSBURY ROAD | http://www.littletonhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | ELLIOT HOSPITAL CITY OF MANCHESTER | GENERAL ACUTE CARE | MANCHESTER | ONE ELLIOT WAY | http://www.elliothospital.org | 296 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | CATHOLIC MEDICAL CENTER | GENERAL ACUTE CARE | MANCHESTER | 100 MCGREGOR STREET | http://www.catholicmedicalcenter.org | 330 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | VA MEDICAL CENTER – MANCHESTER | MILITARY | MANCHESTER | 718 SMYTH RD | http://www.manchester.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | NORTHEAST REHABILITATION HOSPITAL | REHABILITATION | MANCHESTER | 1 ELLIOT WAY | http://www.northeastrehab.com/locations/inpatient-manchester.htm | 15 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
22 | ST JOSEPH HOSPITAL MILFORD MED CTR | GENERAL ACUTE CARE | MILFORD | 442 NASHUA ROAD | http://www.stjosephhospital.com/About/Milford-Medical-Center | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | SOUTHERN NEW HAMPSHIRE MEDICAL CENTER | GENERAL ACUTE CARE | NASHUA | 8 PROSPECT STREET | http://www.snhmc.org | 188 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | ST JOSEPH HOSPITAL | GENERAL ACUTE CARE | NASHUA | 172 KINSLEY ST | http://www.stjosephhospital.com | 208 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | NORTHEAST REHAB HOSPITAL | REHABILITATION | NASHUA | 29 NW BLVD, FIRST FLOOR | http://www.northeastrehab.com/locations/inpatient-nashua.htm | 20 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
26 | NORTHEAST REHABILITATION HOSPITAL | REHABILITATION | NASHUA | 8 PROSPECT STREET | http://www.snhhs.org/Rehab | 20 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
27 | NEW LONDON HOSPITAL | GENERAL ACUTE CARE | NEW LONDON | 273 COUNTY ROAD | http://www.newlondonhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | MEMORIAL HOSPITAL | GENERAL ACUTE CARE | NORTH CONWAY | 3073 WHITE MOUNTAIN HIGHWAY | http://www.conversehospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | MONADNOCK COMMUNITY HOSPITAL | GENERAL ACUTE CARE | PETERBOROUGH | 452 OLD STREET ROAD | http://www.monadnockhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | SPEARE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | PLYMOUTH | 16 HOSPITAL ROAD | http://www.spearehospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | PORTSMOUTH REGIONAL HOSPITAL | GENERAL ACUTE CARE | PORTSMOUTH | 333 BORTHWICK AVE | http://www.portsmouthhospital.com | 209 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | NORTHEAST REHABILITATION HOSPITAL AT PEASE | REHABILITATION | PORTSMOUTH | 105 CORPORATE DRIVE | http://www.northeastrehab.com/locations/inpatient-portsmouth.htm | 33 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
33 | FRISBIE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | ROCHESTER | 11 WHITEHALL ROAD | http://www.frisbiehospital.com | 112 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | NORTHEAST REHABILITATION HOSPITAL | REHABILITATION | SALEM | 70 BUTLER STREET | http://www.northeastrehab.com | 67 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
35 | HUGGINS HOSPITAL | GENERAL ACUTE CARE | WOLFEBORO | 240 SOUTH MAIN STREET | http://www.hugginshospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | COTTAGE HOSPITAL | GENERAL ACUTE CARE | WOODSVILLE | 90 SWIFTWATER ROAD | http://www.cottagehospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
New Hampshire Hospital List FAQ’s
How Many Hospitals are in New Hampshire?
There are 36 Hospitals registered under New Hampshire Hospital Directory?
Is Every type of Hospitals are available in New Hampshire?
Yes, Every type of Hospitals is available in New Hampshire.
which hospital has the maximum number of bed in New Hampshire?
MARY HITCHCOCK MEMORIAL HOSPITAL with 396 beds located in LEBANON city