List of Hospitals in New York, USA: Peoples living in New York (USA) searching for New York Hospitals and New York Hospital List. The Peoples of New York searches for List of New York Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in New York and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of New York Hospital List for the Benefits of Citizens of New York. In this article, we provide you the List of 277 Hospitals in New York, In this list we include the government and Best Private Hospitals in New York.
The American Hospital Directory lists 261 active hospitals in New York State in 2022. Two hundred and ten of these hospitals have staffed-beds with a total of 64,515 beds. The largest number of hospitals are in New York City.
List of Hospitals in New York, USA
S. N. | List of Hospitals in New York | Hospital Type | Hospital City | Hospital Address | Hospitals Website | No. of Beds | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | PARTRIDGE HOUSE | REHABILITATION | AKWESASNE | 412 STATE ROUTE 37 | NOT AVAILABLE | 999 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
2 | ALBANY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | ALBANY | 600 NORTHERN BLVD | http://www.nehealth.com/Medical_Care/AMH/ | 165 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | VA MEDICAL CENTER – ALBANY STRATTON | MILITARY | ALBANY | 113 HOLLAND AVE | http://www.albany.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | CAPITAL DISTRICT PSYCHIATRIC CENTER | PSYCHIATRIC | ALBANY | 75 NEW SCOTLAND AVE | https://www.omh.ny.gov/omhweb/facilities/cdpc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
5 | ST. PETERS HOSPITAL | GENERAL ACUTE CARE | ALBANY | 315 S MANNING BLVD | http://www.sphcs.org | 442 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | ALBANY MEDICAL CENTER – SOUTH CLINICAL CAMPUS | GENERAL ACUTE CARE | ALBANY | 25 HACKETT BOULEVARD, MC 201 | http://www.amc.edu/index.cfm | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | ALBANY MEDICAL CENTER | GENERAL ACUTE CARE | ALBANY | 43 NEW SCOTLAND AVE | http://www.amc.edu | 716 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | RIVER HOSPITAL | CRITICAL ACCESS | ALEXANDRIA BAY | 4 FULLER ST | http://www.riverhospital.org | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | THE LONG ISLAND HOME | PSYCHIATRIC | AMITYVILLE | 400 SUNRISE HIGHWAY VALENTINE HALL | http://www.longislandhome.org/ | 232 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
10 | BRUNSWICK HOSPITAL CENTER, INC | PSYCHIATRIC | AMITYVILLE | 81 LOUDEN AVENUE | http://www.brunswickhospitalcenter.org/ | 124 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
11 | ST. MARYS HEALTHCARE – AMSTERDAM MEMORIAL CAMPUS | GENERAL ACUTE CARE | AMSTERDAM | 4988 STHWY 30 | https://www.smha.org/ | 10 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | ST. MARYS HEALTHCARE | GENERAL ACUTE CARE | AMSTERDAM | 427 GUY PARK AVE | http://www.smha.org | 120 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | AUBURN COMMUNITY HOSPITAL | GENERAL ACUTE CARE | AUBURN | 17 LANSING ST | http://www.auburnhospital.org | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS | GENERAL ACUTE CARE | BATAVIA | 16 BANK ST | https://www.rochesterregional.org/locations/hospitals/united-memorial-medical-center/ | 20 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS | GENERAL ACUTE CARE | BATAVIA | 127 NORTH ST | https://www.rochesterregional.org/locations/hospitals/united-memorial-medical-center/ | 111 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | VA MEDICAL CENTER – BATAVIA | MILITARY | BATAVIA | 222 RICHMOND AVE | www.buffalo.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | IRA DAVENPORT MEMORIAL HOSPITAL INC | GENERAL ACUTE CARE | BATH | 7571 STATE ROUTE 54 | http://www.arnothealth.org/ira-davenport-memorial-hospital | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | VA MEDICAL CENTER – BATH | MILITARY | BATH | 76 VETERANS AVE | http://www.bath.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | SOUTHSIDE HOSPITAL | GENERAL ACUTE CARE | BAY SHORE | 301 E MAIN ST | https://www.northwell.edu/find-care/locations/southside-hospital | 321 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | NEW YORK CITY CHILDRENS CENTER QUEENS INPATIENT | PSYCHIATRIC | BELLEROSE | 74-03 COMMONWEALTH BLVD | https://www.omh.ny.gov/omhweb/facilities/nyccc/qcpc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
21 | ST. JOSEPH HOSPITAL | GENERAL ACUTE CARE | BETHPAGE | 4295 HEMPSTEAD TURNPIKE | http://stjosephhospital.chsli.org/ | 203 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | ST JOHNS EPISCOPAL HOSPITAL SOUTH SHORE | GENERAL ACUTE CARE | BETHPAGE | 700 HICKSVILLE RD, STE 210 | http://www.ehs.org/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | OUR LADY OF LOURDES MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BINGHAMTON | 169 RIVERSIDE DR | http://www.lourdes.com | 242 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | GREATER BINGHAMTON HEALTH CENTER | PSYCHIATRIC | BINGHAMTON | 425 ROBINSON STREET | https://www.omh.ny.gov/omhweb/facilities/bipc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
25 | UHS BINGHAMTON GENERAL HOSPITAL | GENERAL ACUTE CARE | BINGHAMTON | 10 42 MITCHELL AVENUE | http://www.uhs.net/?id=212&sid=1 | 220 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
26 | URMC STRONG WEST | GENERAL ACUTE CARE | BROCKPORT | 156 WEST AVENUE | https://www.urmc.rochester.edu/strong-west.aspx | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
27 | JACOBI MEDICAL CENTER | GENERAL ACUTE CARE | BRONX | 1400 PELHAM PARKWAY SOUTH | http://www.nyc.gov/html/hhc/jacobi/home.html | 457 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | MONTEFIORE MEDICAL CENTER – MOSES DIVISION | GENERAL ACUTE CARE | BRONX | 111 E 210TH ST | http://www.montefiore.org | 779 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | NORTH CENTRAL BRONX HOSPITAL | GENERAL ACUTE CARE | BRONX | 3424 KOSSUTH AVE | http://www.nyc.gov/html/hhc/ncbh/html/home/home.shtml | 213 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | MONTEFIORE WESTCHESTER SQUARE MEDICAL CENTER | GENERAL ACUTE CARE | BRONX | 2475 RAYMOND AVENUE | http://www.montefiore.org/westchestersquare | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | SBH HEALTH SYSTEM | GENERAL ACUTE CARE | BRONX | 4422 THIRD AVENUE | http://www.sbhny.org/st-barnabas-hospital | 461 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL | GENERAL ACUTE CARE | BRONX | 600 EAST 233RD STREET | http://www.montefiore.org/ | 325 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | JAMES J. PETERS VA MEDICAL CENTER | MILITARY | BRONX | 130 W KINGSBRIDGE RD | http://www.bronx.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | CALVARY HOSPITAL | LONG TERM CARE | BRONX | 1740 EASTCHESTER RD | http://www.calvaryhospital.org | 225 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
35 | MONTEFIORE MED CENTER – JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV | GENERAL ACUTE CARE | BRONX | 1825 EASTCHESTER RD | http://www.montefiore.org/ | 421 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | BURKE REHABILITATION CENTER | REHABILITATION | BRONX | 2826 WESTCHESTER AVE | http://www.burke.org/ | 999 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
37 | BRONX PSYCHIATRIC CENTER | PSYCHIATRIC | BRONX | 1500 WATERS PLACE | https://www.omh.ny.gov/omhweb/facilities/brpc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
38 | NEW YORK CITY CHILDRENS CENTER – INPATIENT | PSYCHIATRIC | BRONX | 1300 WATERS PLACE | https://www.omh.ny.gov/omhweb/facilities/nyccc/bcpc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
39 | BRONX-LEBANON HOSPITAL CENTER – FULTON DIVISION | GENERAL ACUTE CARE | BRONX | 1276 FULTON AVE | http://www.bronxcare.org | 164 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | BRONX-LEBANON HOSPITAL CENTER – CONCOURSE DIVISION | GENERAL ACUTE CARE | BRONX | 1650 GRAND CONCOURSE | http://www.bronxcare.org | 415 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | LINCOLN HOSPITAL | GENERAL ACUTE CARE | BRONX | 234 E 149TH ST | http://www.nyc.gov/html/hhc/lincoln/ | 362 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | NEW YORK-PRESBYTERIAN/LAWRENCE HOSPITAL | GENERAL ACUTE CARE | BRONXVILLE | 55 PALMER AVE | http://www.nyplawrence.org/ | 187 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | BROOKDALE HOSPITAL MEDICAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 1 BROOKDALE PLAZA | http://www.brookdalehospital.org | 530 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
44 | BROOKLYN HOSPITAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 121 DEKALB AVE | http://www.tbh.org | 464 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
45 | KINGS COUNTY HOSPITAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 451 CLARKSON AVE | http://www.nyc.gov/html/hhc/kchc/html/home/home.shtml | 639 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
46 | CONEY ISLAND HOSPITAL | GENERAL ACUTE CARE | BROOKLYN | 2601 OCEAN PARKWAY | http://www.nyc.gov/html/hhc/html/facilities/coneyisland.shtml | 371 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | LONG ISLAND COLLEGE HOSPITAL | GENERAL ACUTE CARE | BROOKLYN | 339 HICKS ST | http://downstate.edu/lich/ | 506 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | NYU LUTHERAN MEDICAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 150 55TH ST | http://www.lutheranhealthcare.org/Main/LutheranMedicalCenter.aspx | 396 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | NEW YORK METHODIST HOSPITAL | GENERAL ACUTE CARE | BROOKLYN | 506 6TH ST | http://www.nym.org | 591 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | MOUNT SINAI BETH ISRAEL BROOKLYN | GENERAL ACUTE CARE | BROOKLYN | 3201 KINGS HIGHWAY | http://www.bethisraelny.org/brooklyn/ | 212 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | NYULMC – COBBLE HILL | GENERAL ACUTE CARE | BROOKLYN | 83 AMITY STREET | http://nyulangone.org/locations/nyu-langone-cobble-hill | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | MAIMONIDES MEDICAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 4802 10TH AVE | http://www.maimonidesmed.org/ | 679 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | WOODHULL MEDICAL AND MENTAL HEALTH CENTER | GENERAL ACUTE CARE | BROOKLYN | 760 BROADWAY | http://www.nyc.gov/html/hhc | 388 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | KINGSBROOK JEWISH MEDICAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 585 SCHENECTADY AVENUE | http://www.kingsbrook.org/ | 303 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | UNIVERSITY HOSPITAL OF BROOKLYN | GENERAL ACUTE CARE | BROOKLYN | 445 LENOX ROAD | http://www.downstate.edu/uhb/ | 342 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | VA MEDICAL CENTER – BROOKLYN CAMPUS | MILITARY | BROOKLYN | 800 POLY PL | http://www.nyharbor.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | INTERFAITH MEDICAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 1545 ATLANTIC AVE | http://www.interfaithmedical.com | 287 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | KINGSBORO PSYCHIATRIC CENTER | PSYCHIATRIC | BROOKLYN | 681 CLARKSON AVE | https://www.omh.ny.gov/omhweb/facilities/kbpc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
59 | WYCKOFF HEIGHTS MEDICAL CENTER | GENERAL ACUTE CARE | BROOKLYN | 374 STOCKHOLM ST | http://www.wyckoffhospital.org | 324 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | NEW YORK COMMUNITY HOSPITAL | GENERAL ACUTE CARE | BROOKLYN | 2525 KINGS HIGHWAY | http://www.nych.com | 134 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | ERIE COUNTY MEDICAL CENTER | GENERAL ACUTE CARE | BUFFALO | 462 GRIDER ST | http://www.ecmc.edu | 550 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | WOMEN AND CHILDRENS HOSPITAL OF BUFFALO | CHILDREN | BUFFALO | 219 BRYANT STREET | http://www.kaleidahealth.org/Childrens/ | 200 | CHILDREN’S HOSPITALS, SPECIALTY (EXCEPT PSYCHIATRIC, SUBSTANCE ABUSE) |
63 | SISTERS OF CHARITY HOSPITAL | GENERAL ACUTE CARE | BUFFALO | 2157 MAIN ST | http://www.chsbuffalo.org/Facilities/Hospitals/SSJC | 290 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | VA MEDICAL CENTER – BUFFALO | MILITARY | BUFFALO | 3495 BAILEY AVE | www.buffalo.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | MALLARD FILLMORE GATES | GENERAL ACUTE CARE | BUFFALO | 3 GATES CIRCLE | http://www.brylin.com/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | BRYLIN HOSPITAL | PSYCHIATRIC | BUFFALO | 1263 DELAWARE AVE | https://www.brylin.com/ | 88 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
67 | BUFFALO PSYCHIATRIC CENTER | PSYCHIATRIC | BUFFALO | 400 FOREST AVENUE | https://www.omh.ny.gov/omhweb/facilities/bupc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
68 | BUFFALO GENERAL MEDICAL CENTER | GENERAL ACUTE CARE | BUFFALO | 100 HIGH ST | http://www.kaleidahealth.org/bgmc/ | 501 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | MERCY HOSPITAL | GENERAL ACUTE CARE | BUFFALO | 565 ABBOTT RD | http://www.chsbuffalo.org/Facilities/Hospitals/MHOB | 438 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | KENMORE MERCY HOSPITAL | GENERAL ACUTE CARE | BUFFALO | 2950 ELMWOOD AVE | http://www.chsbuffalo.org/Facilities/Hospitals/KMH | 184 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | ROSWELL PARK CANCER INSTITUTE | GENERAL ACUTE CARE | BUFFALO | 666 ELM STR | http://www.roswellpark.org | 123 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | GROVER M. HERMAN HOSPITAL | CRITICAL ACCESS | CALLICOON | 8881 ROUTE 97 | http://www.crmcny.org | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | VA MEDICAL CENTER – CANANDAIGUA | MILITARY | CANANDAIGUA | 400 FORT HILL AVE | http://www.canandaigua.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | FF THOMPSON HOSPITAL | GENERAL ACUTE CARE | CANANDAIGUA | 350 PARRISH STREET | http://www.thompsonhealth.com | 113 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | PUTNAM HOSPITAL CENTER | GENERAL ACUTE CARE | CARMEL | 670 STONELEIGH AVE | http://www.health-quest.org/home_phc.cfm?id=10 | 164 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
76 | CARTHAGE AREA HOSPITAL | CRITICAL ACCESS | CARTHAGE | 1001 WEST ST | http://www.carthagehospital.com | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
77 | VA MEDICAL CENTER – CASTLE POINT CAMPUS | MILITARY | CASTLE POINT | 100 NEW YORK, 9D | http://www.hudsonvalley.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | SISTERS OF CHARITY HOSPITAL – ST JOSEPH CAMPUS | GENERAL ACUTE CARE | CHEEKTOWAGA | 2605 HARLEM RD | http://www.chsbuffalo.org/Facilities/Hospitals/StJosephCampus | 123 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
79 | CLIFTON SPRINGS HOSPITAL | GENERAL ACUTE CARE | CLIFTON SPRINGS | 2 COULTER RD | http://www.cliftonspringshospital.org | 154 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | COBLESKILL REGIONAL HOSPITAL | GENERAL ACUTE CARE | COBLESKILL | 178 GRANDVIEW DR | http://www.bassett.org/cobleskill-hospital/ | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
81 | MARY IMOGENE BASSETT HOSPITAL | GENERAL ACUTE CARE | COOPERSTOWN | ONE ATWELL ROAD | http://www.bassett.org/medical/locations/hospitals/bassett-medical-center/ | 180 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
82 | CORNING HOSPITAL | GENERAL ACUTE CARE | CORNING | 1 GUTHRIE DRIVE | https://www.guthrie.org/location/guthrie-corning-hospital | 65 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
83 | GUTHRIE CORNING HOSPITAL | GENERAL ACUTE CARE | CORNING | 176 DENISON PARKWAY EAST | http://www.corninghospital.com | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
84 | ST. LUKES CORNWALL HOSPITAL – CORNWALL CAMPUS | GENERAL ACUTE CARE | CORNWALL | 19 LAUREL AVE | http://www.stlukescornwallhospital.org | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | CORTLAND REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CORTLAND | 134 HOMER AVE | http://www.cortlandregional.org | 162 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
86 | NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL | GENERAL ACUTE CARE | CORTLANDT MANOR | 1980 CROMPOND ROAD | http://www.hvhc.org | 128 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
87 | CUBA MEMORIAL HOSPITAL | CRITICAL ACCESS | CUBA | 140 W MAIN ST | http://www.cubamemorialhospital.com | 6 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
88 | NICHOLAS H NOYES MEMORIAL HOSPITAL | GENERAL ACUTE CARE | DANSVILLE | 111 CLARA BARTON STREET | http://www.noyes-health.org/ | 67 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
89 | OCONNOR HOSPITAL | CRITICAL ACCESS | DELHI | 460 ANDES RD | http://www.oconnorhosp.org | 23 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
90 | ST. JOHNS RIVERSIDE HOSPITAL – DOBBS FERRY | GENERAL ACUTE CARE | DOBBS FERRY | 128 ASHFORD AVE | http://www.riversidehealth.org | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
91 | BROOKS MEMORIAL HOSPITAL | GENERAL ACUTE CARE | DUNKIRK | 529 CENTRAL AVE | http://www.brookshospital.org | 65 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
92 | NASSAU UNIVERSITY MEDICAL CENTER | GENERAL ACUTE CARE | EAST MEADOW | 2201 HEMPSTEAD TPKE | http://www.nuhealth.net | 530 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | ELIZABETHTOWN COMMUNITY HOSPITAL | CRITICAL ACCESS | ELIZABETHTOWN | 75 PARK ST | http://www.ech.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
94 | ELLENVILLE REGIONAL HOSPITAL | CRITICAL ACCESS | ELLENVILLE | 10 HEALTHY WAY | http://www.ellenvilleregional.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
95 | ELMHURST HOSPITAL CENTER | GENERAL ACUTE CARE | ELMHURST | 79-01 BRDWAY | http://www.nyc.gov/html/hhc/ehc/html/home/home.shtml | 551 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | ST JOSEPHS HOSPITAL | GENERAL ACUTE CARE | ELMIRA | 555 ST. JOSEPH’S BOULEVARD | https://www.arnothealth.org/st-josephs-hospital | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
97 | ELMIRA PSYCHIATRIC CENTER | PSYCHIATRIC | ELMIRA | 100 WASHINGTON STREET | https://www.omh.ny.gov/omhweb/facilities/elpc/ | 999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
98 | ARNOT OGDEN MEDICAL CENTER | GENERAL ACUTE CARE | ELMIRA | 600 ROE AVE | http://www.arnothealth.org/arnot-ogden-medical-center | 266 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | ST. JOHNS EPISCOPAL HOSPITAL-SOUTH SHORE | GENERAL ACUTE CARE | FAR ROCKAWAY | 327 BEACH 19TH ST | http://www.ehs.org | 241 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
100 | NEW YORK HOSPITAL QUEENS | GENERAL ACUTE CARE | FLUSHING | 56 45 MAIN ST | http://www.nyhq.org/ | 519 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
101 | FLUSHING HOSPITAL MEDICAL CENTER | GENERAL ACUTE CARE | FLUSHING | 45 TH AVE & PARSONS BLVD | http://www.flushinghospital.org | 293 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | FOREST HILLS HOSPITAL | GENERAL ACUTE CARE | FOREST HILLS | 102-01 66 ROAD | https://www.northwell.edu/find-care/locations/long-island-jewish-forest-hills | 222 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
103 | GENEVA GENERAL HOSPITAL | GENERAL ACUTE CARE | GENEVA | 196-198 NORTH ST | http://www.flhealth.org | 132 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | GLEN COVE HOSPITAL | GENERAL ACUTE CARE | GLEN COVE | 101 ST ANDREWS LANE | https://www.northwell.edu/find-care/locations/glen-cove-hospital | 247 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
105 | GLENS FALLS HOSPITAL | GENERAL ACUTE CARE | GLENS FALLS | 100 PARK ST | http://www.glensfallshospital.org | 410 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | NATHAN LITTAUER HOSPITAL | GENERAL ACUTE CARE | GLOVERSVILLE | 99 E STATE ST | http://www.nlh.org | 74 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | EDWARD JOHN NOBLE HOSPITAL OF GOUVERNEUR | CRITICAL ACCESS | GOUVERNEUR | 77 W BARNEY ST | http://www.ejnoble.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
108 | TLC HEALTH NETWORK | PSYCHIATRIC | GOWANDA | 100 MEMORIAL DR | NOT AVAILABLE | 62 | HOSPITALS, PSYCHIATRIC (EXCEPT CONVALESCENT) |
109 | EASTERN LONG ISLAND HOSPITAL | GENERAL ACUTE CARE | GREENPORT | 201 MANOR PL | http://www.elih.org | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
110 | ST. PETERS ADDICTION RECOVERY CENTER | REHABILITATION | GUILDERLAND | 3 MERCYCARE LANE | http://www.sphcs.org/inpatientrehabilitation | 40 | HOSPITALS, SUBSTANCE ABUSE |
111 | COMMUNITY MEMORIAL HOSPITAL | CRITICAL ACCESS | HAMILTON | 150 BROAD ST | http://www.communitymemorial.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
112 | CATSKILL REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | HARRIS | 68 HARRIS-BUSHVILLE RD | http://www.crmcny.org/ | 154 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
113 | ST. VINCENTS HOSPITAL WESTCHESTER | PSYCHIATRIC | HARRISON | 275 NORTH ST | http://www.stvincentswestchester.org/ | 138 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
114 | ST. JAMES MERCY HEALTH SYSTEM | GENERAL ACUTE CARE | HORNELL | 411 CANISTEO ST | http://www.stjamesmercy.org | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
115 | COLUMBIA MEMORIAL HOSPITAL | GENERAL ACUTE CARE | HUDSON | 71 PROSPECT AVE | http://www.columbiamemorial.com | 192 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
116 | HUNTINGTON HOSPITAL | GENERAL ACUTE CARE | HUNTINGTON | 270 PARK AVE | https://www.northwell.edu/find-care/locations/huntington-hospital | 408 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
117 | TLC HEALTH NETWORK LAKE SHORE HOSPITAL | GENERAL ACUTE CARE | IRVING | 845 ROUTES 5&20 | http://tlchealth.org/ | 45 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
118 | CAYUGA MEDICAL CENTER | GENERAL ACUTE CARE | ITHACA | 101 DATES DR | http://www.cayugamed.org/ | 212 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
119 | JAMAICA HOSPITAL MEDICAL CENTER | GENERAL ACUTE CARE | JAMAICA | 8900 VAN WYCK EXPRESSWAY | http://jamaicahospital.org/ | 408 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
120 | QUEENS HOSPITAL CENTER | GENERAL ACUTE CARE | JAMAICA | 82-68 164TH ST | http://www.nyc.gov/html/hhc/qhc/html/home/home.shtml | 247 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
121 | ST. ALBANS COMMUNITY LIVING CENTER | MILITARY | JAMAICA | 179-00 LINDEN BLVD | http://www.nyharbor.va.gov/ | 999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
122 | WOMANS CHRISTIAN ASSOC HOSPITAL – WCA HOSP AT JONES MEMORIAL HEALTH CENTER | PSYCHIATRIC | JAMESTOWN | 51 GLASGOW AVENUE | http://www.wcahospital.org/ | 40 | HOSPITALS, SUBSTANCE ABUSE |
