List of Hospitals in North Carolina, USA: Peoples living in North Carolina (USA) searching for North Carolina Hospitals and North Carolina Hospital List. The Peoples of North Carolina searches for List of North Carolina Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in North Carolina and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of North Carolina Hospital List for the Benefits of Citizens of North Carolina. In this article, we provide you the List of 158 Hospitals in North Carolina, In this list we include the government and Best Private Hospitals in North Carolina.
The American Hospital Directory lists 158 active hospitals in North Carolina State in 2022. There are 36 Government hospitals and others are private hospitals in this North Carolina Hospital List. The total number of beds available in North Carolina is 72000, The Largest hospital in North Carolina according to number of beds is CAROLINAS MEDICAL CENTER with 1023 beds located in CHARLOTTE city.
List of Hospitals in North Carolina, USA
S. N. | List of Hospitals in North Carolina, USA | Hospital Type | Hospital City | Hospital Address | Hospital website | Number of Beds in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | VIDANT ROANOKE-CHOWAN HOSPITAL | GENERAL ACUTE CARE | AHOSKIE | 500 SOUTH ACADEMY STREET | https://www.vidanthealth.com/ | 114 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | CAROLINAS HEALTHCARE SYSTEM STANLY | GENERAL ACUTE CARE | ALBEMARLE | 301 YADKIN STREET | http://www.stanly.org | 109 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | RANDOLPH HOSPITAL | GENERAL ACUTE CARE | ASHEBORO | 364 WHITE OAK STREET | http://www.randolphhospital.org | 145 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | ASHEVILLE SPECIALTY HOSPITAL | LONG TERM CARE | ASHEVILLE | 428 BILTMORE AVE | http://www.missionhospitals.org/acute-care | 34 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
5 | CAREPARTNERS REHABILITATION HOSPITAL | REHABILITATION | ASHEVILLE | 68 SWEETEN CREEK ROAD | http://www.carepartners.org | 80 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
6 | CHARLES GEORGE VA MEDICAL CENTER | MILITARY | ASHEVILLE | 1100 TUNNEL RD | http://www.asheville.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | MEMORIAL MISSION HOSPITAL AND ASHEVILLE SURGERY CENTER | GENERAL ACUTE CARE | ASHEVILLE | 509 BILTMORE AVE | http://www.missionhospitals.org | 763 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | PUNGO DISTRICT HOSPITAL CORPORATION | GENERAL ACUTE CARE | BELHAVEN | 202 EAST WATER ST | http://www.vidanthealth.com/vidant/dynamic-detail.aspx?id=11781 | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | CAROLINAS REHABILITATION – MOUNT HOLLY | REHABILITATION | BELMONT | 275 BEATTY DRIVE | http://www.carolinashealthcare.org/carolinas-rehab | 40 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
10 | DAVIE MEDICAL CENTER | GENERAL ACUTE CARE | BERMUDA RUN | MEDICAL CENTER BLVD | https://www.wakehealth.edu/Davie-Medical-Center/ | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | BLOWING ROCK HOSPITAL | GENERAL ACUTE CARE | BLOWING ROCK | 418 CHESTNUT STREET | https://apprhs.org/locations/blowing-rock-hospital | 100 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | BRUNSWICK COMMUNITY HOSPITAL | GENERAL ACUTE CARE | BOLIVIA | 240 HOSPITAL DRIVE NE | http://brunswicknovant.org/ | 60 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | NOVANT HEALTH BRUNSWICK MEDICAL CENTER | GENERAL ACUTE CARE | BOLIVIA | 240 HOSPITAL DR NE | http://local.elitehearingnetwork.com/bolivia-nc-hearing-center.html | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | WATAUGA MEDICAL CENTER, INC. | GENERAL ACUTE CARE | BOONE | 336 DEERFIELD ROAD | https://apprhs.org/locations/watauga-medical-center | 117 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | TRANSYLVANIA COMMUNITY HOSPITAL, INC. AND BRIDGEWAY | GENERAL ACUTE CARE | BREVARD | P O BOX 1116 | http://www.trhospital.org | 94 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | SWAIN COMMUNITY HOSPITAL | GENERAL ACUTE CARE | BRYSON CITY | 45 PLATEAU ST | http://www.myswaincommunity.com/ | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | PENDER MEMORIAL HOSPITAL, INC. | GENERAL ACUTE CARE | BURGAW | 507 E FREMONT STREET | http://www.pendermemorial.org | 86 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | ALAMANCE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | BURLINGTON | 1240 HUFFMAN MILL ROAD | http://www.armc.com | 238 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | NAVAL HOSPITAL CAMP LEJEUNE | MILITARY | CAMP LEJEUNE | 100 BREWSTER BLVD | http://www.med.navy.mil/sites/nhcl/Pages/default.aspx | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | WAKEMED CARY HOSPITAL | GENERAL ACUTE CARE | CARY | 1900 KILDAIRE FARM RD. | http://www.wakemed.org/subhome.cfm?id=54 | 150 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | UNIVERSITY OF NORTH CAROLINA HOSPITALS | GENERAL ACUTE CARE | CHAPEL HILL | 101 MANNING DR | http://www.unchealthcare.org | 896 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | CAROLINAS MEDICAL CENTER | GENERAL ACUTE CARE | CHARLOTTE | 1000 BLYTHE BOULEVARD | http://www.carolinasmedicalcenter.org | 1023 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | CAROLINAS MEDICAL CENTER FOR MENTAL HEALTH | PSYCHIATRIC | CHARLOTTE | 501 BILLINGSLEY RD | https://www.carolinashealthcare.org/locations/detail/Carolinas-HealthCare-System-Behavioral-Health–Charlotte | 132 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
24 | STRATEGIC BEHAVIORAL CENTER CHARLOTTE | PSYCHIATRIC | CHARLOTTE | 1715 SHARON ROAD WEST | http://sbccharlotte.com/ | 60 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
25 | CAROLINA CONTINUECARE AT UNIVERSITY | LONG TERM CARE | CHARLOTTE | 8800 NORTH TRYON ST, 4TH FLOOR | http://continuecare.org/charlotte/ | 35 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
26 | CAROLINA CONTINUECARE AT PINEVILLE | LONG TERM CARE | CHARLOTTE | 10648 PARK ROAD, 3RD FLOOR | http://continuecare.org/pineville/ | 40 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
27 | NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER | GENERAL ACUTE CARE | CHARLOTTE | 200 HAWTHORNE LANE | https://www.novanthealth.org/presbyterian-medical-center.aspx | 661 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | CAROLINAS HEALTHCARE SYSTEM UNIVERSITY | GENERAL ACUTE CARE | CHARLOTTE | 8800 NORTH TRYON STREET | https://www.carolinashealthcare.org/locations/carolinas-healthcare-system-university | 100 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | NOVANT HOSPITAL CHARLOTTE ORTHOPEDIC HOSPITAL | GENERAL ACUTE CARE | CHARLOTTE | 1901 RANDOLPH RD | https://www.novanthealth.org/charlotte-orthopedic-hospital.aspx | 80 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | CAROLINAS MEDICAL CENTER-MERCY | GENERAL ACUTE CARE | CHARLOTTE | 2001 VAIL AVE | http://www.carolinashealthcare.org/cmc-mercy | 305 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | CAROLINAS HEALTHCARE SYSTEM PINEVILLE | GENERAL ACUTE CARE | CHARLOTTE | 10628 PARK RD | https://www.carolinashealthcare.org/locations/carolinas-healthcare-system-pineville | 206 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | CAROLINAS REHABILITATION | REHABILITATION | CHARLOTTE | 1100 BLYTHE BLVD | http://www.carolinashealthcare.org/carolinas-rehab | 70 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
33 | UNITY HEALING CENTER | REHABILITATION | CHEROKEE | 448 SEQUOYAH TRAIL DR | http://www.ihs.gov/Nashville/index.cfm?module=dsp_nsh_unity | -999 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
34 | CHEROKEE INDIAN HOSPITAL AUTHORITY | CRITICAL ACCESS | CHEROKEE | 1 HOSPITAL ROAD | www.cherokee-hmd.com/? | 28 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | NAVAL HEALTH CLINIC CHERRY POINT | GENERAL ACUTE CARE | CHERRY POINT | BEAUFORT ROAD, BUILDING 4385 | http://www.med.navy.mil/sites/cpoint/Pages/default.aspx | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | SAMPSON REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CLINTON | 607 BEAMAN STREET | http://www.sampsonrmc.org | 146 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | HAYWOOD REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CLYDE | 262 LEROY GEORGE DRIVE | http://www.myhaywoodregional.com/ | 190 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
38 | ST. LUKES HOSPITAL | GENERAL ACUTE CARE | COLUMBUS | 101 HOSPITAL DRIVE | http://www.saintlukeshospital.com | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | CAROLINAS REHABILITATION – NORTHEAST | REHABILITATION | CONCORD | 487 LAKE CONCORD ROAD | http://www.carolinashealthcare.org/rehabilitation | 40 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
40 | CAROLINAS HEALTHCARE SYSTEM NORTHEAST | GENERAL ACUTE CARE | CONCORD | 920 CHURCH ST N | http://www.carolinashealthcare.org/northeast | 457 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | LIFEBRITE COMMUNITY HOSPITAL OF STOKES | GENERAL ACUTE CARE | DANBURY | 1570 NC 8 & 89 HWY NORTH | http://lifebritestokes.com/ | 93 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | BETSY JOHNSON HOSPITAL | GENERAL ACUTE CARE | DUNN | 800 TILGHMAN DR | http://www.bjrh.org/ | 151 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | DUKE REGIONAL HOSPITAL | GENERAL ACUTE CARE | DURHAM | 3643 NORTH ROXBORO RD | http://www.dukeregional.org/ | 369 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
44 | VERITAS COLLABORATIVE NORTH CAROLINA LLC | GENERAL ACUTE CARE | DURHAM | 615 DOUGLAS STREET | https://veritascollaborative.com/eating-disorder-treatment-levels-of-care/inpatient | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
45 | SELECT SPECIALTY HOSPITAL – DURHAM | GENERAL ACUTE CARE | DURHAM | 3643 NORTH ROXBORO STREET, 6TH FLOOR | http://durham.selectspecialtyhospitals.com/ | 30 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
46 | NORTH CAROLINA SPECIALTY HOSPITAL | GENERAL ACUTE CARE | DURHAM | 3916 BEN FRANKLIN BOULEVARD | http://www.ncspecialty.com | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | VA MEDICAL CENTER – DURHAM | MILITARY | DURHAM | 508 FULTON ST | http://www.durham.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | DUKE UNIVERSITY HOSPITAL | GENERAL ACUTE CARE | DURHAM | 2301 ERWIN ROAD | http://www.dukehealth.org | 943 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | MOREHEAD MEMORIAL HOSPITAL | GENERAL ACUTE CARE | EDEN | 117 EAST KINGS HWY | http://www.morehead.org | 242 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | VIDANT CHOWAN HOSPITAL | GENERAL ACUTE CARE | EDENTON | 211 VIRGINIA ROAD | http://www.vidanthealth.com | 89 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | SENTARA ALBEMARLE MEDICAL CENTER | GENERAL ACUTE CARE | ELIZABETH CITY | 1144 NORTH ROAD STREET | http://www.sentara.com/albemarle-north-carolina/default.aspx | 182 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | CAPE FEAR VALLEY – BLADEN COUNTY HOSPITAL | GENERAL ACUTE CARE | ELIZABETHTOWN | 501 SOUTH POPLAR STREET | http://www.capefearvalley.com/bladen/home.html | 58 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | HUGH CHATHAM MEMORIAL HOSPITAL, INC. | GENERAL ACUTE CARE | ELKIN | 180 PARKWOOD DRIVE | http://www.hughchatham.org | 93 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | GOOD HOPE HOSPITAL | PSYCHIATRIC | ERWIN | P.O. BOX 639 | NOT AVAILABLE | 16 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
55 | HIGHSMITH-RAINEY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | FAYETTEVILLE | 150 ROBESON STREET | http://www.capefearvalley.com/hospitals/hrsh.html | 66 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | CAPE FEAR VALLEY MEDICAL CENTER | GENERAL ACUTE CARE | FAYETTEVILLE | 1638 OWEN DRIVE | http://www.capefearvalley.com | 600 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | VA MEDICAL CENTER – FAYETTEVILLE | MILITARY | FAYETTEVILLE | 2300 RAMSEY ST | http://www.fayettevillenc.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | WOMACK ARMY MEDICAL CENTER | MILITARY | FORT BRAGG | 2817 REILLY RD | http://www.wamc.amedd.army.mil/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
59 | ANGEL MEDICAL CENTER | GENERAL ACUTE CARE | FRANKLIN | 120 RIVERVIEW STREET | http://www.angelmed.org | 59 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | STRATEGIC BEHAVIORAL CENTER GARNER | PSYCHIATRIC | GARNER | 3200 WATERFIELD ROAD | http://sbcraleigh.com/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
61 | CAROMONT REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | GASTONIA | 2525 COURT DRIVE | http://www.caromont.org | 435 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | WAYNE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GOLDSBORO | 2700 WAYNE MEMORIAL DRIVE | http://www.waynehealth.org | 316 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | KINDRED HOSPITAL – GREENSBORO | GENERAL ACUTE CARE | GREENSBORO | 2401 SOUTHSIDE BLVD | http://www.khgreensboro.com | 124 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | WOMENS HOSPITAL | WOMEN | GREENSBORO | 801 GREEN VALLEY ROAD | https://www.conehealth.com/locations/womens-hospital/ | 134 | MATERNITY HOSPITALS |
65 | BEHAVIORAL HEALTH HOSPITAL | PSYCHIATRIC | GREENSBORO | 700 WALTER REED DRIVE | https://www.conehealth.com/locations/behavioral-health-hospital/ | 80 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
66 | SELECT SPECIALTY HOSPITAL – GREENSBORO | GENERAL ACUTE CARE | GREENSBORO | 1200 NORTH ELM STREET | http://greensboro.selectspecialtyhospitals.com/ | 30 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | WESLEY LONG COMMUNITY HOSPITAL | GENERAL ACUTE CARE | GREENSBORO | 501 N ELAM AVENUE | http://www.conehealth.com/locations/wesley-long-hospital | 175 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
68 | MOSES CONE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GREENSBORO | 1200 NORTH ELM ST | http://www.conehealth.com/locations/moses-cone-hospital/ | 906 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | VIDANT MEDICAL CENTER | GENERAL ACUTE CARE | GREENVILLE | 2100 STANTONSBURG ROAD | https://www.vidanthealth.com/medicalcenter/default.aspx | 909 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | FIRSTHEALTH MOORE REGIONAL HOSPITAL HAMLET | GENERAL ACUTE CARE | HAMLET | 1000 WEST HAMLET AVENUE | http://www.sandhillsregional.com | 64 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | MARIA PARHAM MEDICAL CENTER | GENERAL ACUTE CARE | HENDERSON | 566 RUIN CREEK ROAD | http://www.mariaparham.com | 102 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | PARK RIDGE HOSPITAL | GENERAL ACUTE CARE | HENDERSONVILLE | 100 HOSPITAL DRIVE | http://www.parkridgehealth.org | 103 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | MARGARET R. PARDEE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | HENDERSONVILLE | 800 NORTH JUSTICE STREET | http://www.pardeehospital.org | 222 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | ALEXANDER HOSPITAL | GENERAL ACUTE CARE | HICKORY | PO BOX 2568 | http://www.fryemedctr.com/en-US/Pages/default.aspx | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | FRYE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | HICKORY | 420 NORTH CENTER ST | http://www.fryemedctr.com | 355 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
76 | CATAWBA VALLEY MEDICAL CENTER | GENERAL ACUTE CARE | HICKORY | 810 FAIRGROVE CHURCH ROAD | http://www.catawbavalleymc.org | 258 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
77 | HIGH POINT REGIONAL HEALTH SYSTEM | GENERAL ACUTE CARE | HIGH POINT | 601 NORTH ELM STREET | http://www.highpointregional.com | 384 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | HIGHLANDS-CASHIERS HOSPITAL | GENERAL ACUTE CARE | HIGHLANDS | 190 HOSPITAL DRIVE | http://www.hchospital.org | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
79 | NOVANT HEALTH HUNTERSVILLE MEDICAL CENTER | GENERAL ACUTE CARE | HUNTERSVILLE | 10030 GILEAD ROAD | https://www.novanthealth.org/huntersville-medical-center.aspx | 91 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | BRYNN MARR HOSPITAL | PSYCHIATRIC | JACKSONVILLE | 192 VILLAGE DR | https://www.brynnmarr.org/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
81 | ONSLOW MEMORIAL HOSPITAL | GENERAL ACUTE CARE | JACKSONVILLE | 317 WESTERN BOULEVARD | http://www.onslow.org | 162 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
82 | ASHE MEMORIAL HOSPITAL, INC. | GENERAL ACUTE CARE | JEFFERSON | 200 HOSPITAL AVE. | http://www.ashememorial.org | 76 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
83 | VIDANT DUPLIN HOSPITAL | GENERAL ACUTE CARE | KENANSVILLE | 401 NORTH MAIN ST | https://www.vidanthealth.com/duplin/default.aspx | 101 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
84 | KERNERSVILLE MEDICAL CENTER-ER | GENERAL ACUTE CARE | KERNERSVILLE | 1750 KERNERSVILLE MEDICAL PKWY | https://www.novanthealth.org/kernersville-medical-center.aspx | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | CAROLINAS HEALTHCARE SYSTEM KINGS MOUNTAIN | GENERAL ACUTE CARE | KINGS MOUNTAIN | 706 WEST KING STREET | http://www.carolinashealthcare.org/kings-mountain | 102 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
86 | CAROLINAS CONTINUECARE AT KINGS MOUNTAIN | LONG TERM CARE | KINGS MOUNTAIN | 706 WEST KING STREET | http://continuecare.org/kings-mountain/ | 28 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
87 | UNC LENOIR HEALTH CARE | GENERAL ACUTE CARE | KINSTON | 100 AIRPORT ROAD | http://www.lenoirmemorial.org | 261 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
88 | SCOTLAND MEMORIAL HOSPITAL AND EDWIN MORGAN CENTER | GENERAL ACUTE CARE | LAURINBURG | 500 LAUCHWOOD DRIVE | http://www.scotlandhealth.org/getpage.php?name=index | 104 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
89 | STRATEGIC BEHAVIORAL CENTER LELAND | PSYCHIATRIC | LELAND | 2050 MERCANTILE DRIVE | http://sbcwilmington.com/ | 112 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
90 | CALDWELL MEMORIAL HOSPITAL | GENERAL ACUTE CARE | LENOIR | 321 MULBERRY STREET SW | http://www.caldwell-mem.org | 110 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
91 | LEXINGTON MEMORIAL HOSPITAL | GENERAL ACUTE CARE | LEXINGTON | 250 HOSPITAL DRIVE | http://lexington.wakehealth.edu/ | 94 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
92 | CAROLINAS MEDICAL CENTER-LINCOLN | GENERAL ACUTE CARE | LINCOLNTON | 433 MCALISTER ROAD | http://www.carolinashealthcare.org/body.cfm?id=7626 | 101 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | CHARLES A. CANNON, JR. MEMORIAL HOSPITAL | GENERAL ACUTE CARE | LINVILLE | 434 HOSPITAL DRIVE | https://apprhs.org/locations/cannon-memorial-hospital | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
94 | FRANKLIN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | LOUISBURG | 100 HOSPITAL DRIVE | https://www.novanthealth.org/franklin-medical-center.aspx | 83 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
95 | SOUTHEASTERN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | LUMBERTON | 300 WEST 27TH ST | http://www.srmc.org/main/ | 452 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | MCDOWELL HOSPITAL | GENERAL ACUTE CARE | MARION | 430 RANKIN DRIVE | http://www.mcdhospital.org | 65 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
97 | NOVANT HEALTH MATTHEWS MEDICAL CENTER | GENERAL ACUTE CARE | MATTHEWS | 1500 MATTHEWS TOWNSHIP PARKWAY | https://www.novanthealth.org/matthews-medical-center.aspx | 146 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
98 | DAVIE COUNTY HOSPITAL | GENERAL ACUTE CARE | MOCKSVILLE | 223 HOSPITAL STREET | http://www.daviehospital.org | 81 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | CAROLINAS HEALTHCARE SYSTEM UNION | GENERAL ACUTE CARE | MONROE | 600 HOSPITAL DRIVE | http://www.carolinashealthcare.org/cmc-uniong | 227 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
100 | LAKE NORMAN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | MOORESVILLE | 171 FAIRVIEW ROAD | http://www.lnrmc.com | 105 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
101 | CARTERET GENERAL HOSPITAL | GENERAL ACUTE CARE | MOREHEAD CITY | 3500 ARENDELL STREET | http://www.ccgh.org | 135 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | CAROLINAS HEALTHCARE SYSTEM BLUE RIDGE | GENERAL ACUTE CARE | MORGANTON | 2201 SOUTH STERLING ST | http://www.blueridgehealth.org/morganton.html | 315 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
103 | NORTHERN HOSPITAL OF SURRY COUNTY | GENERAL ACUTE CARE | MOUNT AIRY | 830 ROCKFORD STREET | http://www.northernhospital.com | 133 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | MURPHY MEDICAL CENTER | GENERAL ACUTE CARE | MURPHY | 3990 EAST US HWY 64 | http://www.murphymedical.org | 191 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
105 | THE OUTER BANKS HOSPITAL | GENERAL ACUTE CARE | NAGS HEAD | 4800 SOUTH CROATAN HIGHWAY | http://www.theouterbankshospital.com | 21 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | CAROLINA EAST HEALTH SYSTEM | GENERAL ACUTE CARE | NEW BERN | 2000 NEUSE BLVD | http://www.carolinaeasthealth.com/ | 350 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | WILKES REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | NORTH WILKESBORO | 1370 WEST ‘D’ STREET | http://www.wilkesregional.org | 130 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
108 | GRANVILLE HEALTH SYSTEM | GENERAL ACUTE CARE | OXFORD | 1010 COLLEGE STREET | http://www.granvillemedical.com | 142 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
109 | FIRSTHEALTH MOORE REG. HOSP. AND PINEHURST TREATMENT | GENERAL ACUTE CARE | PINEHURST | 155 MEMORIAL DRIVE | http://www.firsthealth.org | 372 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
110 | WASHINGTON COUNTY HOSPITAL | GENERAL ACUTE CARE | PLYMOUTH | 958 U S HIGHWAY 64 EAST | wch.hmccah.com/? | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
111 | FIRSTHEALTH MOORE REGIONAL HOSPITAL – HOKE CAMPUS | GENERAL ACUTE CARE | RAEFORD | 6408 FAYETTEVILLE ROAD | https://www.firsthealth.org/directory/hospitals-and-service-locations/firsthealth-moore-regional-hospital-hoke-campus | 8 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
112 | CAPE FEAR VALLEY HOKE HOSPITAL | GENERAL ACUTE CARE | RAEFORD | 201 MEDICAL PAVILION DRIVE | http://www.capefearvalley.com/hospitals/hoke.html | 41 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
113 | HOLLY HILL HOSPITAL | PSYCHIATRIC | RALEIGH | 3019 FALSTAFF RD | https://hollyhillhospital.com/ | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
114 | UNC HOSPITALS AT WAKEBROOK | PSYCHIATRIC | RALEIGH | 111 SUNNYBROOK ROAD | http://www.wakegov.com/humanservices/locations/wakebrook/Pages/default.aspx | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
115 | DUKE HEALTH RALEIGH HOSPITAL | GENERAL ACUTE CARE | RALEIGH | 3400 WAKE FOREST ROAD | http://www.dukehealthraleigh.org | 186 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
116 | REX HOSPITAL | GENERAL ACUTE CARE | RALEIGH | 4420 LAKE BOONE TRAIL | http://www.rexhealth.com | 514 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
