List of Hospitals in Oregon, USA: Peoples living in Oregon (USA) searching for Oregon Hospitals and Oregon Hospital List. The Peoples of Oregon searches for List of Oregon Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in Oregon and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of Oregon Hospital List for the Benefits of Citizens of Oregon. In this article, we provide you the List of 74 Hospitals in Oregon, In this list we include the government and Best Private Hospitals in Oregon.
The American Hospital Directory lists 74 active hospitals in Oregon State in 2022. There are 16 Government hospitals and others are private hospitals in this Oregon Hospital List. The total number of beds available in Oregon is 8000, The Largest hospital in Oregon according to number of beds is PROVIDENCE ST VINCENT MEDICAL CENTER with 528 beds located in PORTLAND city.
List of Hospitals in Oregon, USA
S. N. | List of Hospitals in Oregon, USA | Hospital Type | Hospital City | Hospital Address | Hospital website | Number of Beds Available in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | SAMARITAN ALBANY GENERAL HOSPITAL | GENERAL ACUTE CARE | ALBANY | 1046 6TH AVENUE SW | www.samhealth.org | 73 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | ASANTE ASHLAND COMMUNITY HOSPITAL | GENERAL ACUTE CARE | ASHLAND | 280 MAPLE STREET | www.ashlandhospital.org | 41 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | COLUMBIA MEMORIAL HOSPITAL | GENERAL ACUTE CARE | ASTORIA | 2111 EXCHANGE STREET | www.columbiamemorial.com | 242 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | SAINT ALPHONSUS MEDICAL CENTER – BAKER CITY, INC | GENERAL ACUTE CARE | BAKER CITY | 3325 POCAHONTAS ROAD | http://www.saintalphonsus.org/bakercity | 65 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | ST CHARLES MEDICAL CENTER BEND | GENERAL ACUTE CARE | BEND | 2500 NE NEFF ROAD | www.stcharleshealthcare.org | 260 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | SUTTER COAST HOSPITAL | GENERAL ACUTE CARE | BROOKINGS | 555 5TH STREET, SUITE 2 | www.suttercoast.org/? | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | HARNEY DISTRICT HOSPITAL | CRITICAL ACCESS | BURNS | 557 W WASHINGTON STREET | www.harneydh.com | 22 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | KAISER SUNNYSIDE MEDICAL CENTER | GENERAL ACUTE CARE | CLACKAMAS | 10180 SE SUNNYSIDE ROAD | https://healthy.kaiserpermanente.org/maryland-virginia-washington-dc/front-door | 269 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | BAY AREA HOSPITAL | GENERAL ACUTE CARE | COOS BAY | 1775 THOMPSON ROAD | www.bayareahospital.org | 172 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | COQUILLE VALLEY HOSPITAL DISTRICT | CRITICAL ACCESS | COQUILLE | 940 EAST 5TH STREET | www.cvhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | GOOD SAMARITAN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CORVALLIS | 3600 NW SAMARITAN DRIVE | http://www.samhealth.org/locations/goodsamaritanregionalmedicalcenter/Pages/default.aspx | 164 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | PEACEHEALTH COTTAGE GROVE COMMUNITY HOSPITAL | CRITICAL ACCESS | COTTAGE GROVE | 1515 VILLAGE DRIVE COTTAGE | http://www.peacehealth.org/cottage-grove/Pages/default.aspx | 14 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | WEST VALLEY HOSPITAL | CRITICAL ACCESS | DALLAS | 525 SE WASHINGTON STREET | www.salemhealth.org | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | WALLOWA MEMORIAL HOSPITAL | CRITICAL ACCESS | ENTERPRISE | 601 MEDICAL PARKWAY | www.wchcd.org | 57 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | SACRED HEART UNIVERSITY DISTRICT | GENERAL ACUTE CARE | EUGENE | 1255 HILYARD STREET | http://www.peacehealth.org/sacred-heart-university-district/Pages/default.aspx | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | PEACE HARBOR HOSPITAL | CRITICAL ACCESS | FLORENCE | 400 9TH STREET | http://www.peacehealth.org/peace-harbor/Pages/default.aspx | 21 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | TUALITY FOREST GROVE HOSPITAL-ER | GENERAL ACUTE CARE | FOREST GROVE | 1809 MAPLE ST | http://www.tuality.org/home/index.php/locations/hospitals/ | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | CURRY GENERAL HOSPITAL | CRITICAL ACCESS | GOLD BEACH | 94220 FOURTH STREET | http://www.curryhealthnetwork.com/getpage.php?name=Curry_General_Hospital&sub=Locations/CG.htm | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | ASANTE THREE RIVERS MEDICAL CENTER | GENERAL ACUTE CARE | GRANTS PASS | 500 SW RAMSEY AVENUE | https://www.asante.org/ | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | LEGACY MOUNT HOOD MEDICAL CENTER | GENERAL ACUTE CARE | GRESHAM | 24800 SE STARK STREET | www.legacyhealth.org | 111 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | PIONEER MEMORIAL HOSPITAL | GENERAL ACUTE CARE | HEPPNER | 564 E PIONEER DRIVE | http://www.morrowcountyhealthdistrict.org | 21 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | GOOD SHEPHERD MEDICAL CENTER | GENERAL ACUTE CARE | HERMISTON | 610 NW 11TH STREET | https://www.christushealth.org/good-shepherd | 425 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | TUALITY COMMUNITY HOSPITAL | GENERAL ACUTE CARE | HILLSBORO | 335 SE 8TH AVENUE | www.tuality.org | 215 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | KAISER FOUNDATION HOSPITAL – WESTSIDE | GENERAL ACUTE CARE | HILLSBORO | 2875 NW STUCKI AVE | https://healthy.kaiserpermanente.org | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | CRITICAL ACCESS | HOOD RIVER | 810 12TH STREET | http://oregon.providence.org/patients/facilities/providence-hood-river-memorial-hospital/Pages/default.aspx | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
26 | BLUE MOUNTAIN HOSPITAL | CRITICAL ACCESS | JOHN DAY | 170 FORD ROAD | www.bluemountainhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
27 | OREGON STATE HOSPITAL JUNCTION CITY | PSYCHIATRIC | JUNCTION CITY | 29398 RECOVERY WAY | http://www.oregon.gov/oha/osh/Pages/about.aspx | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
28 | SKY LAKES MEDICAL CENTER | GENERAL ACUTE CARE | KLAMATH FALLS | 2865 DAGGETT AVENUE | www.skylakes.org | 98 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | GRANDE RONDE HOSPITAL | CRITICAL ACCESS | LA GRANDE | 900 SUNSET DRIVE | www.grh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | LAKE DISTRICT HOSPITAL | CRITICAL ACCESS | LAKEVIEW | 700 SOUTH J STREET | www.lakehealthdistrict.org | 71 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | SAMARITAN LEBANON COMMUNITY HOSPITAL | GENERAL ACUTE CARE | LEBANON | 525 N SANTIAM HIGHWAY | www.samhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | SAMARITAN NORTH LINCOLN HOSPITAL | GENERAL ACUTE CARE | LINCOLN CITY | 3043 NE 28TH STREET | www.samhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | ST CHARLES – MADRAS | GENERAL ACUTE CARE | MADRAS | 470 NE A STREET | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | WILLAMETTE VALLEY MEDICAL CENTER | GENERAL ACUTE CARE | MCMINNVILLE | 2700 SE STRATUS AVE | www.wvmcweb.com | 88 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | PROVIDENCE MEDFORD MEDICAL CENTER | GENERAL ACUTE CARE | MEDFORD | 1111 CRATER LAKE AVENUE | http://oregon.providence.org/patients/facilities/providence-medford-medical-center/Pages/contactusindex.aspx | 126 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | ASANTE ROGUE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | MEDFORD | 2825 E BARNETT ROAD | https://www.asante.org/ | 378 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | PROVIDENCE MILWAUKIE HOSPITAL | GENERAL ACUTE CARE | MILWAUKIE | 10150 SE 32ND AVENUE | http://oregon.providence.org/patients/facilities/providence-milwaukie-hospital/Pages/default.aspx | 63 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
38 | OREGON STATE HOSPITAL- SALEM | PSYCHIATRIC | NE SALEM | 2600 CENTER STREET NE | http://www.oregon.gov/oha/osh/Pages/about.aspx | 27 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | PROVIDENCE NEWBERG MEDICAL CENTER | GENERAL ACUTE CARE | NEWBERG | 1001 PROVIDENCE DRIVE | http://oregon.providence.org/patients/facilities/providence-newberg-medical-center/Pages/default.aspx | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | SAMARITAN PACIFIC COMMUNITIES HOSPITAL | CRITICAL ACCESS | NEWPORT | 930 SW ABBEY STREET | www.samhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | SAINT ALPHONSUS MEDICAL CENTER – ONTARIO | GENERAL ACUTE CARE | ONTARIO | 351 SW 9TH STREET | www.saintalphonsus.org/ontario | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER | GENERAL ACUTE CARE | OREGON CITY | 1500 DIVISION STREET | https://oregon.providence.org/error/?aspxerrorpath=/patients/facilities/providence-willamette-falls-medical-center/pages/default.aspx/ | 89 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | BLUE MOUNTAIN RECOVERY CENTER | PSYCHIATRIC | PENDLETON | 2600 WESTGATE | http://www.oregon.gov/OHA/amh/pages/bmrc/index.aspx | 59 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
44 | ST ANTHONY HOSPITAL | GENERAL ACUTE CARE | PENDLETON | 2801 ST ANTHONY WAY | http://www.sahpendleton.org/ | 30 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
45 | ST ANTHONY HOSPITAL | CRITICAL ACCESS | PENDLETON | 1601 SE COURT AVENUE | www.sahpendleton.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
46 | PROVIDENCE ST VINCENT MEDICAL CENTER | GENERAL ACUTE CARE | PORTLAND | 9205 SW BARNES ROAD | http://www.providence.org/portland/hospitals | 528 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | LEGACY GOOD SAMARITAN MEDICAL CENTER | GENERAL ACUTE CARE | PORTLAND | 1015 NW 22ND AVENUE, W121 | www.legacyhealth.org | 248 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | PROVIDENCE PORTLAND MEDICAL CENTER | GENERAL ACUTE CARE | PORTLAND | 4805 NE GLISAN STREET | http://oregon.providence.org/patients/facilities/providence-portland-medical-center/Pages/default.aspx | 400 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | SHRINERS HOSPITAL FOR CHILDREN-PORTLAND | CHILDREN | PORTLAND | 3101 SW SAM JACKSON PARK ROAD | www.shrinershospitalsforchildren.org www.shrinershospitalsforchildren.org | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | OHSU TRANSPLANT HOSPITAL | SPECIAL | PORTLAND | 3181 SW SAM JACKSON PARK ROAD | NOT AVAILABLE | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | CEDAR HILLS HOSPITAL | PSYCHIATRIC | PORTLAND | SW EASTRIDGE STREET | www.cedarhillshospital.com/ | 78 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | ADVENTIST MEDICAL CENTER | GENERAL ACUTE CARE | PORTLAND | 10123 SE MARKET STREET | www.adventisthealthnw.com | 217 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | LEGACY EMANUEL MEDICAL CENTER | GENERAL ACUTE CARE | PORTLAND | 2801 N GANTENBEIN AVENUE | www.legacyhealth.org | 407 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | LEGACY TRANSPLANT SERVICES | SPECIAL | PORTLAND | 1015 NW 22ND AVENUE, W121 | www.legacyhealth.org | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | OHSU HOSPITAL AND CLINICS | GENERAL ACUTE CARE | PORTLAND | 3181 SW SAM JACKSON PARK ROAD | https://www.ohsu.edu/ | 522 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | OREGON STATE HOSPITAL PORTLAND | GENERAL ACUTE CARE | PORTLAND | 1121 NE 2ND AVENUE | www.oregon.gov/oha/amh/osh/pages | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | PORTLAND VA MEDICAL CENTER | MILITARY | PORTLAND | 3710 SW U.S. VETERANS HOSPITAL RD | www.portland.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | VIBRA SPECIALTY HOSPITAL OF PORTLAND | LONG TERM CARE | PORTLAND | 10300 NE HANCOCK STREET | www.vshportland.com | 73 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
59 | ST CHARLES PRINEVILLE | GENERAL ACUTE CARE | PRINEVILLE | 384 SE COMBS FLAT ROAD | https://www.stcharleshealthcare.org/Our-Locations/Prineville | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | PIONEER MEMORIAL HOSPITAL | GENERAL ACUTE CARE | PRINEVILLE | 1201 NE ELM STREET | http://www.stcharleshealthcare.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | ST CHARLES MEDICAL CENTER REDMOND | GENERAL ACUTE CARE | REDMOND | 1253 N CANAL BLVD | www.stcharleshealthcare.org | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | LOWER UMPQUA HOSPITAL DISTRICT | CRITICAL ACCESS | REEDSPORT | 600 RANCH ROAD | www.lowerrumpquahhospital.com | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | ROSEBURG VA MEDICAL CENTER | MILITARY | ROSEBURG | 913 NW GARDEN VALLEY BLVD | www.roseburg.va.gov | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | MERCY MEDICAL CENTER | GENERAL ACUTE CARE | ROSEBURG | 2700 NW STEWART PARKWAY | www.mercyrose.org | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | SALEM HOSPITAL | GENERAL ACUTE CARE | SALEM | 890 OAK STREET, SE | www.salemhealth.org | 381 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | SOUTHERN COOS HOSPITAL & HEALTH CENTER | CRITICAL ACCESS | SE BANDON | 900 11TH STREET SE | www.southerncoos.org | 19 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | PROVIDENCE SEASIDE HOSPITAL | GENERAL ACUTE CARE | SEASIDE | 725 S WAHANNA ROAD | http://www.providence.org | 47 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
68 | SILVERTON HOSPITAL | GENERAL ACUTE CARE | SILVERTON | 342 FAIRVIEW STREET | silvertonhealth.org | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | MCKENZIE-WILLAMETTE MEDICAL CENTER | GENERAL ACUTE CARE | SPRINGFIELD | 1460 G STREET | www.mckweb.com | 113 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | SACRED HEART MEDICAL CENTER RIVERBEND | GENERAL ACUTE CARE | SPRINGFIELD | 3333 RIVERBEND DRIVE | http://www.peacehealth.org/sacred-heart-riverbend/Pages/default.aspx | 383 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | SANTIAM HOSPITAL | GENERAL ACUTE CARE | STAYTON | 1401 N 10TH AVENUE | santiamhospital.org santiamhospital.org | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | MID-COLUMBIA MEDICAL CENTER | GENERAL ACUTE CARE | THE DALLES | 1700 E 19TH STREET | www.mcmc.net | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | TILLAMOOK COUNTY GENERAL HOSPITAL | GENERAL ACUTE CARE | TILLAMOOK | 1000 THIRD STREET | http://www.tcgh.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | LEGACY MERIDIAN PARK MEDICAL CENTER | GENERAL ACUTE CARE | TUALATIN | 19300 SW 65TH AVENUE | www.legacyhealth.org | 130 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
List of Oregon Hospitals by city
- Adventist Medical Center – Portland, Oregon
- Good Shepherd Medical Center – Hermiston, Oregon
- Holy Rosary Medical Center – Ontario, Oregon
- Hood River Memorial Hospital – Hood River, Oregon
- Lake Health District – Lakeview, Oregon
- Legacy Good Samaritan Hospital – Portland, Oregon
- Asante Health System – Medford, Oregon
- Ashland Community Hospital – Ashland, Oregon
- Bay Area Hospital – Coos Bay, Oregon
- General Hospital – Portland, Oregon
- Mid-Columbia Medical Center – The Dalles, Oregon
- Morrow County Health District – Heppner, Oregon
- Oregon Health Sciences University and Hospital – Portland, Oregon
- Mercy HealthCare – Roseburg, Oregon
- McKenzie-Willamette Hospital – Springfield, Oregon
- Merle West Medical Center – Klamath Falls, Oregon
- Sacred Heart Hospital – Eugene, Oregon
- Salem Hospital – Salem, Oregon
- Willamette Falls Hospital – Oregon City, Oregon
- Willamette Valley Medical Center – McMinnville, Oregon
- Portland Shriners Hospital – Portland, Oregon
- Providence St. Vincent Medical Center – Portland, Oregon
- Tillamook County General Hospital – Tillamook, Oregon
- Walla Walla General Hospital – Walla Walla, Oregon
- UP Bhu Naksha
Oregon Hospital List FAQ’s
How Many Hospitals are in Oregon?
There are 74 Hospitals registered under Oregon Hospital Directory?
Is Every type of Hospitals are available in Oregon?
Yes, Every type of Hospitals is available in Oregon.
which hospital has the maximum number of bed in Oregon?
PROVIDENCE ST VINCENT MEDICAL CENTER with 528 beds located in PORTLAND city.