List of Hospitals in South Carolina, USA: Peoples living in South Carolina (USA) searching for South Carolina Hospitals and South Carolina Hospital List. The Peoples of South Carolina searches for List of South Carolina Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in South Carolina and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of South Carolina Hospital List for the Benefits of Citizens of South Carolina. In this article, we provide you the List of 108 Hospitals in South Carolina, In this list we include the government and Best Private Hospitals in South Carolina.
The American Hospital Directory lists 108 active hospitals in South Carolina State in 2022. There are 34 Government hospitals and others are private hospitals in this South Carolina Hospital List. The total number of beds available in South Carolina is 15050, The Largest hospital in South Carolina according to number of beds is GHS GREENVILLE MEMORIAL HOSPITAL with 845 beds located in GREENVILLE city.
List of Hospitals in South Carolina, USA
S. N. | List of Hospitals in South Carolina, USA | Hospital Type | Hospital City | Hospital Address | Hospital website | Number of Beds | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | ABBEVILLE AREA MEDICAL CENTER | GENERAL ACUTE CARE | ABBEVILLE | 420 THOMSON CIR | http://www.abbevilleareamc.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | AIKEN REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | AIKEN | 302 UNIVERSITY PKWY | http://www.aikenregional.com | 245 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | ANMED HEALTH NORTH WOMENS AND CHILDRENS HOSPITAL | GENERAL ACUTE CARE | ANDERSON | 2000 E GREENVILLE ST | http://www.anmedhealth.org | 72 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | ANMED HEALTH REHABILITATION HOSPITAL | GENERAL ACUTE CARE | ANDERSON | 1 SPRING BACK WAY | http://www.anmedrehab.com | 60 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | ANMED HEALTH MEDICAL CENTER | GENERAL ACUTE CARE | ANDERSON | 800 N FANT ST | http://www.anmedhealth.org | 423 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | PATRICK B HARRIS PSYCHIATRIC HOSPITAL | PSYCHIATRIC | ANDERSON | 130 HWY 252 | http://www.patrickbharrispsychiatrichospital.com/index.htm | 200 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
7 | BARNWELL COUNTY HOSPITAL | GENERAL ACUTE CARE | BARNWELL | 811 REYNOLDS RD | http://www.bchospital.org | 53 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | BEAUFORT MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BEAUFORT | 955 RIBAUT RD | http://www.bmhsc.org | 197 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | NAVAL HOSPITAL BEAUFORT | MILITARY | BEAUFORT | 1 PINCKNEY BLVD | http://www.med.navy.mil/sites/nhbeaufort/Pages/Welcome_Page.aspx | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | MARLBORO PARK HOSPITAL | GENERAL ACUTE CARE | BENNETTSVILLE | 1138 CHERAW ST | http://www.marlboroparkhospital.com | 94 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | LEE CORRECTIONAL INSTITUTION INFIRMARY | GENERAL ACUTE CARE | BISHOPVILLE | 1204 E CHURCH ST | http://www.doc.sc.gov/institutions/lee.jsp | 20 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | KERSHAWHEALTH | GENERAL ACUTE CARE | CAMDEN | 1315 ROBERTS ST | http://www.kershawhealth.com | 121 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | MUSC MEDICAL CENTER | GENERAL ACUTE CARE | CHARLESTON | 169 ASHLEY AVE | http://www.muschealth.com | 713 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | BON SECOURS-ST FRANCIS XAVIER HOSPITAL | GENERAL ACUTE CARE | CHARLESTON | 2095 HENRY TECKLENBURG DR | http://www.ropersaintfrancis.com | 204 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | ROPER HOSPITAL | GENERAL ACUTE CARE | CHARLESTON | 316 CALHOUN ST | http://www.ropersaintfrancis.com | 368 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | CITADEL INFIRMARY | GENERAL ACUTE CARE | CHARLESTON | 171 MOULTRIE ST | http://www.citadel.edu/root/infirmary-home | 38 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | RALPH H JOHNSON VETERANS AFFAIRS MEDICAL CENTER | MILITARY | CHARLESTON | 109 BEE ST | http://www.charleston.va.gov/ | 98 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | MCLEOD HEALTH CHERAW | GENERAL ACUTE CARE | CHERAW | 711 CHESTERFIELD HWY | http://www.mcleodhealth.org/cheraw/mcleod-health-cheraw.html | 59 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | CHESTER REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | CHESTER | 1 MEDICAL PARK DR | http://www.chospital.org | 82 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | GHS LAURENS COUNTY HOSPITAL | GENERAL ACUTE CARE | CLINTON | 22725 HWY 76 E | http://www.ghs.org/laurens | 76 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | PALMETTO HEALTH RICHLAND | GENERAL ACUTE CARE | COLUMBIA | 5 RICHLAND MEDICAL PARK DR | http://www.palmettohealth.org | 649 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | MORRIS VILLAGE | GENERAL ACUTE CARE | COLUMBIA | 610 FAISON DR | http://www.state.sc.us/dmh/dir_facilities.htm#MV | 174 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | WILLOW LANE INFIRMARY | GENERAL ACUTE CARE | COLUMBIA | 4650 BROAD RIVER RD | http://www.doc.sc.gov/institutions/brci.jsp | 8 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | PALMETTO HEALTH BAPTIST HOSPITAL | GENERAL ACUTE CARE | COLUMBIA | 1330 TAYLOR ST | http://www.palmettohealth.org | 391 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | INTERMEDICAL HOSPITAL OF SOUTH CAROLINA | LONG TERM CARE | COLUMBIA | 1330 TAYLOR ST | http://www.intermedicalhospital.com | 35 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
26 | WILLIAM JENNINGS BRYAN DORN VA MEDICAL CENTER | MILITARY | COLUMBIA | 6439 GARNERS FERRY RD | http://www.columbiasc.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
27 | PROVIDENCE HOSPITAL | GENERAL ACUTE CARE | COLUMBIA | 2435 FOREST DR | http://www.sistersofcharityhealth.org/health-care/providence-hospitals/ | 258 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | HEALTHSOUTH REHABILITATION HOSPITAL OF COLUMBIA | REHABILITATION | COLUMBIA | 2935 COLONIAL DR | http://www.healthsouthcolumbia.com | 96 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
29 | PROVIDENCE HOSPITAL NORTHEAST | GENERAL ACUTE CARE | COLUMBIA | 120 GATEWAY CORPORATE BLVD | http://www.providencehospitals.com/Providence_Hospital_Northeast | 74 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | CORRECT CARE OF SOUTH CAROLINA | GENERAL ACUTE CARE | COLUMBIA | 7901 FARROW RD | http://www.correctcaresolutions.com/our-services/crcc/ | 145 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | KIRKLAND CORRECTIONAL INSTITUTION INFIRMARY | GENERAL ACUTE CARE | COLUMBIA | 4344 BROAD RIVER RD | http://www.doc.sc.gov/institutions/brci.jsp | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | PALMETTO HEALTH BAPTIST PARKRIDGE | GENERAL ACUTE CARE | COLUMBIA | 400 PALMETTO HEALTH PKWY | https://www.palmettohealth.org/locations-directions/hospitals/palmetto-health-baptist-parkridge | 76 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | G WERBER BRYAN PSYCHIATRIC HOSPITAL | PSYCHIATRIC | COLUMBIA | 220 FAISON DR | http://www.scdmh.org | 530 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
34 | GILLIAM PSYCHIATRIC HOSPITAL | PSYCHIATRIC | COLUMBIA | 4344 BROAD RIVER RD | http://www.doc.sc.gov/institutions/brci.jsp | 87 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
35 | WILLIAM S HALL PSYCHIATRIC INSTITUTE | PSYCHIATRIC | COLUMBIA | 220 FAISON DR | https://www.state.sc.us/dmh/dir_facilities.htm | 38 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
36 | CONWAY MEDICAL CENTER | GENERAL ACUTE CARE | CONWAY | 300 SINGLETON RIDGE RD | http://www.conwaymedicalcenter.com/ | 210 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | LIGHTHOUSE CARE CENTER OF CONWAY ACUTE CARE | PSYCHIATRIC | CONWAY | 152 WACCAMAW MEDICAL PARK DR | http://lighthousecarecenterofconway.com/ | 87 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
38 | MCLEOD MEDICAL CENTER-DARLINGTON | GENERAL ACUTE CARE | DARLINGTON | 701 CASHUA FERRY RD | http://www.mcleodhealth.org/mcleod-darlington/the-choice-for-medical-excellence.html | 72 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | MCLEOD MEDICAL CENTER-DILLON | GENERAL ACUTE CARE | DILLON | 301 E JACKSON ST | http://www.mcleodhealth.org/mcleod-dillon/mcleod-health-dillon-has-a-strong-history-in-the-dillon-community.html | 79 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | BAPTIST EASLEY HOSPITAL | GENERAL ACUTE CARE | EASLEY | 200 FLEETWOOD DR | http://www.baptisteasley.org | 109 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | EDGEFIELD COUNTY HOSPITAL | CRITICAL ACCESS | EDGEFIELD | 300 RIDGE MEDICAL PLAZA RD | http://www.myech.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | ALLENDALE COUNTY HOSPITAL | GENERAL ACUTE CARE | FAIRFAX | 1787 ALLENDALE FAIRFAX HWY | http://www.allendalecountyhospital.com/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | WOMENS CENTER OF CAROLINAS HOSPITAL SYSTEM | WOMEN | FLORENCE | 1590 FREEDOM BLVD | http://www.carolinashospital.com | 20 | MATERNITY HOSPITALS |
44 | REGENCY HOSPITAL OF FLORENCE | LONG TERM CARE | FLORENCE | 121 E CEDAR ST, FL 4 | http://www.regencyhospital.com | 40 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
45 | MCLEOD REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | FLORENCE | 555 E CHEVES ST | http://www.mcleodhealth.org/mcleod-regional-medical-center/the-choice-for-medical-excellence.html | 453 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
46 | CAROLINAS HOSPITAL SYSTEM | GENERAL ACUTE CARE | FLORENCE | 805 PAMPLICO HWY | http://www.carolinashospital.com | 310 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | CAROLINAS HOSPITAL SYSTEM CEDAR TOWER | GENERAL ACUTE CARE | FLORENCE | 121 E CEDAR ST | http://www.carolinashospital.com/ | 66 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | HEALTHSOUTH REHABILITATION HOSPITAL OF FLORENCE | REHABILITATION | FLORENCE | 900 E CHEVES ST | http://www.healthsouthflorence.com | 88 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
49 | MONCRIEF ARMY COMMUNITY HOSPITAL | MILITARY | FORT JACKSON | 4500 STUART ST | http://www.moncrief.amedd.army.mil/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | MARY BLACK HEALTH SYSTEM GAFFNEY | GENERAL ACUTE CARE | GAFFNEY | 1530 N LIMESTONE ST | http://maryblackgaffney.com/mary-black-gaffney/home.aspx | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | TIDELANDS GEORGETOWN MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GEORGETOWN | 606 BLACK RIVER RD | http://www.tidelandshealth.org/locations/profile/?id=3 | 131 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | SHRINERS HOSPITAL FOR CHILDREN-GREENVILLE | CHILDREN | GREENVILLE | 950 W FARIS RD | http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Greenville.aspx | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | REGENCY HOSPITAL OF GREENVILLE | LONG TERM CARE | GREENVILLE | 1 SAINT FRANCIS DR | http://greenville.regencyhospital.com/ | 32 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
54 | GHS PATEWOOD MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GREENVILLE | 175 PATEWOOD DR | http://www.ghs.org/patewood | 72 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | W J BARGE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GREENVILLE | 1700 WADE HAMPTON BLVD | http://www.bju.edu/about-bju/campus-map/barge/ | 79 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | ST FRANCIS-DOWNTOWN | GENERAL ACUTE CARE | GREENVILLE | 1 SAINT FRANCIS DR | http://www.stfrancishealth.org/find-a-facility-st-francis-downtown.html | 245 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | GHS GREENVILLE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GREENVILLE | 701 GROVE RD | http://www.ghs.org/greenvillememorial | 845 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | ST FRANCIS-EASTSIDE | GENERAL ACUTE CARE | GREENVILLE | 125 COMMONWEALTH DR | http://www.stfrancishealth.org/find-a-facility-st-francis-eastside.html | 93 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
59 | GREENWOOD REGIONAL REHABILITATION HOSPITAL | REHABILITATION | GREENWOOD | 1530 PKWY | http://www.grrh.ernesthealth.com | 46 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
60 | SELF REGIONAL HEALTHCARE | GENERAL ACUTE CARE | GREENWOOD | 1325 SPRING ST | http://www.selfregional.org | 354 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | CAROLINA CENTER FOR BEHAVIORAL HEALTH | PSYCHIATRIC | GREER | 2700 E PHILLIPS RD | http://www.thecarolinacenter.com | 130 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
62 | PELHAM MEDICAL CENTER | GENERAL ACUTE CARE | GREER | 250 WESTMORELAND RD | https://www.spartanburgregional.com/locations/pelham-medical-center/ | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | GHS GREER MEMORIAL HOSPITAL | GENERAL ACUTE CARE | GREER | 830 S BUNCOMBE RD | http://www.ghs.org/greermemorial | 82 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | COASTAL CAROLINA HOSPITAL | GENERAL ACUTE CARE | HARDEEVILLE | 1000 MEDICAL CENTER DR | http://www.coastalhospital.com | 41 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | CAROLINA PINES REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | HARTSVILLE | 1304 W BOBO NEWSOM HWY | http://www.cprmc.com | 116 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | HILTON HEAD HOSPITAL | GENERAL ACUTE CARE | HILTON HEAD ISLAND | 25 HOSPITAL CENTER BLVD | http://www.hiltonheadregional.com | 93 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | WILLIAMSBURG REGIONAL HOSPITAL | GENERAL ACUTE CARE | KINGSTREE | 500 NELSON BLVD | http://www.wmbgrh.com/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
68 | LAKE CITY COMMUNITY HOSPITAL | GENERAL ACUTE CARE | LAKE CITY | 258 N RON MCNAIR BLVD | http://www.lcchospital.org | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | SPRINGS MEMORIAL HOSPITAL | GENERAL ACUTE CARE | LANCASTER | 800 W MEETING ST | http://www.springsmemorial.com | 211 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | REBOUND BEHAVIORAL HEALTH | PSYCHIATRIC | LANCASTER | 134 E REBOUND RD | http://www.reboundbehavioralhealth.com/ | 42 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
71 | MCLEOD SEACOAST | GENERAL ACUTE CARE | LITTLE RIVER | 4000 HWY 9 E | http://www.mcleodhealth.org/mcleod-seacoast/about-mcleod-seacoast.html | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | MCLEOD LORIS | GENERAL ACUTE CARE | LORIS | 3655 MITCHELL ST | http://www.mcleodhealth.org/mcleod-loris/about-mcleod-loris.html | 105 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | MCLEOD HEALTH CLARENDON | GENERAL ACUTE CARE | MANNING | 10 E HOSPITAL ST | https://www.mcleodhealth.org/mcleod-health-clarendon.html | 81 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | EAST COOPER MEDICAL CENTER | GENERAL ACUTE CARE | MOUNT PLEASANT | 2000 HOSPITAL DR | http://www.eastcoopermedctr.com | 130 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | MOUNT PLEASANT HOSPITAL | GENERAL ACUTE CARE | MOUNT PLEASANT | 3500 HWY 17 N | http://www.mymountpleasanthospital.com | 85 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
76 | VIBRA HOSPITAL OF CHARLESTON | LONG TERM CARE | MT PLEASANT | 1200 HOSPITAL DRIVE | http://www.vhcharleston.com/ | 59 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
77 | CAROLINAS HOSPITAL SYSTEM MARION | GENERAL ACUTE CARE | MULLINS | 2829 E HWY 76 | http://www.carolinashospitalmarion.com/Pages/home.aspx | 124 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | TIDELANDS WACCAMAW COMMUNITY HOSPITAL | GENERAL ACUTE CARE | MURRELLS INLET | 4070 HWY 17 BYPASS | http://www.tidelandshealth.org/ | 167 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
79 | GRAND STRAND REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | MYRTLE BEACH | 809 82ND PKWY | http://www.grandstrandmed.com | 301 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | TRIDENT MEDICAL CENTER | GENERAL ACUTE CARE | N CHARLESTON | 9330 MEDICAL PLAZA DR | http://www.tridenthealthsystem.com | 313 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
81 | NEWBERRY COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | NEWBERRY | 2669 KINARD ST | http://www.newberryhospital.org | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
82 | PALMETTO LOWCOUNTRY BEHAVIORAL HEALTH | PSYCHIATRIC | NORTH CHARLESTON | 2777 SPEISSEGGER DR | http://www.palmettobehavioralhealth.com | 112 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
83 | HEALTHSOUTH REHABILITATION HOSPITAL OF CHARLESTON | REHABILITATION | NORTH CHARLESTON | 9181 MEDCOM ST | http://www.healthsouthcharleston.com | 46 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
84 | REGIONAL MEDICAL CENTER OF ORANGEBURG & CALHOUN COUNTIES | GENERAL ACUTE CARE | ORANGEBURG | 3000 SAINT MATTHEWS RD | http://www.trmchealth.org | 286 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | WILLIAM J MCCORD ADOLESCENT TREATMENT FACILITY | PSYCHIATRIC | ORANGEBURG | 910 COOK RD | http://www.mccordcenter.com | 15 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
86 | CANNON MEMORIAL HOSPITAL | GENERAL ACUTE CARE | PICKENS | 123 WG ACKER DR | http://www.cannonhospital.org | 55 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
87 | LIEBER CORRECTIONAL INSTITUTION INFIRMARY | GENERAL ACUTE CARE | RIDGEVILLE | 136 WILBORN AVE | http://www.doc.sc.gov/institutions/lieber.jsp | 10 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
88 | PIEDMONT MEDICAL CENTER | GENERAL ACUTE CARE | ROCK HILL | 222 S HERLONG AVE | http://www.piedmontmedicalcenter.com | 288 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
89 | HEALTHSOUTH REHABILITATION HOSPITAL OF ROCK HILL | REHABILITATION | ROCK HILL | 1795 DR FRANK GASTON BLVD | http://www.healthsouthrockhill.com | 46 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
90 | GHS OCONEE MEMORIAL HOSPITAL | GENERAL ACUTE CARE | SENECA | 298 MEMORIAL DR | https://www.ghs.org/locations/oconee-medical-campus/ | 169 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
91 | GHS HILLCREST MEMORIAL HOSPITAL | GENERAL ACUTE CARE | SIMPSONVILLE | 729 SE MAIN ST | http://www.ghs.org/hillcrest | 43 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
92 | CHILDRENS REHABILITATION CENTER | GENERAL ACUTE CARE | SPARTANBURG | 355 CEDAR SPRINGS RD | http://www.scsdb.org/site/default.aspx?PageID=1 | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | SPARTANBURG REHABILITATION INSTITUTE | REHABILITATION | SPARTANBURG | 160 HAROLD FLEMING CT | http://sri.ernesthealth.com/ | 40 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
94 | MARY BLACK HEALTH SYSTEM SPARTANBURG | GENERAL ACUTE CARE | SPARTANBURG | 1700 SKYLYN DR | http://www.maryblackhealthsystem.com | 207 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
95 | SPARTANBURG REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | SPARTANBURG | 101 E WOOD ST | http://www.spartanburgregional.com | 540 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | SPARTANBURG HOSPITAL FOR RESTORATIVE CARE | LONG TERM CARE | SPARTANBURG | 389 SERPENTINE DR | http://www.srhs.com | 97 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
97 | SUMMERVILLE MEDICAL CENTER | GENERAL ACUTE CARE | SUMMERVILLE | 295 MIDLAND PKWY | http://tridenthealthsystem.com/about/summerville-medical-center/ | 94 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
98 | PALMETTO HEALTH TUOMEY | GENERAL ACUTE CARE | SUMTER | 129 N WASHINGTON ST | http://www.tuomey.com | 283 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | GHS NORTH GREENVILLE LONG TERM ACUTE CARE HOSPITAL | LONG TERM CARE | TRAVELERS REST | 807 N MAIN ST | http://www.ghs.org/ngh | 45 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
100 | SPRINGBROOK BEHAVIORAL HEALTH SYSTEM | PSYCHIATRIC | TRAVELERS REST | 1 HAVENWOOD LN | http://www.springbrookbehavioral.com | 44 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
101 | TURBEVILLE CORRECTIONAL INSTITUTION INFIRMARY | GENERAL ACUTE CARE | TURBEVILLE | 1578 CLARENCE COKER HWY | http://www.doc.sc.gov/institutions/Turbeville.jsp | 8 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | UNION MEDICAL CENTER | GENERAL ACUTE CARE | UNION | 322 W SOUTH ST | http://www.wallacethomson.com | 143 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
103 | HAMPTON REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | VARNVILLE | 595 W CAROLINA AVE | http://www.hamptonregional.com | 32 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | COLLETON MEDICAL CENTER | GENERAL ACUTE CARE | WALTERBORO | 501 ROBERTSON BLVD | http://www.colletonmedical.com | 131 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
105 | LEXINGTON MEDICAL CENTER | GENERAL ACUTE CARE | WEST COLUMBIA | 2720 SUNSET BLVD | http://www.lexmed.com | 428 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | SOUTH CAROLINA VOCATIONAL REHABILITATION EVALUATION CENTER | GENERAL ACUTE CARE | WEST COLUMBIA | 1400 BOSTON AVE | http://scvrd.net/individuals/evaluation_center.php | 30 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | THREE RIVERS BEHAVIORAL HEALTH | PSYCHIATRIC | WEST COLUMBIA | 2900 SUNSET BLVD | http://www.threeriversbehavioral.org | 98 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
108 | FAIRFIELD MEMORIAL HOSPITAL | CRITICAL ACCESS | WINNSBORO | 102 US HWY 321 BYP N | http://www.fairfieldmemorial.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
South Carolina Hospital List FAQ’s
How Many Hospitals are in South Carolina?
There are 108 Hospitals registered under South Carolina Hospital Directory?
Is Every type of Hospitals are available in South Carolina?
Yes, Every type of Hospitals is available in South Carolina.
which hospital has the maximum number of bed in South Carolina?
GHS GREENVILLE MEMORIAL HOSPITAL with 845 beds located in GREENVILLE city.