List of Hospitals in South Dakota, USA: Peoples living in South Dakota (USA) searching for South Dakota Hospitals and South Dakota Hospital List. The Peoples of South Dakota searches for List of South Dakota Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in South Dakota and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of South Dakota Hospital List for the Benefits of Citizens of South Dakota. In this article, we provide you the List of 77 Hospitals in South Dakota, In this list we include the government and Best Private Hospitals in South Dakota.
The American Hospital Directory lists 77 active hospitals in South Dakota State in 2022. There are 14 Government hospitals and others are private hospitals in this South Dakota Hospital List. The total number of beds available in South Dakota is 3500, The Largest hospital in South Dakota according to number of beds is SANFORD UNIVERSITY OF SOUTH DAKOTA MEDICAL CENTER with 545 beds located in SIOUX FALLS city.
List of Hospitals in South Dakota, USA
S. N. | List of Hospitals in South Dakota, USA | Hospital Type | Hospital City | Hospital Address | Hospital Website | Number of Beds Available in Hospital | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | DAKOTA PLAINS SURGICAL CENTER | GENERAL ACUTE CARE | ABERDEEN | 701 8TH AVENUE NORTHWEST | www.orthopediccenterofthedakotas.com/dakotaplains.asp | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | AVERA SAINT LUKES HOSPITAL | GENERAL ACUTE CARE | ABERDEEN | 305 SOUTH STATE STREET | http://www.avera.org/st-lukes-hospital/ | 109 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | SANFORD ABERDEEN MEDICAL CENTER | GENERAL ACUTE CARE | ABERDEEN | 2905 3RD AVE SE | http://www.sanfordaberdeen.org/ | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
4 | DOUGLAS COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | ARMOUR | 708 8TH STREET | http://www.dcmhsd.org | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | BOWDLE HEALTHCARE | CRITICAL ACCESS | BOWDLE | 8001 WEST 5TH STREET | http://www.bowdlehc.com | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | MARSHALL COUNTY HEALTHCARE CENTER | CRITICAL ACCESS | BRITTON | 413 9TH STREET | http://www.avera.org | 20 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | BROOKINGS HEALTH SYSTEM | GENERAL ACUTE CARE | BROOKINGS | 300 22ND AVENUE | http://www.brookingshealth.org | 49 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | COMMUNITY MEMORIAL HOSPITAL | CRITICAL ACCESS | BURKE | 809 JACKSON STREET | http://www.sanfordhealth.org | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | KEYSTONE TREATMENT CENTER | PSYCHIATRIC | CANTON | 1010 EAST 2ND STREET | http://www.keystonetreatment.com/ | -999 | HOSPITALS, ADDICTION |
10 | SANFORD CANTON-INWOOD MEDICAL CENTER | CRITICAL ACCESS | CANTON | 440 NORTH HIAWATHA DRIVE | http://www.sanfordcantoninwood.org | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | SANFORD CHAMBERLAIN MEDICAL CENTER | CRITICAL ACCESS | CHAMBERLAIN | 300 SOUTH BYRON BOULEVARD | http://www.sanfordmiddakota.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | SANFORD CLEAR LAKE MEDICAL CENTER | CRITICAL ACCESS | CLEAR LAKE | 701 3RD AVENUE SOUTH | http://www.sanforddeuelcounty.org | 10 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | CUSTER REGIONAL HOSPITAL | CRITICAL ACCESS | CUSTER | 1039 MONTGOMERY STREET | http://www.regionalhealth.com | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | DUNES SURGICAL HOSPITAL | SPECIAL | DAKOTA DUNES | 600 NORTH SIOUX POINT ROAD | http://dunessurgicalhospital.com/ | 38 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
15 | AVERA DE SMET MEMORIAL HOSPITAL | CRITICAL ACCESS | DE SMET | 306 PRAIRIE AVENUE SOUTHWEST | http://www.avera.org/ | 6 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | LEAD-DEADWOOD REGIONAL HOSPITAL | CRITICAL ACCESS | DEADWOOD | 61 CHARLES STREET | http://www.regionalhealth.com | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | AVERA DELLS AREA HOSPITAL | CRITICAL ACCESS | DELL RAPIDS | 909 NORTH IOWA AVENUE | http://www.avera.org/ | 23 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | CHEYENNE RIVER HOSPITAL | CRITICAL ACCESS | EAGLE BUTTE | 317 MAIN STREET | http://www.ihs.gov | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | EUREKA COMMUNITY HEALTH SERVICES | CRITICAL ACCESS | EUREKA | 410 9TH STREET | http://www.avera.org | 6 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
20 | FAULKTON AREA MEDICAL CENTER | CRITICAL ACCESS | FAULKTON | 1300 OAK STREET | http://www.faulktonmedical.org | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | AVERA FLANDREAU HOSPITAL | CRITICAL ACCESS | FLANDREAU | 214 NORTH PRAIRIE STREET | https://www.avera.org/ | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | VA MEDICAL CENTER – FORT MEADE CAMPUS | MILITARY | FORT MEADE | 113 COMANCHE RD | http://www.blackhills.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | FREEMAN REGIONAL HEALTH SERVICES | CRITICAL ACCESS | FREEMAN | 510 EAST 8TH STREET | http://www.freemanregional.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | AVERA GETTYSBURG HOSPITAL | CRITICAL ACCESS | GETTYSBURG | 606 EAST GARFIELD AVENUE | http://www.avera.org/ | 10 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | AVERA GREGORY HEALTHCARE CENTER | CRITICAL ACCESS | GREGORY | 400 PARK AVENUE | http://www.avera.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
26 | FALL RIVER HOSPITAL | CRITICAL ACCESS | HOT SPRINGS | 1201 HIGHWAY 71 SOUTH | http://www.frhssd.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
27 | FALL RIVER HEALTH SERVICES | GENERAL ACUTE CARE | HOT SPRINGS | 209 NORTH 16TH STREET | http://www.fallriverhealthservices.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | VETERANS AFFAIRS BLACK HILLS HEALTH CARE SYSTEM – HOT SPRINGS CAMPUS | MILITARY | HOT SPRINGS | 500 NORTH 5TH STREET | www.blackhills.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | HOLY INFANT HOSPITAL | GENERAL ACUTE CARE | HOVEN | 512 MAIN STREET | NOT AVAILABLE | 26 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | HURON REGIONAL MEDICAL CENTER | CRITICAL ACCESS | HURON | 172 FOURTH STREET SOUTHEAST | http://www.huronregional.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | MADISON REGIONAL HEALTH SYSTEM | CRITICAL ACCESS | MADISON | 323 SW 10TH ST | http://www.madisonregionalhealth.org/ | 22 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | MADISON COMMUNITY HOSPITAL | GENERAL ACUTE CARE | MADISON | 917 NORTH WASHINGTON AVENUE | http://www.madisonhospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | BENNETT COUNTY HEALTH CENTER | CRITICAL ACCESS | MARTIN | 102 MAJOR ALLEN STREET | http://www.bennettcountyhospital.com/ | 14 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | MCLAUGHLIN PUBLIC HEALTH SERVICE INDIAN HEALTH CENTER | GENERAL ACUTE CARE | MCLAUGHLIN | 701 6TH STREET EAST | http://www.ihs.gov | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | MILBANK AREA HOSPITAL / AVERA HEALTH | CRITICAL ACCESS | MILBANK | 901 EAST VIRGIL AVENUE | http://www.averamilbank.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
36 | AVERA HAND COUNTY MEMORIAL HOSPITAL AND CLINIC | CRITICAL ACCESS | MILLER | 300 WEST 5TH STREET | https://www.avera.org/ | 11 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | AVERA QUEEN OF PEACE HOSPITAL | GENERAL ACUTE CARE | MITCHELL | 525 NORTH FOSTER STREET | http://www.averaqueenofpeace.org | 67 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
38 | MOBRIDGE REGIONAL HOSPITAL AND CLINIC | CRITICAL ACCESS | MOBRIDGE | 1401 10TH AVENUE WEST | http://www.mobridgehospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | AVERA SAINT BENEDICT HEALTH CENTER | CRITICAL ACCESS | PARKSTON | 401 WEST GLYNN DRIVE | http://www.averastbenedict.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | HANS P PETERSON MEMORIAL HOSPITAL | CRITICAL ACCESS | PHILIP | 503 WEST PINE STREET | www.philiphealthservices.com/? | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | AVERA ST MARYS HOSPITAL | GENERAL ACUTE CARE | PIERRE | 801 EAST SIOUX AVENUE | http://www.avera.org/locations/st-marys/ | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | PINE RIDGE HOSPITAL | CRITICAL ACCESS | PINE RIDGE | HWY 18 EAST | https://www.ihs.gov/greatplains/healthcarefacilities/pineridge/ | 45 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | PLATTE HEALTH CENTER | CRITICAL ACCESS | PLATTE | 601 EAST 7TH STREET | http://www.phcavera.org | 17 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
44 | REGIONAL BEHAVIORAL HEALTH CENTER | PSYCHIATRIC | RAPID CITY | 915 MOUNTAIN VIEW ROAD | http://www.regionalhealth.com/Our-Locations/Institutes/Regional-Behavioral-Health-Center.aspx | -999 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
45 | RAPID CITY HOSPITAL | CRITICAL ACCESS | RAPID CITY | 3200 CANYON LAKE DRIVE | https://www.ihs.gov/greatplains/healthcarefacilities/rapidcity/ | 9 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
46 | SAME DAY SURGERY CENTER LIMITED LIABILITY PARTNERSHIP | SPECIAL | RAPID CITY | 651 CATHEDRAL DRIVE | http://www.samedaysurgerycenter.org | 6 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
47 | RAPID CITY REGIONAL HOSPITAL | GENERAL ACUTE CARE | RAPID CITY | 353 FAIRMONT BOULEVARD | http://www.rcrh.org | 417 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
48 | REGIONAL REHABILITATION INSTITUTE | REHABILITATION | RAPID CITY | 2908 5TH STREET | http://www.regionalhealth.com/Our-Locations/Institutes/Rehabilitation-Institute.aspx | 51 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
49 | BLACK HILLS SURGERY CENTER LIMITED LIABILITY PARTNERSHIP | GENERAL ACUTE CARE | RAPID CITY | 216 ANAMARIA DRIVE | http://www.bhsc.com | 26 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | COMMUNITY MEMORIAL HOSPITAL | CRITICAL ACCESS | REDFIELD | 111 WEST 10TH AVENUE | http://www.redfield-sd.com/hospital.html | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | ROSEBUD HOSPITAL | CRITICAL ACCESS | ROSEBUD | BIA ROUTE 1, SOLDER CREEK ROAD | https://www.ihs.gov/greatplains/healthcarefacilities/rosebud/ | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
52 | LANDMANN-JUNGMAN MEMORIAL HOSPITAL | CRITICAL ACCESS | SCOTLAND | 600 BILLARS STREET | http://www.ljmh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | AVERA MCKENNAN HOSPITAL | GENERAL ACUTE CARE | SIOUX FALLS | 800 EAST 21ST STREET | http://www.averamckennan.org | 514 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | SIOUX FALLS SPECIALTY HOSPITAL, LLP | SPECIAL | SIOUX FALLS | 910 E 20TH ST | https://www.sfsh.com/ | 26 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
55 | SIOUX FALLS VETERANS AFFAIRS MEDICAL CENTER | MILITARY | SIOUX FALLS | 2501 WEST 22ND STREET | http://www.siouxfalls.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | AVERA BEHAVIORAL HEALTH CENTER | PSYCHIATRIC | SIOUX FALLS | 4400 WEST 69TH STREET | http://www.avera.org/behavioral-health-center/ | 54 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
57 | TWELVE-STEP LIVING CORPORATION – TALLGRASS RECOVERY CENTER | PSYCHIATRIC | SIOUX FALLS | 27048 SOUTH TALLGRASS AVENUE | http://www.tallgrassrecovery.org/ | -999 | HOSPITALS, ADDICTION |
58 | SELECT SPECIALTY HOSPITAL | LONG TERM CARE | SIOUX FALLS | 800 EAST 21ST STREET | http://southdakota.selectspecialtyhospitals.com/ | 24 | HOSPITALS, SPECIALTY (EXCEPT PSYCHIATRIC, SUBSTANCE ABUSE) |
59 | SELECT SPECIALTY HOSPITAL – SIOUX FALLS | LONG TERM CARE | SIOUX FALLS | 1305 WEST 18TH STREET | http://southdakota.selectspecialtyhospitals.com/ | 24 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
60 | SANFORD UNIVERSITY OF SOUTH DAKOTA MEDICAL CENTER | GENERAL ACUTE CARE | SIOUX FALLS | 1305 WEST 18TH STREET | http://www.sanfordhealth.org/locations/sanford-usd-medical-center | 545 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | LIFESCAPE | CHILDREN | SIOUX FALLS | 2501 WEST 26TH STREET | https://www.lifescapesd.org/ | 18 | CHILDREN’S HOSPITALS, GENERAL |
62 | AVERA HEART HOSPITAL OF SOUTH DAKOTA | SPECIAL | SIOUX FALLS | 4500 WEST 69TH STREET | http://www.avera.org/locations/heart-hospital/ | 53 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
63 | COTEAU DES PRAIRIES HOSPITAL | CRITICAL ACCESS | SISSETON | 205 ORCHARD DRIVE | http://www.cdphospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | SPEARFISH REGIONAL SURGERY CENTER | GENERAL ACUTE CARE | SPEARFISH | 1316 NORTH 10TH STREET | http://www.regionalhealth.com/Our-Locations/Spearfish-Regional-Surgery-Center.aspx | 4 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | SPEARFISH REGIONAL HOSPITAL | GENERAL ACUTE CARE | SPEARFISH | 1440 NORTH MAIN STREET | http://www.regionalhealth.com | 44 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | STURGIS REGIONAL HOSPITAL | CRITICAL ACCESS | STURGIS | 949 HARMON STREET | http://www.regionalhealth.com/Our-Locations/Regional- Hospitals/Sturgis-Regional-Hospital.aspx | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | SAINT MICHAELS HOSPITAL | CRITICAL ACCESS | TYNDALL | 410 WEST 16TH AVENUE | http://www.stmichaels-bhfp.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
68 | SANFORD VERMILLION HOSPITAL | CRITICAL ACCESS | VERMILLION | 20 SOUTH PLUM STREET | http://www.sanfordvermillion.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
69 | PIONEER MEMORIAL HOSPITAL AND HEALTH SERVICES | CRITICAL ACCESS | VIBORG | 315 NORTH WASHINGTON STREET | http://www.pioneermemorial.org | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
70 | WAGNER COMMUNITY MEMORIAL HOSPITAL | CRITICAL ACCESS | WAGNER | 513 3RD STREET SOUTHWEST | http://www.avera.org/wagnerhospital | 20 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | PRAIRIE LAKES HOSPITAL | GENERAL ACUTE CARE | WATERTOWN | 401 9TH AVENUE NORTHWEST | http://www.prairielakes.com | 81 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
72 | SANFORD HOSPITAL WEBSTER | CRITICAL ACCESS | WEBSTER | 1401 WEST FIRST STREET | http://www.sanfordhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | AVERA WESKOTA MEMORIAL MEDICAL CENTER | CRITICAL ACCESS | WESSINGTON SPRINGS | 604 1ST STREET NORTHEAST | http://www.averaweskota.org | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | WINNER REGIONAL HEALTHCARE CENTER | CRITICAL ACCESS | WINNER | 745 EAST 8TH STREET | http://www.winnerregional.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | LEWIS AND CLARK SPECIALTY HOSPITAL | SPECIAL | YANKTON | 2601 FOX RUN PARKWAY | http://www.lewisandclarkspecialty.com | 10 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
76 | AVERA SACRED HEART HOSPITAL | GENERAL ACUTE CARE | YANKTON | 501 SUMMIT STREET | http://www.averasacredheart.com | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
77 | SD HUMAN SERVICES CENTER | PSYCHIATRIC | YANKTON | 3515 BROADWAY AVE | https://dss.sd.gov/behavioralhealth/hsc/services.aspx | 133 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
South Dakota Hospital List FAQ’s
How Many Hospitals are in South Dakota?
There are 77 Hospitals registered under South Dakota Hospital Directory?
Is Every type of Hospitals are available in South Dakota?
Yes, Every type of Hospitals is available in South Dakota.
which hospital has the maximum number of bed in South Dakota?
SANFORD UNIVERSITY OF SOUTH DAKOTA MEDICAL CENTER with 545 beds located in SIOUX FALLS city.