List of Hospitals in Wisconsin, USA: Peoples living in Wisconsin (USA) searching for Wisconsin Hospitals and Wisconsin Hospital List. The Peoples of Wisconsin searches for List of Wisconsin Hospitals when they are in problem or when they have need of treatment and then they search for List of Hospitals in Wisconsin and they can’t get the correct details of hospitals and bed availability in hospitals.
We Provide Complete details of Wisconsin Hospital List for the Benefits of Citizens of Wisconsin. In this article, we provide you the List of 169 Hospitals in Wisconsin, In this list we include the government and Best Private Hospitals in Wisconsin.
The American Hospital Directory lists 169 active hospitals in Wisconsin State in 2022. There are 13 Government hospitals and others are private hospitals in this Wisconsin Hospital List. The total number of beds available in Wisconsin is 20000, The Largest hospital in Wisconsin according to number of beds is AURORA ST LUKES MEDICAL CENTER with 938 beds located in MILWAUKEE city.
List of Hospitals in Wisconsin, USA
S. N. | List of Hospitals in Wisconsin, USA | Hospital Type | Hospital City | Hospital Address | Hospital website | Number of Beds in Hospitals | NAICS_DESC |
---|---|---|---|---|---|---|---|
1 | OAKLEAF SURGICAL HOSPITAL | GENERAL ACUTE CARE | ALTOONA | 1000 OAKLEAF WAY | http://www.oakleafsurgical.com | 13 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
2 | AMERY REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | AMERY | 265 GRIFFIN STREET EAST | http://www.amerymedicalcenter.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
3 | ARMC BEHAVIORAL HEALTH CENTER | PSYCHIATRIC | AMERY | 230 DERONDA STREET | http://www.amerymedicalcenter.org | 10 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
4 | ASPIRUS LANGLADE HOSPITAL | GENERAL ACUTE CARE | ANTIGO | 112 E FIFTH ST | http://www.langladehospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
5 | ST. ELIZABETH HOSPITAL | GENERAL ACUTE CARE | APPLETON | 1506 S ONEIDA ST | http://www.affinityhealth.org | 332 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
6 | APPLETON MED CTR | GENERAL ACUTE CARE | APPLETON | 1818 N MEADE ST | https://www.thedacare.org/ | 160 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
7 | MEMORIAL MEDICAL CENTER – ASHLAND | GENERAL ACUTE CARE | ASHLAND | 1615 MAPLE LN | http://www.ashlandmmc.com | 35 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
8 | WESTERN WISCONSIN HEALTH | CRITICAL ACCESS | BALDIWN | 1100 BERGSLIEN ST | https://www.wwhealth.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
9 | BALDWIN AREA MED CTR | GENERAL ACUTE CARE | BALDWIN | 730 10TH AVE | http://www.baldwinhospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
10 | ST. CLARE HOSPITAL | GENERAL ACUTE CARE | BARABOO | 707 14TH ST | http://www.stclare.com | 100 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
11 | MAYO CLINIC HEALTH SYSTEM – NORTHLAND IN BARRON | GENERAL ACUTE CARE | BARRON | 1222 E WOODLAND AVE | http://www.luthermidelfortnorthland.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
12 | BEAVER DAM COM HSPTL | GENERAL ACUTE CARE | BEAVER DAM | 707 S UNIVERSITY AVE | http://www.bdch.com | 125 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
13 | BELOIT HEALTH SYSTEM | GENERAL ACUTE CARE | BELOIT | 1969 W HART RD | http://www.beloithealthsystem.org | 256 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
14 | BERLIN MEMORIAL HOSPITAL | GENERAL ACUTE CARE | BERLIN | 225 MEMORIAL DRIVE | http://www.chnwi.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
15 | BLACK RIVER MEM HSPTL | GENERAL ACUTE CARE | BLACK RIVER FALLS | 711 W ADAMS ST | http://www.brmh.net | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
16 | MAYO CLINIC HEALTH SYSTEM- CHIPPEWA VALLEY INC | GENERAL ACUTE CARE | BLOOMER | 1501 THOMPSON ST | http://www.bloomermedicalcenter.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
17 | GUNDERSEN BOSCOBEL AREA HOSPITAL AND CLINICS | CRITICAL ACCESS | BOSCOBEL | 205 PARKER ST | http://www.gundersenhealth.org/boscobel | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
18 | WHEATON FRANCISCAN HEALTHCARE – ELMBROOK MEMORIAL | GENERAL ACUTE CARE | BROOKFIELD | 19333 W NORTH AVE | http://www.wfhealthcare.org | 175 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
19 | ROGERS MEMORIAL HOSPITAL BROWN DEER | PSYCHIATRIC | BROWN DEER | 4600 W SCHROEDER DRIVE | https://rogershospital.org/locations/brown-deer | 56 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
20 | AURORA MEMORIAL HSPTL BURLINGTON | GENERAL ACUTE CARE | BURLINGTON | 252 MCHENRY ST | http://www.aurorahealthcare.org | 123 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
21 | CALUMET MEDICAL CTR | GENERAL ACUTE CARE | CHILTON | 614 MEMORIAL DR | http://www.affinityhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
22 | ST JOSEPHS HSPTL | GENERAL ACUTE CARE | CHIPPEWA FALLS | 2661 CTY HWY I | http://www.stjoeschipfalls.com | 193 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
23 | COLUMBUS COM HSPTL | GENERAL ACUTE CARE | COLUMBUS | 1515 PARK AVE | http://www.cch-inc.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
24 | AURORA ST LUKES MED CTR SOUTH SHORE | GENERAL ACUTE CARE | CUDAHY | 5900 S LAKE DR | https://my.aurorahealthcare.org | 275 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
25 | CUMBERLAND MEMORIAL HOSPITAL | GENERAL ACUTE CARE | CUMBERLAND | 1110 7TH AVENUE | http://www.cumberlandhealthcare.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
26 | MEMORIAL HSPTL LAFAYETTE CTY | GENERAL ACUTE CARE | DARLINGTON | 800 CLAY ST, PO BOX 70 | http://www.memorialhospitaloflafayettecounty.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
27 | UPLAND HILLS HLTH | GENERAL ACUTE CARE | DODGEVILLE | 800 COMPASSION WAY | http://www.uplandhillshealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
28 | CHIPPEWA VALLEY HSPTL | GENERAL ACUTE CARE | DURAND | 1220 3RD AVE W, PO BOX 224 | http://www.chippewavalleyhospital.com/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
29 | MINISTRY EAGLE RIVER MEM HSPTL | GENERAL ACUTE CARE | EAGLE RIVER | 201 HOSPITAL RD | http://www.ministryhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
30 | MAYO CLINIC HEALTH SYSTEM EAU CLAIRE HOSPITAL | GENERAL ACUTE CARE | EAU CLAIRE | 1221 WHIPPLE ST | http://www.mhs.mayo.edu | 304 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
31 | SACRED HEART HSPTL | GENERAL ACUTE CARE | EAU CLAIRE | 900 W CLAIREMONT AVE | http://www.sacredhearteauclaire.org | 344 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
32 | EDGERTON HOSPITAL AND HEALTH SERVICES | GENERAL ACUTE CARE | EDGERTON | 11101 N SHERMAN ROAD | http://www.edgertonhospital.com | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
33 | AURORA LAKELAND MED CTR | GENERAL ACUTE CARE | ELKHORN | W3985 CTY RD NN | http://www.aurorahealthcare.org | 109 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
34 | ST AGNES HSPTL | GENERAL ACUTE CARE | FOND DU LAC | 430 E DIVISON ST | http://www.agnesian.com | 146 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
35 | FOND DU LAC CTY ACUTE PSYCH UNIT | PSYCHIATRIC | FOND DU LAC | 459 E FIRST ST | http://www.fdlco.wi.gov | 25 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
36 | FORT HEALTHCARE | GENERAL ACUTE CARE | FORT ATKINSON | 611 SHERMAN AVE E | http://www.forthealthcare.com | 82 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
37 | WHEATON FRANCISCAN HEALTHCARE- FRANKLIN INC | GENERAL ACUTE CARE | FRANKLIN | 10101 SOUTH 27TH STREET | http://www.mywheaton.org/ | 52 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
38 | MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL LLC | GENERAL ACUTE CARE | FRANKLIN | 10101 SOUTH 27TH STREET | http://www.mymosh.com/ | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
39 | MOUNDVIEW MEM HSPTL AND CLINICS | GENERAL ACUTE CARE | FRIENDSHIP | 402 W LAKE ST | http://www.moundview.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
40 | ORTHOPAEDIC HSPTL OF WI | GENERAL ACUTE CARE | GLENDALE | 475 W RIVER WOODS PKWY | http://www.ohow.org | 30 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
41 | AURORA MEDICAL CENTER | GENERAL ACUTE CARE | GRAFTON | 975 PORT WASHINGTON ROAD | http://www.aurorahealthcare.org | 127 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
42 | BURNETT MED CTR | GENERAL ACUTE CARE | GRANTSBURG | 257 W ST GEORGE AVE | http://www.burnettmedicalcenter.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
43 | BROWN CTY COMMUNITY TREATMENT CENTER | PSYCHIATRIC | GREEN BAY | 3150 GERSHWIN DRIVE | http://www.co.brown.wi.us/ | 16 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
44 | ST JOSEPH HOSPITAL DBA LIBERTAS | GENERAL ACUTE CARE | GREEN BAY | 1701 DOUSMAN ST | www.libertascenter.org/? | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
45 | WILLOW CREEK BEHAVIORAL HEALTH | PSYCHIATRIC | GREEN BAY | 1351 ONTARIO RD | http://willowcreekbh.com/ | 72 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
46 | AURORA BAYCARE MED CTR | GENERAL ACUTE CARE | GREEN BAY | 2845 GREENBRIER RD, PO BOX 8900 | http://www.aurorabaycare.com | 167 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
47 | BELLIN PSYCHIATRIC CTR | PSYCHIATRIC | GREEN BAY | 301 E ST JOSEPH ST | https://www.bellin.org/ | 80 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
48 | ST VINCENT HSPTL | GENERAL ACUTE CARE | GREEN BAY | 835 S VAN BUREN ST | www.stvincenthospital.org/? | 517 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
49 | ST MARYS HSPTL MED CTR | GENERAL ACUTE CARE | GREEN BAY | 1726 SHAWANO AVE | www.stmgb.org/? | 158 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
50 | BELLIN MEMORIAL HSPTL | GENERAL ACUTE CARE | GREEN BAY | 744 S WEBSTER AVE | http://www.bellin.org | 244 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
51 | POST ACUTE MEDICAL SPECIALTY HOSPITAL OF MILWAUKEE | LONG TERM CARE | GREENFIELD | 5017 S 110TH ST | http://www.warmsprings.org/our-facilities/hospitals/post-acute-medical-specialty-hospital-milwaukee/ | 62 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
52 | AURORA MED CENTER-WASHINGTON COUNTY | GENERAL ACUTE CARE | HARTFORD | 1032 E SUMNER ST | http://www.aurorahealthcare.org | 71 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
53 | HAYWARD AREA MEMORIAL HOSPITAL | GENERAL ACUTE CARE | HAYWARD | 11040 N STATE RD 77 | http://www.hamhnh.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
54 | ST JOSEPHS HLTH SVCS | GENERAL ACUTE CARE | HILLSBORO | 400 WATER AVE | http://www.stjhealthcare.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
55 | HUDSON HOSPITAL | GENERAL ACUTE CARE | HUDSON | 405 STAGELINE ROAD | http://www.hudsonhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
56 | ST MARYS JANESVILLE HOSPITAL | GENERAL ACUTE CARE | JANESVILLE | 3400 EAST RACINE STREET | http://www.stmarysjanesville.com | 50 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
57 | MERCY HLTH SYS CORP | GENERAL ACUTE CARE | JANESVILLE | 1000 MINERAL POINT AVE | http://www.mercyhealthsystem.org | 240 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
58 | UNITED HSPTL SYS | GENERAL ACUTE CARE | KENOSHA | 6308 EIGHTH AVE | http://www.unitedhospitalsystem.org/ | 315 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
59 | AURORA MED CTR KENOSHA | GENERAL ACUTE CARE | KENOSHA | 10400 75TH ST | http://www.aurorahealthcare.org | 74 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
60 | GUNDERSEN LUTH MED CTR | GENERAL ACUTE CARE | LA CROSSE | 1910 SOUTH AVE | https://www.gundersenhealth.org/ | 325 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
61 | MAYO CLINIC HLTH SYSTEM- FRANCISCAN MED CTR | GENERAL ACUTE CARE | LA CROSSE | 700 WEST AVENUE SOUTH | http://www.franciscanskemp.org | 331 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
62 | RUSK COUNTY MEM HSPTL | GENERAL ACUTE CARE | LADYSMITH | 900 COLLEGE AVE WEST | http://www.ruskhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
63 | MERCY WALWORTH HOSPITAL & MEDICAL CENTER | GENERAL ACUTE CARE | LAKE GENEVA | N2950 STATE ROAD 67 | http://www.mercyhealthsystem.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
64 | GRANT REG HLTH CTR | GENERAL ACUTE CARE | LANCASTER | 507 S MONROE ST | http://www.grantregional.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
65 | ST MARYS HOSPITAL | GENERAL ACUTE CARE | MADISON | 700 SOUTH PARK ST | https://stmarysmadison.com/ | 440 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
66 | MERITER HSPTL | GENERAL ACUTE CARE | MADISON | 202 S PARK ST | https://www.unitypoint.org/madison/default.aspx | 426 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
67 | SELECT SPECIALTY HOSPITAL MADISON | LONG TERM CARE | MADISON | 801 BRAXTON PLACE | http://www.selectspecialtyhospitals.com/company/locations/madison .aspx | 58 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
68 | MENDOTA MENTAL HLTH INSTITUTE | PSYCHIATRIC | MADISON | 301 TROY DR | http://www.dhfs.state.wi.us | 394 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
69 | MERITER CHILD AND ADOLESCENT PSYCH HOSPITAL | PSYCHIATRIC | MADISON | 202 S PARK ST | www.meriter.com/?https://www.unitypoint.org/madison/child-and-adolescent-psychiatry.aspx | 22 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
70 | UNIVERSITY OF WI HOSPITALS & CLINICS AUTHORITY | GENERAL ACUTE CARE | MADISON | 600 HIGHLAND AVENUE | https://www.uwhealth.org/ | 648 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
71 | UW HEALTH REHABILITATION HOSPITAL | REHABILITATION | MADISON | 5115 N BILTMORE LN | http://www.uwhealth.org/locations/detail.jsp?locationId=286 | 50 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
72 | WILLIAM S. MIDDLETON MEMORIAL VETERANS HOSPITAL | GENERAL ACUTE CARE | MADISON | 2500 OVERLOOK TERRACE | http://www.madison.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
73 | HOLY FAMILY MEMORIAL INC | GENERAL ACUTE CARE | MANITOWOC | 2300 WESTERN AVE, PO BOX 1450 | http://www.hfmhealth.org | 167 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
74 | BAY AREA MED CTR | GENERAL ACUTE CARE | MARINETTE | 3100 SHORE DR | http://www.bamc.org | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
75 | NORWOOD HLTH CTR | PSYCHIATRIC | MARSHFIELD | 1600 N CHESTNUT AVE | http://www.co.wood.wi.us/norwood/index.htm | 16 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
76 | MINISTRY SAINT JOSEPHS HOSPITAL | GENERAL ACUTE CARE | MARSHFIELD | 611 ST JOSEPH AVE | 504 | GENERAL MEDICAL AND SURGICAL HOSPITALS | |
77 | MILE BLUFF MEDICAL CENTER INC | GENERAL ACUTE CARE | MAUSTON | 1050 DIVISION ST | http://www.milebluff.com | 40 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
78 | ASPIRUS MEDFORD HOSPITAL & CLINICS, INC | CRITICAL ACCESS | MEDFORD | 135 S GIBSON ST | NOT AVAILABLE | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
79 | MEMORIAL HEALTH CENTER CLINICS | GENERAL ACUTE CARE | MEDFORD | 143 S GIBSON ST | http://www.memhc.com | 124 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
80 | COMMUNITY MEMORIAL HSPTL | GENERAL ACUTE CARE | MENOMONEE FALLS | W180 N8085 TOWN HALL RD | https://www.froedtert.com/locations/hospital/menomonee-falls-hospital | 237 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
81 | MAYO CLINIC HEALTH SYSTEM – RED CEDAR INC | GENERAL ACUTE CARE | MENOMONIE | 2321 STOUT RD | http://www.rcmc-mhs.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
82 | COLUMBIA CENTER | GENERAL ACUTE CARE | MEQUON | 13125 N PORT WASHINGTON RD | http://www.columbiacenter.org | 17 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
83 | COLUMBIA ST MARYS HOSPITAL OZAUKEE | GENERAL ACUTE CARE | MEQUON | 13111 N PORT WASHINGTON RD | NOT AVAILABLE | 182 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
84 | GOOD SAMARITAN HLTH CTR | GENERAL ACUTE CARE | MERRILL | 601 S CENTER AVE | http://www.ministryhealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
85 | FROEDTERT MEM LUTHERAN HSPTL | GENERAL ACUTE CARE | MILWAUKEE | 9200 W WISCONSIN AVE | https://www.froedtert.com/ | 596 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
86 | WHEATON FRANCISCAN HEALTHCARE- ST FRANCIS | GENERAL ACUTE CARE | MILWAUKEE | 3237 S 16TH ST | http://www.mywheaton.org | 260 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
87 | SACRED HEART REHAB INST | REHABILITATION | MILWAUKEE | 2301 NORTH LAKE DRIVE | http://www.columbia-stmarys.com | 31 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
88 | MILWAUKEE CTY BEHAVIORAL HLTH DIV | PSYCHIATRIC | MILWAUKEE | 9455 W WATERTOWN PLANK RD | http://www.milwaukeecounty.org | 144 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
89 | SELECT SPEC HOSPITAL LUKES CAMPUS | GENERAL ACUTE CARE | MILWAUKEE | 2900 W OKLAHOMA AVE, 5TH FL | milwaukeestlukes.selectspecialtyhospitals.com | 29 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
90 | AURORA SINAI MEDICAL CENTER | GENERAL ACUTE CARE | MILWAUKEE | 945 N 12TH ST | http://www.aurorahealthcare.org | 386 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
91 | COLUMBIA ST MARYS HOSPITAL MILWAUKEE | GENERAL ACUTE CARE | MILWAUKEE | 2323 N LAKE DR | 422 | GENERAL MEDICAL AND SURGICAL HOSPITALS | |
92 | WHEATON FRANCISCAN INC- ST JOSEPH | GENERAL ACUTE CARE | MILWAUKEE | 5000 W CHAMBERS ST | http://www.mywheaton.org/stjoseph | 538 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
93 | CLEMENT J. ZABLOCKI VA MEDICAL CENTER | MILITARY | MILWAUKEE | 5000 W NATIONAL AVE | http://www.milwaukee.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
94 | AURORA ST LUKES MEDICAL CENTER | GENERAL ACUTE CARE | MILWAUKEE | 2900 W OKLAHOMA AVE | http://www.aurorahealthcare.org | 938 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
95 | CHILDRENS HSPTL OF WISCONSIN | GENERAL ACUTE CARE | MILWAUKEE | 9000 W WISCONSIN AVE | https://childrenswi.org/ | 298 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
96 | THE MONROE CLINIC | GENERAL ACUTE CARE | MONROE | 2005 5TH STREET | http://www.monroeclinic.org | 95 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
97 | THEDA CLARK MED CTR | GENERAL ACUTE CARE | NEENAH | 130 2ND ST WEST PAVILION | http://www.thedacare.org | 182 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
98 | CHILDRENS HSPTL OF WISCONSIN FOX VALLEY | GENERAL ACUTE CARE | NEENAH | 130 SECOND ST | http://www.chw.org | 42 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
99 | MEMORIAL MEDICAL CTR | GENERAL ACUTE CARE | NEILLSVILLE | 216 SUNSET PLACE | http://www.memorialmedcenter.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
100 | THEDACARE MEDICAL CENTER NEW LONDON | CRITICAL ACCESS | NEW LONDON | 1405 MILL ST | https://www.thedacare.org/Hospitals-and-Clinics/ThedaCare-Medical-Center-New-London.aspx | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
101 | WESTFIELDS HOSPITAL | GENERAL ACUTE CARE | NEW RICHMOND | 535 HOSPITAL RD | http://www.westfieldshospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
102 | ROGERS MEM HSPTL | PSYCHIATRIC | OCONOMOWOC | 34700 VALLEY RD | https://rogersbh.org/ | 90 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
103 | OCONOMOWOC MEM HSPTL | GENERAL ACUTE CARE | OCONOMOWOC | 791 E SUMMIT AVE | http://www.prohealthcare.org/locations/locations-v2-detail/?id=1123 | 156 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
104 | BELLIN HEALTH OCONTO HOSPITAL | GENERAL ACUTE CARE | OCONTO | 820 ARBUTUS AVE, PO BOX 357 | http://www.bellin.org/facilities_amenities/oconto_hospital_medical_c enter/ | 10 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
105 | HSHS ST CLARE MEMORIAL HOSPITAL | CRITICAL ACCESS | OCONTO FALLS | 855 S MAIN ST | http://www.stclarememorial.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
106 | LADD MEMORIAL HOSPITAL | CRITICAL ACCESS | OSCEOLA | 2600 65TH AVENUE | https://www.myomc.org | 23 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
107 | AURORA MED CTR OSHKOSH | GENERAL ACUTE CARE | OSHKOSH | 855 N WESTHAVEN DRIVE | http://www.aurorahealthcare.com | 84 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
108 | MERCY MED CTR OF OSHKOSH | GENERAL ACUTE CARE | OSHKOSH | 500 S OAKWOOD RD | http://www.affinityhealth.org | 157 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
109 | MAYO CLINIC HEALTH SYSTEM-OAKRIDGE INC | GENERAL ACUTE CARE | OSSEO | 13025 8TH ST, PO BOX 70 | http://mayoclinichealthsystem.org/locations/osseo | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
110 | FLAMBEAU HSPTL | GENERAL ACUTE CARE | PARK FALLS | 98 SHERRY AVE | http://www.flambeauhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
111 | LIFECARE HOSPITALS OF WISCONSIN | LONG TERM CARE | PEWAUKEE | 2400 GOLF ROAD | http://www.lifecare-hospitals.com | 62 | SPECIALTY (EXCEPT PSYCHIATRIC AND SUBSTANCE ABUSE) HOSPITALS |
112 | SOUTHWEST HEALTH CENTER INC | GENERAL ACUTE CARE | PLATTEVILLE | 1400 EAST SIDE RD | http://www.southwesthealth.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
113 | SOUTHWEST HEALTH CARE GEROPSYCH UNIT | PSYCHIATRIC | PLATTEVILLE | 1185 NORTH ELM STREET | http://www.southwesthealth.org | 10 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
114 | UNITED HOSPITAL SYS ST CATHERINES CAMPUS | GENERAL ACUTE CARE | PLEASANT PRAIRIE | 9555 76TH ST | http://www.uhsi.org | 128 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
115 | DIVINE SAVIOR HLTHCARE | GENERAL ACUTE CARE | PORTAGE | 2817 NEW PINERY RD | http://www.dshealthcare.com | 73 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
116 | PRAIRIE DU CHIEN MEMORIAL HOSPITAL | GENERAL ACUTE CARE | PRAIRIE DU CHIEN | 705 E TAYLOR ST | http://www.pdcmemorialhospital.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
117 | CROSSING RIVERS HEALTH MEDICAL CENTER | CRITICAL ACCESS | PRAIRIE DU CHIEN | 37868 US HWY 18 | http://www.crossingrivers.org/clinics/crossing-rivers-health-clinic-prairie-du-chien.aspx | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
118 | SAUK PRAIRIE HOSPITAL | GENERAL ACUTE CARE | PRAIRIE DU SAC | 260 26TH STREET | http://www.saukprairiehealthcare.org/Clinic-Details/location/Sauk-Prairie-Hospital | 36 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
119 | SAUK PRAIRIE MEM HSPTL | GENERAL ACUTE CARE | PRAIRIE DU SAC | 80 FIRST ST | http://www.spmh.org | 36 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
120 | WHEATON FRANCISCAN HEALTHCARE- ALL SAINTS | GENERAL ACUTE CARE | RACINE | 3801 SPRING ST | http://www.allsaintshealth.com | 314 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
121 | WHEAT FRAN HLTHCARE-ALL SAINTS INC | GENERAL ACUTE CARE | RACINE | 1320 WISCONSIN AVE | http://www.allsaintshealth.com | 239 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
